Head to Head
Filtering...
Replays
KaizokuClive | Chowyrang | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
6 Aug 2024 21:32 | Jin | 2100 +9 | 3-0 | 2057 -10 | Hwoarang |
6 Aug 2024 21:31 | Jin | 2090 +10 | 3-1 | 2068 -11 | Hwoarang |
6 Aug 2024 21:28 | Jin | 2102 -13 | 0-3 | 2055 +12 | Hwoarang |
24 Jul 2024 21:28 | Lidia | 2149 -13 | 1-3 | 2111 +12 | Hwoarang |
24 Jul 2024 21:25 | Lidia | 2138 +10 | 3-2 | 2122 -11 | Hwoarang |
24 Jul 2024 21:22 | Lidia | 2150 -13 | 2-3 | 2109 +12 | Hwoarang |
Found 6 replays.