Head to Head
Filtering...
Replays
Shadow 20z | Ritz | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
26 Sep 2024 04:56 | Claudio | 2506 -20 | 2-3 | 2307 +16 | Hwoarang |
26 Sep 2024 04:54 | Claudio | 2499 +6 | 3-2 | 2312 -6 | Hwoarang |
26 Sep 2024 04:50 | Claudio | 2519 -21 | 2-3 | 2295 +17 | Hwoarang |
26 Sep 2024 04:41 | Claudio | 2507 +5 | 3-1 | 2284 -5 | Hwoarang |
26 Sep 2024 04:38 | Claudio | 2502 +5 | 3-1 | 2289 -6 | Hwoarang |
26 Sep 2024 04:36 | Claudio | 2495 +6 | 3-0 | 2294 -6 | Hwoarang |
26 Sep 2024 04:33 | Claudio | 2489 +6 | 3-2 | 2300 -6 | Hwoarang |
17 Sep 2024 04:16 | Zafina | 2529 +5 | 3-1 | 2277 -5 | Hwoarang |
17 Sep 2024 04:13 | Zafina | 2523 +5 | 3-1 | 2282 -5 | Hwoarang |
28 Jul 2024 01:02 | Kazuya | 2343 -11 | 2-3 | 2362 +10 | Hwoarang |
28 Jul 2024 00:59 | Kazuya | 2355 -12 | 1-3 | 2351 +11 | Hwoarang |
28 Jul 2024 00:55 | Kazuya | 2343 +12 | 3-2 | 2363 -13 | Hwoarang |
28 Jul 2024 00:50 | Kazuya | 2330 +13 | 3-1 | 2376 -14 | Hwoarang |
28 Jul 2024 00:47 | Kazuya | 2315 +14 | 3-1 | 2390 -14 | Hwoarang |
Found 14 replays.