Head to Head
Filtering...
Replays
Jejo | Truebro2 | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
15 Jun 2024 06:27 | King | 2129 +1 | 3-1 | 1594 -2 | Hwoarang |
15 Jun 2024 06:24 | King | 2128 +1 | 3-0 | 1595 -2 | Hwoarang |
11 Apr 2024 04:00 | King | 1847 +2 | 3-2 | 1484 -3 | Bryan |
11 Apr 2024 03:57 | King | 1868 -21 | 0-3 | 1463 +20 | Bryan |
11 Apr 2024 03:55 | King | 1865 +2 | 3-1 | 1465 -3 | Bryan |
Found 5 replays.