Head to Head
Filtering...
Replays
Yajiroke | NJN! | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
20 Apr 2024 04:47 | Lili | 1806 +8 | 3-0 | 1750 -10 | Bryan |
20 Apr 2024 04:45 | Lili | 1797 +9 | 3-2 | 1760 -10 | Bryan |
3 Apr 2024 16:47 | Eddy | 2062 +4 | 3-2 | 1716 -4 | Eddy |
3 Apr 2024 16:43 | Eddy | 2058 +4 | 3-2 | 1719 -4 | Eddy |
3 Apr 2024 04:13 | Eddy | 2038 +8 | 3-0 | 1847 -8 | Eddy |
3 Apr 2024 04:10 | Eddy | 2028 +9 | 3-1 | 1855 -9 | Eddy |
Found 6 replays.