Head to Head
Filtering...
Replays
Spiritflame777 | Marrrcuuus | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
1 Oct 2024 21:22 | Kazuya | 1817 -11 | 0-3 | 1817 +10 | Kazuya |
1 Oct 2024 21:20 | Kazuya | 1828 -12 | 2-3 | 1806 +11 | Kazuya |
14 Aug 2024 14:32 | Kazuya | 1781 +10 | 3-2 | 1756 -10 | Kazuya |
14 Aug 2024 14:29 | Kazuya | 1794 -13 | 0-3 | 1743 +12 | Kazuya |
14 Aug 2024 14:27 | Kazuya | 1784 +10 | 3-2 | 1753 -10 | Kazuya |
Found 5 replays.