Head to Head
Filtering...
Replays
perfect-laogao | ruimou | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
27 Jul 2024 14:33 | Dragunov | 1309 -7 | 2-3 | 1493 +5 | Lili |
27 Jul 2024 14:30 | Dragunov | 1315 -7 | 1-3 | 1487 +5 | Lili |
4 Jul 2024 11:26 | Dragunov | 1301 -9 | 0-3 | 1397 +7 | Lili |
4 Jul 2024 11:24 | Dragunov | 1309 -9 | 1-3 | 1389 +8 | Lili |
Found 4 replays.