Head to Head
Filtering...
Replays
xlnt_komachi | GPSY | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
9 Nov 2024 12:46 | Leo | 2140 +11 | 3-1 | 2167 -12 | Jack-8 |
9 Nov 2024 12:44 | Leo | 2128 +11 | 3-0 | 2179 -12 | Jack-8 |
1 Oct 2024 12:45 | Leo | 2108 +8 | 3-2 | 2037 -9 | Leo |
1 Oct 2024 11:44 | Leo | 2050 -13 | 1-3 | 2008 +12 | Leo |
1 Oct 2024 11:41 | Leo | 2063 -13 | 1-3 | 1995 +12 | Leo |
7 Aug 2024 13:22 | Azucena | 2142 -13 | 1-3 | 2073 +12 | Leo |
7 Aug 2024 13:19 | Azucena | 2155 -14 | 0-3 | 2059 +13 | Leo |
25 Jul 2024 13:19 | Azucena | 2255 +7 | 3-0 | 2130 -8 | Jack-8 |
25 Jul 2024 13:17 | Azucena | 2247 +7 | 3-1 | 2138 -8 | Jack-8 |
5 Apr 2024 16:16 | Leo | 1889 -13 | 2-3 | 1814 +12 | Jack-8 |
5 Apr 2024 16:11 | Leo | 1903 -14 | 1-3 | 1800 +13 | Jack-8 |
5 Apr 2024 16:08 | Leo | 1894 +8 | 3-0 | 1808 -8 | Jack-8 |
5 Apr 2024 15:43 | Leo | 1892 +7 | 3-1 | 1782 -8 | Jack-8 |
5 Apr 2024 15:40 | Leo | 1884 +8 | 3-1 | 1790 -8 | Jack-8 |
Found 14 replays.