Head to Head
Filtering...
Replays
xlnt_komachi | Dazz | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
27 May 2024 17:25 | Leo | 2133 -12 | 1-3 | 2119 +11 | Shaheen |
27 May 2024 17:22 | Leo | 2145 -12 | 1-3 | 2106 +12 | Shaheen |
27 May 2024 17:18 | Leo | 2135 +10 | 3-0 | 2117 -11 | Shaheen |
3 May 2024 14:55 | Leo | 2029 +14 | 3-1 | 2154 -15 | Shaheen |
3 May 2024 14:51 | Leo | 2014 +15 | 3-2 | 2169 -16 | Shaheen |
3 May 2024 14:24 | Leo | 2032 +14 | 3-1 | 2146 -15 | Shaheen |
20 Apr 2024 14:59 | Leo | 2047 +11 | 3-0 | 2069 -12 | Shaheen |
20 Apr 2024 14:56 | Leo | 2035 +12 | 3-2 | 2081 -13 | Shaheen |
20 Apr 2024 14:53 | Leo | 2044 -10 | 1-3 | 2071 +9 | Shaheen |
13 Apr 2024 13:19 | Leo | 2008 +11 | 3-2 | 2047 -12 | Shaheen |
13 Apr 2024 13:16 | Leo | 2018 -10 | 0-3 | 2037 +10 | Shaheen |
13 Apr 2024 13:14 | Leo | 2006 +11 | 3-1 | 2049 -12 | Shaheen |
13 Apr 2024 12:13 | Leo | 2041 +9 | 3-2 | 2019 -10 | Shaheen |
13 Apr 2024 12:08 | Leo | 2052 -12 | 2-3 | 2007 +11 | Shaheen |
13 Apr 2024 12:05 | Leo | 2043 +9 | 3-1 | 2017 -10 | Shaheen |
9 Apr 2024 14:22 | Leo | 1930 +11 | 3-2 | 1947 -12 | Shaheen |
9 Apr 2024 14:18 | Leo | 1941 -11 | 2-3 | 1936 +10 | Shaheen |
9 Apr 2024 14:14 | Leo | 1930 +11 | 3-1 | 1947 -12 | Shaheen |
Found 18 replays.