Zipper503 vs YA BOI BRANDINI (Lidia) | 2–1 | 66.67% |
Zipper503 vs DinoLupineRex (Lidia) | 2–1 | 66.67% |
Zipper503 vs Yuji Itadori (Lidia) | 2–1 | 66.67% |
Zipper503 vs Mcpunchbottom (Lidia) | 0–2 | 0.00% |
Zipper503 vs Coletta (Lidia) | 0–2 | 0.00% |
Zipper503 vs Was000Records (Lidia) | 2–0 | 100.00% |
Zipper503 vs Jim Ping-Pong (Lidia) | 2–0 | 100.00% |
Zipper503 vs Sweets (Lidia) | 2–0 | 100.00% |
Found 8 opps.