Head to Head
WEL | Smuffin Yoshimitsu | 1-3 | Xiaoyu Draclauz | h2h | |
WEL | Smuffin Yoshimitsu | 1-3 | Xiaoyu Draclauz | h2h | |
WEL | Smuffin Yoshimitsu | 3-2 | Alisa Draclauz | h2h | |
WEL | Smuffin Yoshimitsu | 0-3 | Alisa Draclauz | h2h | |
WEL | Smuffin Yoshimitsu | 1-3 | Alisa Draclauz | h2h | |
WEL | Smuffin Yoshimitsu | 0-3 | Xiaoyu Draclauz | h2h | |
WEL | Smuffin Yoshimitsu | 2-3 | Xiaoyu Draclauz | h2h | |
WEL | Smuffin Yoshimitsu | 3-2 | Xiaoyu Draclauz | h2h |
Found 8 games.