Head to Head
| NG11|itoshi Sae Anna | 3-1 | Armor King justachillguy | h2h | |
| NG11|itoshi Sae Anna | 3-2 | Armor King justachillguy | h2h | |
| NG11|itoshi Sae Anna | 3-1 | Armor King justachillguy | h2h | |
| NG11|itoshi Sae Anna | 3-1 | Armor King justachillguy | h2h | |
| NG11|itoshi Sae Dragunov | 3-2 | Dragunov justachillguy | h2h | |
| NG11|itoshi Sae Leroy | 1-3 | Dragunov justachillguy | h2h | |
| NG11|itoshi Sae Leroy | 2-3 | Dragunov justachillguy | h2h | |
| NG11|itoshi Sae Leroy | 3-2 | Dragunov justachillguy | h2h | |
| NG11|itoshi Sae Dragunov | 0-3 | Dragunov justachillguy | h2h | |
| NG11|itoshi Sae Jin | 2-3 | Dragunov justachillguy | h2h | |
| NG11|itoshi Sae Jin | 3-1 | Dragunov justachillguy | h2h | |
| NG11|itoshi Sae Jin | 2-3 | Dragunov justachillguy | h2h |
Found 12 games.