Head to Head
| Frost Leo | 3-1 | King DMS | THOR | h2h | |
| Frost Leo | 2-3 | King DMS | THOR | h2h | |
| Frost Leo | 3-0 | King DMS | THOR | h2h | |
| Frost Dragunov | 1-3 | King DMS | THOR | h2h | |
| Frost Dragunov | 2-3 | King DMS | THOR | h2h | |
| Frost Dragunov | 3-2 | King DMS | THOR | h2h | |
| Frost Dragunov | 3-0 | King DMS | THOR | h2h | |
| Frost Dragunov | 3-0 | King DMS | THOR | h2h | |
| Frost Dragunov | 0-3 | King DMS | THOR | h2h | |
| Frost Dragunov | 3-0 | King DMS | THOR | h2h | |
| Frost Dragunov | 2-3 | King DMS | THOR | h2h | |
| Frost Dragunov | 3-0 | King DMS | THOR | h2h |
Found 12 games.