Head to Head
| DT| ÐÊ]<[ ]Ý106 Armor King | 3-0 | Lars Killzah | h2h | |
| DT| ÐÊ]<[ ]Ý106 Armor King | 1-3 | Lars Killzah | h2h | |
| DT| ÐÊ]<[ ]Ý106 Armor King | 3-1 | Lars Killzah | h2h | |
| DT| ÐÊ]<[ ]Ý106 Armor King | 3-2 | Lars Killzah | h2h |
Found 4 games.
| DT| ÐÊ]<[ ]Ý106 Armor King | 3-0 | Lars Killzah | h2h | |
| DT| ÐÊ]<[ ]Ý106 Armor King | 1-3 | Lars Killzah | h2h | |
| DT| ÐÊ]<[ ]Ý106 Armor King | 3-1 | Lars Killzah | h2h | |
| DT| ÐÊ]<[ ]Ý106 Armor King | 3-2 | Lars Killzah | h2h |
Found 4 games.