Head to Head
| ||NEMO|| Kazuya | 2-3 | Dragunov Chzzk_Kruzeweil | h2h | |
| ||NEMO|| Kazuya | 3-2 | Dragunov Chzzk_Kruzeweil | h2h | |
| ||NEMO|| Kazuya | 0-3 | Dragunov Chzzk_Kruzeweil | h2h | |
| ||NEMO|| Kazuya | 3-2 | Dragunov Chzzk_Kruzeweil | h2h | |
| ||NEMO|| Kazuya | 3-1 | Dragunov Chzzk_Kruzeweil | h2h | |
| ||NEMO|| Kazuya | 3-2 | Dragunov Chzzk_Kruzeweil | h2h | |
| ||NEMO|| Kazuya | 0-3 | Dragunov Chzzk_Kruzeweil | h2h |
Found 7 games.