Head to Head
Filtering...
Replays
TheEmpty | Great Mango Man | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
12 Jun 2024 10:46 | Law | 1990 -10 | 2-3 | 2017 +10 | Asuka |
12 Jun 2024 10:43 | Law | 2001 -11 | 2-3 | 2006 +11 | Asuka |
12 Jun 2024 09:40 | Law | 2007 -11 | 0-3 | 2003 +11 | Asuka |
12 Jun 2024 09:38 | Law | 1996 +11 | 3-1 | 2015 -13 | Asuka |
12 Jun 2024 09:36 | Law | 2007 -11 | 1-3 | 2003 +11 | Asuka |
8 Jun 2024 23:04 | Law | 2082 +5 | 3-0 | 1878 -15 | Asuka |
8 Jun 2024 23:02 | Law | 2075 +6 | 3-1 | 1895 -18 | Asuka |
8 Jun 2024 22:59 | Law | 2069 +6 | 3-0 | 1916 -21 | Asuka |
8 Jun 2024 22:57 | Law | 2061 +7 | 3-2 | 1942 -26 | Asuka |
8 Jun 2024 22:48 | Law | 2053 +7 | 3-1 | 1941 -33 | Asuka |
8 Jun 2024 22:45 | Law | 2044 +9 | 3-1 | 1986 -45 | Asuka |
8 Jun 2024 22:43 | Law | 2059 -16 | 1-3 | 1898 +87 | Asuka |
8 Jun 2024 22:40 | Law | 2051 +7 | 3-2 | 1950 -52 | Asuka |
8 Jun 2024 22:36 | Law | 2041 +10 | 3-2 | 2037 -87 | Asuka |
8 Jun 2024 22:32 | Law | 2054 -14 | 2-3 | 1863 +173 | Asuka |
8 Jun 2024 22:28 | Law | 2047 +7 | 3-2 | 1995 -133 | Asuka |
8 Jun 2024 22:25 | Law | 2062 -16 | 1-3 | 1475 +520 | Asuka |
8 Jun 2024 22:22 | Law | 2060 +1 | 3-1 | 1500 -25 | Asuka |
Found 18 replays.