Head to Head
Filtering...
Replays
Fr3sh_Sapelu | Man0 | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
10 May 2024 15:45 | Bryan | 1617 -8 | 1-3 | 1720 +7 | King |
10 May 2024 15:43 | Bryan | 1626 -9 | 0-3 | 1712 +8 | King |
10 May 2024 15:09 | Bryan | 1641 -9 | 1-3 | 1728 +8 | King |
10 May 2024 15:06 | Bryan | 1627 +13 | 3-1 | 1742 -15 | King |
Found 4 replays.