Head to Head
| Niwde-Pra Jack-8 | 2-3 | Clive TQ | Leo | h2h | |
| Niwde-Pra Jack-8 | 2-3 | Clive TQ | Leo | h2h | |
| Niwde-Pra Jack-8 | 3-2 | Clive TQ | Leo | h2h | |
| Niwde-Pra Bryan | 1-3 | Jun TQ | Leo | h2h | |
| Niwde-Pra Bryan | 2-3 | Jun TQ | Leo | h2h | |
| Niwde-Pra Dragunov | 1-3 | Jun TQ | Leo | h2h | |
| Niwde-Pra Dragunov | 1-3 | Jun TQ | Leo | h2h | |
| Niwde-Pra Bryan | 1-3 | Jun TQ | Leo | h2h | |
| Niwde-Pra Bryan | 0-3 | Jun TQ | Leo | h2h |
Found 9 games.