Head to Head
Filtering...
Replays
Davidmanse | TeemoDvastation | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
15 Aug 2024 01:33 | Reina | 1293 +12 | 3-0 | 1276 -11 | King |
15 Aug 2024 01:31 | Reina | 1280 +13 | 3-1 | 1287 -12 | King |
15 Aug 2024 01:28 | Reina | 1294 -14 | 1-3 | 1275 +11 | King |
15 Aug 2024 01:25 | Reina | 1309 -15 | 0-3 | 1263 +12 | King |
Found 4 replays.