Head to Head
| AЯAJACHA Heihachi | 3-1 | Claudio AW | Darkrix | h2h | |
| AЯAJACHA Heihachi | 3-1 | Claudio AW | Darkrix | h2h | |
| AЯAJACHA Heihachi | 1-3 | Claudio AW | Darkrix | h2h | |
| AЯAJACHA Lars | 0-3 | Fahkumram AW | Darkrix | h2h | |
| AЯAJACHA Lars | 2-3 | Fahkumram AW | Darkrix | h2h | |
| AЯAJACHA Lars | 3-1 | Fahkumram AW | Darkrix | h2h | |
| AЯAJACHA Heihachi | 3-1 | Clive AW | Darkrix | h2h | |
| AЯAJACHA Heihachi | 1-3 | Clive AW | Darkrix | h2h | |
| AЯAJACHA Heihachi | 3-1 | Clive AW | Darkrix | h2h | |
| AЯAJACHA Heihachi | 1-3 | Clive AW | Darkrix | h2h | |
| AЯAJACHA Heihachi | 0-3 | Clive AW | Darkrix | h2h | |
| AЯAJACHA Heihachi | 3-2 | Lidia AW | Darkrix | h2h | |
| AЯAJACHA Heihachi | 3-2 | Lidia AW | Darkrix | h2h | |
| AЯAJACHA Heihachi | 2-3 | Clive AW | Darkrix | h2h | |
| AЯAJACHA Heihachi | 2-3 | Clive AW | Darkrix | h2h | |
| AЯAJACHA Jin | 3-0 | Claudio AW | Darkrix | h2h | |
| AЯAJACHA Jin | 3-0 | Claudio AW | Darkrix | h2h |
Found 17 games.