Head to Head
| YMDxFNSN Dragunov | 3-0 | Raven TGH|PKG|Shade | h2h | |
| YMDxFNSN Dragunov | 0-3 | Raven TGH|PKG|Shade | h2h | |
| YMDxFNSN Dragunov | 3-1 | Raven TGH|PKG|Shade | h2h | |
| YMDxFNSN Dragunov | 1-3 | Raven TGH|PKG|Shade | h2h | |
| YMDxFNSN Dragunov | 3-2 | Raven TGH|PKG|Shade | h2h | |
| YMDxFNSN Dragunov | 2-3 | Raven TGH|PKG|Shade | h2h |
Found 6 games.