Head to Head
Filtering...
Replays
Hitsugi | Sneppah Tihs | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
1 Sep 2024 10:27 | Devil Jin | 1738 -11 | 2-3 | 1742 +11 | Jin |
1 Sep 2024 10:23 | Devil Jin | 1750 -12 | 1-3 | 1730 +12 | Jin |
1 Sep 2024 10:21 | Devil Jin | 1739 +11 | 3-1 | 1742 -12 | Jin |
22 Aug 2024 12:26 | Kazuya | 1700 +9 | 3-0 | 1658 -15 | Leo |
22 Aug 2024 12:24 | Kazuya | 1690 +10 | 3-2 | 1674 -17 | Leo |
22 Aug 2024 12:20 | Kazuya | 1702 -13 | 2-3 | 1654 +20 | Leo |
22 Aug 2024 12:16 | Kazuya | 1716 -14 | 1-3 | 1631 +23 | Leo |
22 Aug 2024 12:13 | Kazuya | 1707 +8 | 3-0 | 1647 -17 | Leo |
1 Jul 2024 09:38 | Kazuya | 1633 -10 | 0-3 | 1686 +9 | Jin |
1 Jul 2024 09:36 | Kazuya | 1643 -10 | 0-3 | 1676 +10 | Jin |
1 Jul 2024 09:33 | Kazuya | 1630 +12 | 3-0 | 1689 -14 | Jin |
1 Jul 2024 09:31 | Kazuya | 1617 +13 | 3-1 | 1703 -14 | Jin |
14 May 2024 07:17 | Hwoarang | 1742 +8 | 3-1 | 1671 -9 | Reina |
14 May 2024 07:14 | Hwoarang | 1733 +9 | 3-0 | 1680 -10 | Reina |
Found 14 replays.