Head to Head
Filtering...
Replays
KITSENKAI | TheBlossomBlade | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
19 Dec 2024 08:31 | Reina | 1292 +8 | 3-2 | 1074 -9 | Jun |
19 Dec 2024 08:27 | Reina | 1282 +9 | 3-1 | 1083 -10 | Jun |
19 Dec 2024 08:23 | Reina | 1314 -32 | 2-3 | 1051 +31 | Jun |
19 Dec 2024 07:53 | Reina | 1351 +11 | 3-2 | 1135 -11 | Jun |
Found 4 replays.