Head to Head
Filtering...
Replays
Jejo | WildLing | ||||
---|---|---|---|---|---|
When | Character | Rating | Score | Rating | Character |
7 Oct 2024 22:30 | King | 2062 -10 | 0-3 | 2122 +8 | Lili |
7 Oct 2024 22:28 | King | 2048 +13 | 3-0 | 2135 -14 | Lili |
7 Oct 2024 22:26 | King | 2057 -9 | 2-3 | 2127 +8 | Lili |
7 Oct 2024 22:08 | King | 2059 -10 | 0-3 | 2097 +9 | Lili |
7 Oct 2024 22:06 | King | 2069 -11 | 0-3 | 2087 +9 | Lili |
7 Oct 2024 22:03 | King | 2057 +12 | 3-2 | 2099 -12 | Lili |
7 Oct 2024 20:09 | King | 2053 -11 | 0-3 | 2075 +9 | Jun |
7 Oct 2024 20:08 | King | 2041 +12 | 3-0 | 2087 -12 | Jun |
7 Oct 2024 20:06 | King | 2051 -10 | 2-3 | 2077 +9 | Jun |
10 Aug 2024 14:14 | King | 2101 -12 | 1-3 | 2086 +12 | Lili |
10 Aug 2024 14:12 | King | 2113 -13 | 1-3 | 2073 +13 | Lili |
16 Apr 2024 22:21 | King | 1958 -6 | 0-3 | 2171 +5 | Xiaoyu |
Found 12 replays.