Head to Head
| HEE | Rvmember- Clive | 3-1 | Jun Artur | h2h | |
| HEE | Rvmember- Clive | 1-3 | Jun Artur | h2h | |
| HEE | Rvmember- Clive | 3-1 | Jun Artur | h2h | |
| HEE | Rvmember- Kuma | 2-3 | Jun Artur | h2h | |
| HEE | Rvmember- Kuma | 1-3 | Jun Artur | h2h | |
| HEE | Rvmember- Kuma | 1-3 | Jun Artur | h2h | |
| HEE | Rvmember- Kuma | 3-1 | Jun Artur | h2h | |
| HEE | Rvmember- Kuma | 0-3 | Jun Artur | h2h | |
| HEE | Rvmember- Kuma | 1-3 | Jun Artur | h2h | |
| HEE | Rvmember- Kuma | 1-3 | Jun Artur | h2h | |
| HEE | Rvmember- Kuma | 3-1 | Jun Artur | h2h |
Found 11 games.