When | Char | Score | Rating | Opponent | Opp. char | Opp. rating |
---|---|---|---|---|---|---|
3 Jun 2024 13:39 | Xiaoyu | 1-3 LOSE | 1227 -18 | Abood_2007 (h2h) | Law | 1277 +38 |
3 Jun 2024 13:35 | Xiaoyu | 2-3 LOSE | 1229 -3 | فيصل (h2h) | Jin | 1748 +5 |
3 Jun 2024 13:31 | Xiaoyu | 2-3 LOSE | 1232 -3 | فيصل (h2h) | Jin | 1742 +6 |
3 Jun 2024 13:27 | Xiaoyu | 0-3 LOSE | 1235 -3 | فيصل (h2h) | Jin | 1735 +6 |
3 Jun 2024 13:25 | Xiaoyu | 1-3 LOSE | 1238 -3 | فيصل (h2h) | Jin | 1727 +7 |
3 Jun 2024 01:07 | Xiaoyu | 3-2 WIN | 1215 +22 | sara (h2h) | Jun | 1313 -132 |
3 Jun 2024 01:03 | Xiaoyu | 1-3 LOSE | 1236 -21 | sara (h2h) | Jun | 1131 +182 |
3 Jun 2024 01:00 | Xiaoyu | 3-1 WIN | 1213 +23 | sara (h2h) | Jun | 1500 -369 |
3 Jun 2024 00:57 | Xiaoyu | 3-1 WIN | 1189 +23 | hlamap (h2h) | Lili | 1294 -136 |
3 Jun 2024 00:53 | Xiaoyu | 0-3 LOSE | 1211 -22 | hlamap (h2h) | Lili | 1110 +184 |
3 Jun 2024 00:51 | Xiaoyu | 3-0 WIN | 1185 +25 | hlamap (h2h) | Lili | 1500 -390 |
31 May 2024 21:20 | Leo | 3-2 WIN | 1662 +58 | catboy (h2h) | Hwoarang | 1337 -59 |
31 May 2024 21:17 | Leo | 3-0 WIN | 1500 +162 | catboy (h2h) | Hwoarang | 1500 -163 |
31 May 2024 17:27 | Xiaoyu | 1-3 LOSE | 1211 -27 | IQXC (h2h) | Dragunov | 1177 +25 |
31 May 2024 17:24 | Xiaoyu | 3-1 WIN | 1185 +26 | IQXC (h2h) | Dragunov | 1203 -26 |
31 May 2024 17:20 | Xiaoyu | 1-3 LOSE | 1215 -31 | IQXC (h2h) | Dragunov | 1174 +28 |
31 May 2024 17:16 | Xiaoyu | 0-3 LOSE | 1219 -5 | PK | No Hit (h2h) | King | 1651 +2 |
31 May 2024 17:13 | Xiaoyu | 1-3 LOSE | 1225 -6 | PK | No Hit (h2h) | King | 1647 +3 |
31 May 2024 17:04 | Xiaoyu | 0-3 LOSE | 1228 -4 | Joryu (h2h) | Claudio | 1774 +9 |
31 May 2024 17:03 | Xiaoyu | 0-3 LOSE | 1232 -4 | Joryu (h2h) | Claudio | 1762 +11 |
31 May 2024 16:59 | Xiaoyu | 3-1 WIN | 1191 +41 | Evngnt (h2h) | Steve | 1662 -368 |
30 May 2024 22:40 | Xiaoyu | 2-3 LOSE | 1211 -20 | mood2@56 (h2h) | Jin | 1336 +33 |
30 May 2024 22:37 | Xiaoyu | 1-3 LOSE | 1237 -27 | mood2@56 (h2h) | Jin | 1287 +48 |
30 May 2024 22:33 | Xiaoyu | 1-3 LOSE | 1259 -22 | DARKOGRE (h2h) | Feng | 1410 +11 |
30 May 2024 22:31 | Xiaoyu | 3-2 WIN | 1198 +60 | DARKOGRE (h2h) | Feng | 1441 -32 |
30 May 2024 22:27 | Xiaoyu | 0-3 LOSE | 1217 -20 | DARKOGRE (h2h) | Feng | 1432 +9 |
30 May 2024 13:13 | Xiaoyu | 3-2 WIN | 1169 +47 | Abody (h2h) | King | 1500 -389 |
29 May 2024 14:27 | Xiaoyu | 0-3 LOSE | 1203 -34 | i7pk (h2h) | Paul | 1300 +10 |
29 May 2024 14:25 | Xiaoyu | 3-1 WIN | 1125 +78 | i7pk (h2h) | Paul | 1322 -22 |
29 May 2024 14:21 | Xiaoyu | 2-3 LOSE | 1159 -35 | i7pk (h2h) | Paul | 1313 +9 |
29 May 2024 14:16 | Xiaoyu | 2-3 LOSE | 1169 -10 | OM8. (h2h) | Bryan | 1697 +19 |
29 May 2024 14:11 | Xiaoyu | 0-3 LOSE | 1180 -12 | OM8. (h2h) | Bryan | 1671 +25 |
29 May 2024 14:08 | Xiaoyu | 0-3 LOSE | 1183 -4 | FeaLess Nina (h2h) | Nina | 1881 +2 |
29 May 2024 14:06 | Xiaoyu | 0-3 LOSE | 1187 -4 | FeaLess Nina (h2h) | Nina | 1879 +2 |
29 May 2024 14:02 | Xiaoyu | 3-0 WIN | 1140 +47 | ?!?? (h2h) | Steve | 1003 -14 |
29 May 2024 13:59 | Xiaoyu | 3-0 WIN | 1060 +79 | ?!?? (h2h) | Steve | 1021 -18 |
23 May 2024 20:19 | Xiaoyu | 3-0 WIN | 912 +147 | MoNaas (h2h) | Hwoarang | 1500 -481 |
22 May 2024 20:33 | Xiaoyu | 1-3 LOSE | 950 -38 | K.O.D | 3lm (h2h) | Asuka | 1261 +4 |
22 May 2024 19:51 | Xiaoyu | 0-3 LOSE | 1063 -114 | MoonLIght (h2h) | Law | 1153 +13 |
22 May 2024 19:49 | Xiaoyu | 1-3 LOSE | 1500 -437 | MoonLIght (h2h) | Law | 1129 +24 |
Found 40 replays.