Wavu Wank

TEKKEN® 8 glicko2 Ratings &
Online Ranked Statistics
GetMUNNGED

Ratings

InariusKAZAMA_JINKinjukLegisNootPrometheus_XTyujiWA8JYokot_mush
124012601280130013201340136013801400142014401460↑ Rating
GetMUNNGED Kazuya 1362 -11 2-3 1439 +9 Steve Tyuji h2h
GetMUNNGED Kazuya 1373 -12 0-3 1429 +10 Steve Tyuji h2h
GetMUNNGED Kazuya 1354 +18 3-0 1542 -51 Zafina Noot h2h
GetMUNNGED Kazuya 1333 +20 3-2 1603 -61 Zafina Noot h2h
GetMUNNGED Kazuya 1342 -9 2-3 1464 +7 Jin Prometheus_X h2h
GetMUNNGED Kazuya 1352 -10 2-3 1457 +7 Jin Prometheus_X h2h
GetMUNNGED Kazuya 1363 -11 0-3 1395 +10 Lili Yoko h2h
GetMUNNGED Kazuya 1375 -12 0-3 1384 +10 Lili Yoko h2h
GetMUNNGED Kazuya 1364 +10 3-2 1323 -10 Hwoarang KAZAMA_JIN h2h
GetMUNNGED Kazuya 1355 +9 3-0 1262 -9 Hwoarang WA8J h2h
GetMUNNGED Kazuya 1345 +9 3-2 1271 -10 Hwoarang WA8J h2h
GetMUNNGED Kazuya 1353 -8 2-3 1456 +7 Lars Inarius h2h
GetMUNNGED Kazuya 1338 +14 3-2 1471 -15 Lars Inarius h2h
GetMUNNGED Kazuya 1345 -8 0-3 1464 +7 Lars Inarius h2h
GetMUNNGED Kazuya 1354 -9 2-3 1420 +8 Asuka Kinjuk h2h
GetMUNNGED Kazuya 1364 -10 1-3 1411 +9 Asuka Kinjuk h2h
GetMUNNGED Kazuya 1354 +9 3-0 1314 -10 Steve t_mush h2h
GetMUNNGED Kazuya 1366 -13 2-3 1316 +12 Steve Legis h2h
GetMUNNGED Kazuya 1356 +9 3-1 1325 -10 Steve Legis h2h
GetMUNNGED Kazuya 1369 -13 1-3 1313 +12 Steve Legis h2h
GetMUNNGED Kazuya 1359 +10 3-0 1339 -11 Hwoarang Aty97 h2h
GetMUNNGED Kazuya 1367 -8 0-3 1468 +7 Azucena sense h2h
GetMUNNGED Kazuya 1375 -9 1-3 1460 +8 Azucena sense h2h
GetMUNNGED Kazuya 1368 +6 3-0 1222 -7 Kazuya NIKARA h2h
GetMUNNGED Kazuya 1382 -14 2-3 1299 +15 Kazuya jim mc tekken h2h
GetMUNNGED Kazuya 1396 -15 2-3 1283 +16 Kazuya jim mc tekken h2h
GetMUNNGED Kazuya 1404 -9 0-3 1494 +8 Hwoarang BALLR h2h
GetMUNNGED Kazuya 1413 -9 2-3 1485 +8 Hwoarang BALLR h2h
GetMUNNGED Kazuya 1399 +14 3-2 1499 -15 Hwoarang BALLR h2h
GetMUNNGED Kazuya 1388 +10 3-2 1373 -11 Feng Sumo h2h
GetMUNNGED Kazuya 1376 +12 3-2 1414 -12 Dragunov Erjoker h2h
GetMUNNGED Kazuya 1363 +13 3-0 1426 -13 Dragunov Erjoker h2h
GetMUNNGED Kazuya 1374 -12 2-3 1369 +10 Yoshimitsu CheesusCrust h2h
GetMUNNGED Kazuya 1387 -13 2-3 1357 +11 Yoshimitsu CheesusCrust h2h
GetMUNNGED Kazuya 1376 +11 3-2 1368 -11 Yoshimitsu CheesusCrust h2h
GetMUNNGED Kazuya 1384 -9 2-3 1482 +7 Hwoarang Drogon h2h
GetMUNNGED Kazuya 1393 -9 1-3 1473 +8 Hwoarang Drogon h2h
GetMUNNGED Kazuya 1378 +14 3-2 1487 -14 Hwoarang Drogon h2h
GetMUNNGED Kazuya 1389 -12 2-3 1395 +11 Azucena Chenner93 h2h
GetMUNNGED Kazuya 1401 -13 2-3 1383 +11 Azucena Chenner93 h2h
GetMUNNGED Kazuya 1415 -14 0-3 1356 +12 King Samox54 h2h
GetMUNNGED Kazuya 1429 -15 1-3 1342 +13 King Samox54 h2h
GetMUNNGED Kazuya 1420 +9 3-0 1351 -10 King Samox54 h2h
GetMUNNGED Kazuya 1429 -10 0-3 1502 +8 Law Scusa h2h
GetMUNNGED Kazuya 1439 -11 0-3 1492 +9 Law Scusa h2h
GetMUNNGED Kazuya 1452 -13 2-3 1442 +10 Victor Soloo h2h
GetMUNNGED Kazuya 1441 +11 3-0 1409 -10 Lars Evolved3.0 h2h
GetMUNNGED Kazuya 1429 +11 3-2 1419 -11 Lars Evolved3.0 h2h
GetMUNNGED Kazuya 1442 -14 1-3 1408 +11 Lars Evolved3.0 h2h
GetMUNNGED Kazuya 1435 +7 3-2 1269 -7 Kazuya Elijah da goon h2h
GetMUNNGED Kazuya 1428 +7 3-2 1275 -7 Kazuya Elijah da goon h2h
GetMUNNGED Kazuya 1435 -8 2-3 1594 +6 Kazuya Sheneon h2h
GetMUNNGED Kazuya 1442 -8 2-3 1588 +6 Kazuya Sheneon h2h
GetMUNNGED Kazuya 1432 +10 3-1 1390 -44 Jun GOWLimited h2h
GetMUNNGED Kazuya 1447 -16 1-3 1312 +78 Jun GOWLimited h2h
GetMUNNGED Kazuya 1438 +9 3-1 1365 -53 Jun GOWLimited h2h
GetMUNNGED Kazuya 1454 -17 0-3 1342 +14 Jin CptXan h2h
GetMUNNGED Kazuya 1472 -18 2-3 1327 +15 Jin CptXan h2h
GetMUNNGED Kazuya 1463 +8 3-2 1334 -8 Jin CptXan h2h
GetMUNNGED Kazuya 1479 -16 0-3 1397 +13 King Wookie h2h
GetMUNNGED Kazuya 1496 -17 0-3 1383 +14 King Wookie h2h
GetMUNNGED Kazuya 1508 -12 1-3 1532 +9 Claudio TwistMySmile h2h
GetMUNNGED Kazuya 1503 +4 3-2 1222 -5 Leroy ximmyneutron h2h
GetMUNNGED Kazuya 1499 +4 3-1 1227 -5 Leroy ximmyneutron h2h
GetMUNNGED Kazuya 1487 +11 3-2 1459 -10 Nina U smell beef? h2h
GetMUNNGED Kazuya 1472 +14 3-1 1503 -12 Xiaoyu DefiantJazz h2h
GetMUNNGED Kazuya 1459 +13 3-1 1461 -13 Victor PiselloSauro h2h
GetMUNNGED Kazuya 1473 -15 0-3 1448 +13 Victor PiselloSauro h2h
GetMUNNGED Kazuya 1460 +13 3-0 1461 -13 Victor PiselloSauro h2h
GetMUNNGED Kazuya 1474 -15 1-3 1472 +10 Jun InvadersMustDie h2h
GetMUNNGED Kazuya 1489 -16 0-3 1460 +11 Jun InvadersMustDie h2h
GetMUNNGED Kazuya 1509 -20 1-3 1382 +14 Reina DDfire h2h
GetMUNNGED Kazuya 1498 +10 3-2 1390 -8 Reina DDfire h2h
GetMUNNGED Kazuya 1519 -21 2-3 1375 +14 Reina DDfire h2h
GetMUNNGED Kazuya 1506 +13 3-0 1464 -10 Dragunov Pilon69 h2h
GetMUNNGED Kazuya 1525 -20 2-3 1451 +12 Kazuya VIP3R687 h2h
GetMUNNGED Kazuya 1546 -21 1-3 1437 +13 Kazuya VIP3R687 h2h
GetMUNNGED Kazuya 1535 +10 3-1 1411 -8 Jin sky_Hi h2h
GetMUNNGED Kazuya 1527 +7 3-0 1306 -5 King RubenLaden h2h
GetMUNNGED Kazuya 1515 +11 3-0 1401 -8 Steve Mathh_ h2h
GetMUNNGED Kazuya 1502 +13 3-0 1409 -9 Steve Mathh_ h2h
GetMUNNGED Kazuya 1495 +7 3-1 1261 -5 Kazuya Reece h2h
GetMUNNGED Kazuya 1515 -21 2-3 1482 +12 Jin dont plug plz h2h
GetMUNNGED Kazuya 1538 -24 0-3 1468 +13 Jin dont plug plz h2h
GetMUNNGED Kazuya 1520 +17 3-2 1478 -10 Jin dont plug plz h2h
GetMUNNGED Kazuya 1490 +29 3-1 1691 -54 Paul Dodosedo h2h
GetMUNNGED Kazuya 1456 +34 3-0 1754 -64 Paul Dodosedo h2h
GetMUNNGED Kazuya 1464 -8 1-3 1740 +14 Paul Dodosedo h2h
GetMUNNGED Kazuya 1452 +11 3-2 1268 -7 Shaheen Heromorph h2h
GetMUNNGED Kazuya 1439 +13 3-2 1275 -7 Shaheen Heromorph h2h
GetMUNNGED Kazuya 1476 -38 1-3 1257 +18 Shaheen Heromorph h2h
GetMUNNGED Kazuya 1489 -13 2-3 1680 +6 Steve Lordmeti h2h
GetMUNNGED Kazuya 1504 -15 1-3 1673 +7 Steve Lordmeti h2h
GetMUNNGED Kazuya 1530 -27 0-3 1539 +10 Hwoarang SolidSnake h2h
GetMUNNGED Kazuya 1524 +6 3-0 1154 -4 Law Luca h2h
GetMUNNGED Kazuya 1537 -13 0-3 1768 +7 Victor Lowkey h2h
GetMUNNGED Kazuya 1501 +35 3-2 1561 -33 Jun Navia94 h2h
GetMUNNGED Kazuya 1529 -29 1-3 1593 +8 Dragunov average moyai e h2h
GetMUNNGED Kazuya 1565 -36 2-3 1583 +10 Dragunov average moyai e h2h
GetMUNNGED Kazuya 1510 +54 3-2 1642 -31 Kazuya Apepd h2h
GetMUNNGED Kazuya 1545 -36 2-3 1623 +18 Kazuya Apepd h2h
GetMUNNGED Kazuya 1471 +74 3-1 1659 -36 Kazuya Apepd h2h
GetMUNNGED Kazuya 1397 +74 3-1 1505 -15 Hwoarang Juiro h2h
GetMUNNGED Kazuya 1507 -111 2-3 1222 +24 Law Jawline Johnny h2h
GetMUNNGED Kazuya 1644 -138 0-3 1194 +27 Law Jawline Johnny h2h
GetMUNNGED Kazuya 1611 +33 3-2 1376 -6 Victor Hamzolini I h2h
GetMUNNGED Kazuya 1780 -170 2-3 1357 +18 Victor Hamzolini I h2h
GetMUNNGED Kazuya 1762 +18 3-2 1360 -3 Victor Hamzolini I h2h
GetMUNNGED Kazuya 1743 +18 3-0 1316 -4 Law Tai-Lung h2h
GetMUNNGED Kazuya 1676 +67 3-1 1506 -7 Azucena BobThePoePlayer h2h
GetMUNNGED Kazuya 1404 +271 3-2 1735 -51 Kazuya Hayden h2h
GetMUNNGED Kazuya 1500 -96 0-3 1718 +17 Kazuya Hayden h2h

Found 112 games.