| Roderick Dragunov | 1-3 | Armor King Rico907 | h2h | |
| Roderick Dragunov | 1-3 | Armor King Rico907 | h2h | |
| Roderick Dragunov | 0-3 | Armor King Rico907 | h2h | |
| Roderick Dragunov | 1-3 | Armor King Rico907 | h2h | |
| Roderick Dragunov | 3-1 | Jin MomSMuffinS | h2h | |
| Roderick Dragunov | 1-3 | Jin MomSMuffinS | h2h | |
| Roderick Dragunov | 3-1 | Jin MomSMuffinS | h2h | |
| Roderick Dragunov | 0-3 | Armor King Daddyzilla | h2h | |
| Roderick Dragunov | 2-3 | Armor King Daddyzilla | h2h | |
| Roderick Dragunov | 2-3 | Armor King Daddyzilla | h2h | |
| Roderick Dragunov | 2-3 | Armor King Daddyzilla | h2h | |
| Roderick Dragunov | 3-0 | Armor King Daddyzilla | h2h | |
| Roderick Dragunov | 3-2 | Armor King Daddyzilla | h2h | |
| Roderick Dragunov | 3-1 | Armor King Daddyzilla | h2h | |
| Roderick Dragunov | 3-2 | Lars KillClive | h2h | |
| Roderick Dragunov | 3-0 | Lars KillClive | h2h | |
| Roderick Dragunov | 2-3 | Lars KillClive | h2h | |
| Roderick Dragunov | 1-3 | Lars KillClive | h2h | |
| Roderick Dragunov | 3-0 | Heihachi I am | h2h | |
| Roderick Dragunov | 3-0 | Heihachi I am | h2h | |
| Roderick Dragunov | 3-1 | Heihachi I am | h2h | |
| Roderick Dragunov | 3-1 | Heihachi I am | h2h | |
| Roderick Dragunov | 3-2 | Bryan BrianNotBryan | h2h | |
| Roderick Dragunov | 3-0 | Bryan BrianNotBryan | h2h | |
| Roderick Dragunov | 0-3 | Raven Cosmo G | h2h | |
| Roderick Dragunov | 0-3 | Leroy xSUGARBEARx808 | h2h | |
| Roderick Dragunov | 1-3 | Leroy xSUGARBEARx808 | h2h | |
| Roderick Dragunov | 3-2 | Paul Rabiddragon | h2h | |
| Roderick Dragunov | 0-3 | Paul Rabiddragon | h2h | |
| Roderick Dragunov | 3-1 | Paul Rabiddragon | h2h | |
| Roderick Dragunov | 2-3 | Nina Herminice | h2h | |
| Roderick Dragunov | 3-1 | Nina Herminice | h2h | |
| Roderick Dragunov | 2-3 | Nina Herminice | h2h | |
| Roderick Dragunov | 3-1 | Hwoarang Lerhkey | h2h | |
| Roderick Dragunov | 3-2 | Hwoarang Lerhkey | h2h | |
| Roderick Dragunov | 1-3 | Fahkumram Jxne | h2h | |
| Roderick Dragunov | 2-3 | Armor King When | h2h | |
| Roderick Dragunov | 1-3 | Armor King When | h2h | |
| Roderick Dragunov | 0-3 | Steve HeyItsTopRamen | h2h | |
| Roderick Dragunov | 2-3 | Steve HeyItsTopRamen | h2h | |
| Roderick Dragunov | 3-0 | King D4Dionysius | h2h | |
| Roderick Dragunov | 3-2 | Jin Tsunamii | h2h | |
| Roderick Dragunov | 1-3 | Jin Tsunamii | h2h | |
| Roderick Dragunov | 3-1 | Jin Tsunamii | h2h | |
| Roderick Dragunov | 0-3 | Lars Dspho | h2h | |
| Roderick Dragunov | 1-3 | Jin Andrezitox_ | h2h | |
| Roderick Dragunov | 0-3 | Jin Andrezitox_ | h2h | |
| Roderick Dragunov | 3-0 | Bryan Baki | h2h | |
| Roderick Dragunov | 3-0 | Bryan Baki | h2h | |
| Roderick Dragunov | 0-3 | Azucena Tomasient0 | h2h | |
| Roderick Dragunov | 0-3 | Azucena Tomasient0 | h2h | |
| Roderick Dragunov | 0-3 | Bryan VendettaInc | h2h | |
| Roderick Dragunov | 2-3 | King Tvuij | h2h | |
| Roderick Dragunov | 0-3 | King Tvuij | h2h | |
| Roderick Dragunov | 1-3 | Yoshimitsu ImperatorFenris | h2h | |
| Roderick Dragunov | 0-3 | Yoshimitsu ImperatorFenris | h2h | |
| Roderick Dragunov | 2-3 | King Zuhaib | h2h | |
| Roderick Dragunov | 1-3 | King Zuhaib | h2h | |
| Roderick Dragunov | 3-0 | Hwoarang realslime | h2h | |
| Roderick Dragunov | 2-3 | Hwoarang realslime | h2h | |
| Roderick Dragunov | 3-1 | Hwoarang realslime | h2h | |
| Roderick Dragunov | 2-3 | Lars Fluuzee | h2h | |
| Roderick Dragunov | 1-3 | Lars Fluuzee | h2h | |
| Roderick Dragunov | 3-2 | Jin Yugo Ogami | h2h | |
| Roderick Dragunov | 3-0 | Jin Yugo Ogami | h2h | |
| Roderick Dragunov | 1-3 | Jun Courage | h2h | |
| Roderick Dragunov | 3-2 | Jack-8 Weluvu.j | h2h | |
| Roderick Dragunov | 3-1 | Jack-8 Weluvu.j | h2h | |
| Roderick Dragunov | 3-1 | Alisa Hugh | h2h | |
| Roderick Dragunov | 3-2 | Alisa Hugh | h2h | |
| Roderick Dragunov | 3-1 | King Madeyemoodiie | h2h | |
| Roderick Dragunov | 3-2 | King Madeyemoodiie | h2h | |
| Roderick Dragunov | 3-2 | Feng RedEyeJedi | h2h | |
| Roderick Dragunov | 3-2 | Feng RedEyeJedi | h2h | |
| Roderick Dragunov | 0-3 | Armor King Masenko! | h2h | |
| Roderick Dragunov | 1-3 | Armor King Masenko! | h2h | |
| Roderick Dragunov | 2-3 | Armor King Masenko! | h2h | |
| Roderick Dragunov | 3-1 | Armor King Masenko! | h2h | |
| Roderick Dragunov | 2-3 | Armor King Masenko! | h2h | |
| Roderick Dragunov | 1-3 | Armor King Masenko! | h2h | |
| Roderick Dragunov | 1-3 | Armor King Masenko! | h2h | |
| Roderick Dragunov | 3-2 | Hwoarang Amor knight | h2h | |
| Roderick Dragunov | 2-3 | Anna fusion | h2h | |
| Roderick Dragunov | 2-3 | Anna fusion | h2h | |
| Roderick Dragunov | 3-2 | Clive Cosmo G | h2h | |
| Roderick Dragunov | 0-3 | Clive Cosmo G | h2h | |
| Roderick Dragunov | 3-1 | Miary Zo Diorhim | h2h | |
| Roderick Dragunov | 1-3 | Heihachi Cristopher | h2h | |
| Roderick Dragunov | 1-3 | Heihachi Cristopher | h2h | |
| Roderick Dragunov | 3-1 | Asuka Atomic | h2h | |
| Roderick Dragunov | 3-1 | Asuka Atomic | h2h | |
| Roderick Dragunov | 1-3 | Leo Stonerkingquan | h2h | |
| Roderick Dragunov | 3-1 | Leo Stonerkingquan | h2h | |
| Roderick Dragunov | 3-2 | Jin Titus | h2h | |
| Roderick Dragunov | 3-1 | Jin Titus | h2h | |
| Roderick Dragunov | 1-3 | Victor Mr. Warcrimes | h2h | |
| Roderick Dragunov | 0-3 | Victor Mr. Warcrimes | h2h | |
| Roderick Dragunov | 3-1 | Victor Mr. Warcrimes | h2h | |
| Roderick Dragunov | 2-3 | Law Bald Head EO | h2h | |
| Roderick Dragunov | 2-3 | Steve Kisame | h2h | |
| Roderick Dragunov | 1-3 | Azucena ZLÃTT | h2h | |
| Roderick Dragunov | 2-3 | Azucena ZLÃTT | h2h | |
| Roderick Dragunov | 1-3 | Panda Bman | h2h | |
| Roderick Dragunov | 3-0 | Panda Bman | h2h | |
| Roderick Dragunov | 3-0 | Dragunov Bman | h2h | |
| Roderick Dragunov | 1-3 | Miary Zo Slim45 | h2h | |
| Roderick Dragunov | 3-2 | Miary Zo Slim45 | h2h | |
| Roderick Dragunov | 1-3 | Miary Zo Slim45 | h2h | |
| Roderick Dragunov | 3-1 | Hwoarang FlockBeatZ | h2h | |
| Roderick Dragunov | 3-1 | Hwoarang FlockBeatZ | h2h | |
| Roderick Dragunov | 1-3 | Leroy Kage | h2h | |
| Roderick Dragunov | 3-0 | Miary Zo Slim45 | h2h | |
| Roderick Dragunov | 3-1 | Miary Zo Slim45 | h2h | |
| Roderick Dragunov | 2-3 | Miary Zo Incursio | h2h | |
| Roderick Dragunov | 2-3 | Miary Zo Incursio | h2h | |
| Roderick Dragunov | 1-3 | Jack-8 Vicdakid | h2h | |
| Roderick Dragunov | 1-3 | Jack-8 Vicdakid | h2h | |
| Roderick Dragunov | 3-2 | Jack-8 Vicdakid | h2h | |
| Roderick Dragunov | 2-3 | Paul The Big Pill | h2h | |
| Roderick Dragunov | 1-3 | Paul The Big Pill | h2h | |
| Roderick Dragunov | 3-0 | Leroy WintrrK | h2h | |
| Roderick Dragunov | 2-3 | Leroy WintrrK | h2h | |
| Roderick Dragunov | 3-2 | Asuka Locust | h2h | |
| Roderick Dragunov | 3-0 | Asuka Locust | h2h | |
| Roderick Dragunov | 2-3 | Asuka Locust | h2h | |
| Roderick Dragunov | 3-2 | Yoshimitsu Griffsu | h2h | |
| Roderick Dragunov | 2-3 | Yoshimitsu Griffsu | h2h | |
| Roderick Dragunov | 3-1 | Yoshimitsu Griffsu | h2h | |
| Roderick Dragunov | 1-3 | Lars GodzGiftBDYB | h2h | |
| Roderick Dragunov | 3-1 | Leo TaterFist | h2h | |
| Roderick Dragunov | 3-2 | Leo TaterFist | h2h | |
| Roderick Dragunov | 2-3 | Miary Zo HologramZero | h2h | |
| Roderick Dragunov | 3-1 | Miary Zo HologramZero | h2h | |
| Roderick Dragunov | 1-3 | Miary Zo HologramZero | h2h | |
| Roderick Dragunov | 2-3 | Hwoarang thisisquis | h2h | |
| Roderick Dragunov | 3-2 | Raven MONEYSHOT | h2h | |
| Roderick Dragunov | 3-1 | Raven MONEYSHOT | h2h | |
| Roderick Dragunov | 3-1 | Jin JustnotFootsies | h2h | |
| Roderick Dragunov | 2-3 | Jin JustnotFootsies | h2h | |
| Roderick Dragunov | 3-1 | Jin JustnotFootsies | h2h | |
| Roderick Dragunov | 2-3 | Bryan Liight | h2h | |
| Roderick Dragunov | 1-3 | Bryan Liight | h2h | |
| Roderick Dragunov | 1-3 | Hwoarang Queeze ent | h2h | |
| Roderick Dragunov | 0-3 | Hwoarang Queeze ent | h2h | |
| Roderick Dragunov | 3-2 | Hwoarang Queeze ent | h2h | |
| Roderick Dragunov | 1-3 | Kazuya EatMyShorts | h2h | |
| Roderick Dragunov | 3-2 | Kazuya EatMyShorts | h2h | |
| Roderick Dragunov | 1-3 | Kazuya EatMyShorts | h2h | |
| Roderick Dragunov | 1-3 | King Earhy9595 | h2h | |
| Roderick Dragunov | 2-3 | King Earhy9595 | h2h | |
| Roderick Dragunov | 3-2 | King Earhy9595 | h2h | |
| Roderick Dragunov | 1-3 | Armor King Skushy1110 | h2h | |
| Roderick Dragunov | 3-1 | Armor King Skushy1110 | h2h | |
| Roderick Dragunov | 2-3 | Armor King Skushy1110 | h2h | |
| Roderick Dragunov | 0-3 | Heihachi Goldenboy09x | h2h | |
| Roderick Dragunov | 0-3 | Heihachi Goldenboy09x | h2h | |
| Roderick Dragunov | 3-0 | Heihachi Goldenboy09x | h2h | |
| Roderick Dragunov | 2-3 | Clive TommyShlong | h2h | |
| Roderick Dragunov | 0-3 | Clive TommyShlong | h2h | |
| Roderick Dragunov | 3-0 | Clive TommyShlong | h2h | |
| Roderick Dragunov | 1-3 | Jin @DLO | h2h | |
| Roderick Dragunov | 1-3 | Jin @DLO | h2h | |
| Roderick Dragunov | 0-3 | Kazuya RayG | h2h | |
| Roderick Dragunov | 0-3 | Kazuya RayG | h2h | |
| Roderick Dragunov | 3-1 | Kazuya RayG | h2h | |
| Roderick Dragunov | 1-3 | Feng Vicdakid | h2h | |
| Roderick Dragunov | 0-3 | Feng Vicdakid | h2h | |
| Roderick Dragunov | 3-0 | Feng Vicdakid | h2h | |
| Roderick Dragunov | 3-2 | Reina Swuftyn | h2h | |
| Roderick Dragunov | 3-0 | Reina Swuftyn | h2h | |
| Roderick Dragunov | 0-3 | Anna Hitomi | h2h | |
| Roderick Dragunov | 1-3 | Miary Zo Uh oh SIX SEVEN | h2h | |
| Roderick Dragunov | 1-3 | Miary Zo Uh oh SIX SEVEN | h2h | |
| Roderick Dragunov | 3-2 | Steve Slim Bonez | h2h | |
| Roderick Dragunov | 3-1 | Steve Slim Bonez | h2h | |
| Roderick Dragunov | 0-3 | Lili Lambrill | h2h | |
| Roderick Dragunov | 0-3 | Lili Lambrill | h2h | |
| Roderick Dragunov | 2-3 | Lidia Akame | h2h | |
| Roderick Dragunov | 3-2 | Lidia Akame | h2h | |
| Roderick Dragunov | 1-3 | Lidia Akame | h2h | |
| Roderick Dragunov | 3-2 | Victor PrimeDtc | h2h | |
| Roderick Dragunov | 2-3 | Victor PrimeDtc | h2h | |
| Roderick Dragunov | 3-1 | Victor PrimeDtc | h2h | |
| Roderick Dragunov | 1-3 | Hwoarang WAFE | Citric6 | h2h | |
| Roderick Dragunov | 2-3 | Hwoarang WAFE | Citric6 | h2h | |
| Roderick Dragunov | 1-3 | Armor King Bythe | h2h | |
| Roderick Dragunov | 0-3 | Armor King Bythe | h2h | |
| Roderick Dragunov | 1-3 | Anna Malik Adams | h2h | |
| Roderick Dragunov | 3-1 | Anna Malik Adams | h2h | |
| Roderick Dragunov | 0-3 | Anna Malik Adams | h2h | |
| Roderick Dragunov | 2-3 | Leo Nox Aurumqe | h2h | |
| Roderick Dragunov | 2-3 | Leo Nox Aurumqe | h2h | |
| Roderick Dragunov | 1-3 | Zafina DosFleur | h2h | |
| Roderick Dragunov | 1-3 | Zafina DosFleur | h2h | |
| Roderick Dragunov | 2-3 | Armor King Rock mecha | h2h | |
| Roderick Dragunov | 1-3 | Armor King Rock mecha | h2h | |
| Roderick Dragunov | 1-3 | Kazuya ST33ZY | h2h | |
| Roderick Dragunov | 1-3 | Kazuya ST33ZY | h2h | |
| Roderick Dragunov | 3-1 | Hwoarang MirMirOfc | h2h | |
| Roderick Dragunov | 3-2 | Hwoarang MirMirOfc | h2h | |
| Roderick Dragunov | 2-3 | King Zoro | h2h | |
| Roderick Dragunov | 2-3 | King Zoro | h2h | |
| Roderick Dragunov | 0-3 | Yoshimitsu Youtube: Jayraq | h2h | |
| Roderick Dragunov | 1-3 | Yoshimitsu Youtube: Jayraq | h2h | |
| Roderick Dragunov | 1-3 | King Papaboy | h2h | |
| Roderick Dragunov | 0-3 | King Papaboy | h2h | |
| Roderick Dragunov | 1-3 | Raven Akuma Oski | h2h | |
| Roderick Dragunov | 0-3 | Raven Akuma Oski | h2h | |
| Roderick Dragunov | 3-1 | Hwoarang MirMirOfc | h2h | |
| Roderick Dragunov | 3-1 | Hwoarang MirMirOfc | h2h | |
| Roderick Dragunov | 3-0 | Bryan Sodden Pants | h2h | |
| Roderick Dragunov | 1-3 | Bryan Sodden Pants | h2h | |
| Roderick Dragunov | 3-0 | Bryan Sodden Pants | h2h | |
| Roderick Dragunov | 1-3 | Miary Zo UL Psycho | h2h | |
| Roderick Dragunov | 2-3 | Miary Zo UL Psycho | h2h | |
| Roderick Dragunov | 1-3 | King Papaboy | h2h | |
| Roderick Dragunov | 0-3 | King Papaboy | h2h | |
| Roderick Dragunov | 1-3 | Jack-8 SlicK | h2h | |
| Roderick Dragunov | 2-3 | Jack-8 SlicK | h2h | |
| Roderick Dragunov | 3-1 | Bryan Baki | h2h | |
| Roderick Dragunov | 3-0 | Hwoarang LArroyoO | h2h | |
| Roderick Dragunov | 0-3 | Hwoarang LArroyoO | h2h | |
| Roderick Dragunov | 3-0 | Hwoarang LArroyoO | h2h | |
| Roderick Dragunov | 3-0 | Victor Itriedblud | h2h | |
| Roderick Dragunov | 2-3 | Azucena Ronny | h2h | |
| Roderick Dragunov | 2-3 | Azucena Ronny | h2h | |
| Roderick Dragunov | 3-1 | Azucena Ronny | h2h | |
| Roderick Dragunov | 3-2 | Reina Titus | h2h | |
| Roderick Dragunov | 3-0 | Reina Titus | h2h | |
| Roderick Dragunov | 1-3 | King Str8Jacket05 | h2h | |
| Roderick Dragunov | 3-1 | King Str8Jacket05 | h2h | |
| Roderick Dragunov | 2-3 | King Str8Jacket05 | h2h | |
| Roderick Dragunov | 1-3 | Azucena GOODZ | h2h | |
| Roderick Dragunov | 2-3 | Azucena GOODZ | h2h | |
| Roderick Dragunov | 1-3 | Kazuya Tyler | h2h | |
| Roderick Dragunov | 3-0 | Kazuya Tyler | h2h | |
| Roderick Dragunov | 2-3 | Kazuya Tyler | h2h | |
| Roderick Dragunov | 1-3 | Dragunov Andy kawata | h2h | |
| Roderick Dragunov | 0-3 | Dragunov Andy kawata | h2h | |
| Roderick Dragunov | 2-3 | Yoshimitsu KazuyaWasRight | h2h | |
| Roderick Dragunov | 3-1 | Kazuya ELMXSWRLD | h2h | |
| Roderick Dragunov | 3-1 | Kazuya ELMXSWRLD | h2h | |
| Roderick Dragunov | 0-3 | Fahkumram Itacklefatkids | h2h | |
| Roderick Dragunov | 0-3 | Paul Ding1eBerry | h2h | |
| Roderick Dragunov | 3-2 | Paul Ding1eBerry | h2h | |
| Roderick Dragunov | 1-3 | Paul Ding1eBerry | h2h | |
| Roderick Dragunov | 3-2 | Azucena Kingpin | h2h | |
| Roderick Dragunov | 3-0 | Eddy Tarrow | h2h | |
| Roderick Dragunov | 1-3 | Zafina SPTN|SIERRANO | h2h | |
| Roderick Dragunov | 0-3 | Zafina SPTN|SIERRANO | h2h | |
| Roderick Dragunov | 0-3 | Leo Cobra Kai | h2h | |
| Roderick Dragunov | 1-3 | Leo Cobra Kai | h2h | |
| Roderick Dragunov | 3-2 | Miary Zo FAFO||Real 1 | h2h | |
| Roderick Dragunov | 0-3 | Zafina VenusLord11 | h2h | |
| Roderick Dragunov | 2-3 | Zafina VenusLord11 | h2h | |
| Roderick Dragunov | 0-3 | Feng Where's _Lei | h2h | |
| Roderick Dragunov | 3-2 | Feng Where's _Lei | h2h | |
| Roderick Dragunov | 0-3 | Feng Where's _Lei | h2h | |
| Roderick Dragunov | 2-3 | Lee UpOne | h2h | |
| Roderick Dragunov | 2-3 | Lee UpOne | h2h | |
| Roderick Dragunov | 3-2 | Lee UpOne | h2h | |
| Roderick Dragunov | 1-3 | Claudio Baki | h2h | |
| Roderick Dragunov | 3-2 | Claudio Baki | h2h | |
| Roderick Dragunov | 0-3 | Claudio Baki | h2h | |
| Roderick Dragunov | 2-3 | Dragunov AWE | Bahari | h2h | |
| Roderick Dragunov | 2-3 | Dragunov AWE | Bahari | h2h | |
| Roderick Dragunov | 3-1 | Dragunov AWE | Bahari | h2h | |
| Roderick Dragunov | 0-3 | Nina Kamikaze | h2h | |
| Roderick Dragunov | 0-3 | Nina Kamikaze | h2h | |
| Roderick Dragunov | 3-2 | Nina Kamikaze | h2h | |
| Roderick Dragunov | 0-3 | Lidia XMinionXz | h2h | |
| Roderick Dragunov | 3-1 | Lidia XMinionXz | h2h | |
| Roderick Dragunov | 1-3 | Lidia XMinionXz | h2h | |
| Roderick Dragunov | 3-0 | Kazuya DaGoat | h2h | |
| Roderick Dragunov | 0-3 | Yoshimitsu Rattlehead | h2h | |
| Roderick Dragunov | 1-3 | Yoshimitsu Rattlehead | h2h | |
| Roderick Dragunov | 3-2 | Devil Jin Yasuke | h2h | |
| Roderick Dragunov | 3-2 | Devil Jin Yasuke | h2h | |
| Roderick Dragunov | 2-3 | Azucena ZKSVenom | h2h | |
| Roderick Dragunov | 1-3 | Lars Stigma | h2h | |
| Roderick Dragunov | 1-3 | Lars Stigma | h2h | |
| Roderick Dragunov | 0-3 | King RaikageTrapTTV | h2h | |
| Roderick Dragunov | 1-3 | Asuka Quotedlicense81 | h2h | |
| Roderick Dragunov | 3-2 | Asuka Quotedlicense81 | h2h | |
| Roderick Dragunov | 2-3 | Asuka Quotedlicense81 | h2h | |
| Roderick Dragunov | 2-3 | Asuka DJ85 | h2h | |
| Roderick Dragunov | 0-3 | Hwoarang Kensei5531 | h2h | |
| Roderick Dragunov | 1-3 | Hwoarang Kensei5531 | h2h | |
| Roderick Dragunov | 3-1 | Hwoarang Kensei5531 | h2h | |
| Roderick Dragunov | 3-0 | Leo Sevenfountain8 | h2h | |
| Roderick Dragunov | 0-3 | Leo Sevenfountain8 | h2h | |
| Roderick Dragunov | 3-2 | Leo Sevenfountain8 | h2h | |
| Roderick Dragunov | 1-3 | Alisa DatDudeQ | h2h | |
| Roderick Dragunov | 0-3 | Alisa DatDudeQ | h2h | |
| Roderick Dragunov | 3-2 | Alisa DatDudeQ | h2h | |
| Roderick Dragunov | 0-3 | Claudio EDM33 | h2h | |
| Roderick Dragunov | 0-3 | Claudio EDM33 | h2h | |
| Roderick Dragunov | 3-1 | Bryan DQOM | h2h | |
| Roderick Dragunov | 3-0 | Bryan DQOM | h2h | |
| Roderick Dragunov | 3-1 | Jin Ciro | h2h | |
| Roderick Dragunov | 2-3 | Jin Ciro | h2h | |
| Roderick Dragunov | 3-0 | Jin Ciro | h2h | |
| Roderick Dragunov | 1-3 | Law Tekkenplay90 | h2h | |
| Roderick Dragunov | 0-3 | Law Tekkenplay90 | h2h | |
| Roderick Dragunov | 1-3 | Law Tekkenplay90 | h2h | |
| Roderick Dragunov | 1-3 | Law Tekkenplay90 | h2h | |
| Roderick Dragunov | 0-3 | Anna KARHERI | h2h | |
| Roderick Dragunov | 3-2 | Anna KARHERI | h2h | |
| Roderick Dragunov | 0-3 | Anna KARHERI | h2h | |
| Roderick Dragunov | 0-3 | Jun Vino | h2h | |
| Roderick Dragunov | 1-3 | Jun Vino | h2h | |
| Roderick Dragunov | 3-2 | Jun Vino | h2h | |
| Roderick Dragunov | 3-0 | Eddy Yonathen | h2h | |
| Roderick Dragunov | 3-2 | Eddy Yonathen | h2h | |
| Roderick Dragunov | 0-3 | Armor King FallenEclipse | h2h | |
| Roderick Dragunov | 2-3 | Armor King FallenEclipse | h2h | |
| Roderick Dragunov | 1-3 | Leroy LTR | Nick Fury | h2h | |
| Roderick Dragunov | 2-3 | Leroy LTR | Nick Fury | h2h | |
| Roderick Dragunov | 0-3 | Yoshimitsu The Wraith | h2h | |
| Roderick Dragunov | 0-3 | Yoshimitsu The Wraith | h2h | |
| Roderick Dragunov | 3-0 | Leo WRockEr | h2h | |
| Roderick Dragunov | 3-0 | Leo WRockEr | h2h | |
| Roderick Dragunov | 0-3 | Kazuya Jokester115 | h2h | |
| Roderick Dragunov | 3-1 | Kazuya Jokester115 | h2h | |
| Roderick Dragunov | 1-3 | Kazuya Jokester115 | h2h | |
| Roderick Dragunov | 3-1 | Leroy Connectt88 | h2h | |
| Roderick Dragunov | 3-2 | Leroy Connectt88 | h2h | |
| Roderick Dragunov | 3-2 | Xiaoyu MONEYSHOT | h2h | |
| Roderick Dragunov | 3-0 | Xiaoyu MONEYSHOT | h2h | |
| Roderick Dragunov | 3-0 | Alisa The Lone Riven | h2h | |
| Roderick Dragunov | 3-0 | Alisa The Lone Riven | h2h | |
| Roderick Dragunov | 3-1 | Jin xK1N6C0LDx | h2h | |
| Roderick Dragunov | 3-2 | Jin xK1N6C0LDx | h2h | |
| Roderick Dragunov | 3-2 | Law TheKingO2 | h2h | |
| Roderick Dragunov | 3-2 | Law TheKingO2 | h2h | |
| Roderick Dragunov | 1-3 | Victor IWANTBRUCE | h2h | |
| Roderick Dragunov | 1-3 | Victor IWANTBRUCE | h2h | |
| Roderick Dragunov | 3-1 | Victor IWANTBRUCE | h2h | |
| Roderick Dragunov | 0-3 | Azucena Carlosfnandy | h2h | |
| Roderick Dragunov | 3-2 | Azucena Carlosfnandy | h2h | |
| Roderick Dragunov | 2-3 | Azucena Carlosfnandy | h2h | |
| Roderick Dragunov | 1-3 | King Isaiahpendragon | h2h | |
| Roderick Dragunov | 2-3 | King Isaiahpendragon | h2h | |
| Roderick Dragunov | 3-1 | King Isaiahpendragon | h2h | |
| Roderick Dragunov | 0-3 | Jin M1k22397 | h2h | |
| Roderick Dragunov | 3-2 | Jin M1k22397 | h2h | |
| Roderick Dragunov | 0-3 | Jin M1k22397 | h2h | |
| Roderick Dragunov | 1-3 | Law DyleeWylee86 | h2h | |
| Roderick Dragunov | 1-3 | Law DyleeWylee86 | h2h | |
| Roderick Dragunov | 0-3 | Law DyleeWylee86 | h2h | |
| Roderick Dragunov | 3-2 | Law DyleeWylee86 | h2h | |
| Roderick Dragunov | 0-3 | Law DyleeWylee86 | h2h | |
| Roderick Dragunov | 3-2 | Asuka K2DAMFNJJJ | h2h | |
| Roderick Dragunov | 1-3 | Asuka K2DAMFNJJJ | h2h | |
| Roderick Dragunov | 3-1 | Asuka K2DAMFNJJJ | h2h | |
| Roderick Dragunov | 0-3 | Jin Nina fury | h2h | |
| Roderick Dragunov | 1-3 | Jin Nina fury | h2h | |
| Roderick Dragunov | 2-3 | Jun Bunnie | h2h | |
| Roderick Dragunov | 0-3 | Jun Salt | h2h | |
| Roderick Dragunov | 3-2 | Jun Salt | h2h | |
| Roderick Dragunov | 1-3 | Jun Salt | h2h | |
| Roderick Dragunov | 0-3 | Eddy Where's Marduk? | h2h | |
| Roderick Dragunov | 2-3 | Eddy Where's Marduk? | h2h | |
| Roderick Dragunov | 3-2 | Armor King Skushy1110 | h2h | |
| Roderick Dragunov | 2-3 | Armor King Skushy1110 | h2h | |
| Roderick Dragunov | 3-1 | Armor King Skushy1110 | h2h | |
| Roderick Dragunov | 2-3 | Bryan KonoDioDa | h2h | |
| Roderick Dragunov | 0-3 | Bryan KonoDioDa | h2h | |
| Roderick Dragunov | 0-3 | Hwoarang Kensei5531 | h2h | |
| Roderick Dragunov | 3-1 | Hwoarang Kensei5531 | h2h | |
| Roderick Dragunov | 0-3 | Hwoarang Kensei5531 | h2h | |
| Roderick Dragunov | 3-0 | Lee Trqcer | h2h | |
| Roderick Dragunov | 3-0 | Lee Trqcer | h2h | |
| Roderick Dragunov | 0-3 | Azucena Gorilla Brain | h2h | |
| Roderick Dragunov | 2-3 | Azucena Gorilla Brain | h2h | |
| Roderick Dragunov | 3-0 | Azucena Gorilla Brain | h2h | |
| Roderick Dragunov | 3-0 | Dragunov ELPROFETA | h2h | |
| Roderick Dragunov | 3-1 | Dragunov ELPROFETA | h2h | |
| Roderick Dragunov | 0-3 | Dragunov ELPROFETA | h2h | |
| Roderick Dragunov | 1-3 | Steve Techno | h2h | |
| Roderick Dragunov | 2-3 | Steve Techno | h2h | |
| Roderick Dragunov | 0-3 | King Elex007 | h2h | |
| Roderick Dragunov | 3-2 | Hwoarang MirMirOfc | h2h | |
| Roderick Dragunov | 1-3 | Hwoarang MirMirOfc | h2h | |
| Roderick Dragunov | 3-2 | Hwoarang MirMirOfc | h2h | |
| Roderick Dragunov | 0-3 | Azucena GOODZ | h2h | |
| Roderick Dragunov | 2-3 | Azucena GOODZ | h2h | |
| Roderick Dragunov | 1-3 | Alisa UWILLLOSE | h2h | |
| Roderick Dragunov | 1-3 | Alisa UWILLLOSE | h2h | |
| Roderick Dragunov | 1-3 | Armor King ImadeUupSett | h2h | |
| Roderick Dragunov | 3-1 | Victor Big dawg | h2h | |
| Roderick Dragunov | 3-1 | Victor Big dawg | h2h | |
| Roderick Dragunov | 2-3 | Fahkumram MiserylIll | h2h | |
| Roderick Dragunov | 0-3 | Eddy CHIEF KEEF | h2h | |
| Roderick Dragunov | 3-2 | Eddy CHIEF KEEF | h2h | |
| Roderick Dragunov | 2-3 | Eddy CHIEF KEEF | h2h | |
| Roderick Dragunov | 2-3 | Lars SupaGenesis | h2h | |
| Roderick Dragunov | 1-3 | Lars SupaGenesis | h2h | |
| Roderick Dragunov | 0-3 | Lili Rochefort | h2h | |
| Roderick Dragunov | 1-3 | Lili Rochefort | h2h | |
| Roderick Dragunov | 0-3 | Leroy Cuchupeto | h2h | |
| Roderick Dragunov | 2-3 | Leo GenderNotFound | h2h | |
| Roderick Dragunov | 0-3 | Leo GenderNotFound | h2h | |
| Roderick Dragunov | 1-3 | Armor King Insanity | h2h | |
| Roderick Dragunov | 2-3 | Armor King Insanity | h2h | |
| Roderick Dragunov | 0-3 | Law Worldclass37 | h2h | |
| Roderick Dragunov | 2-3 | Law Worldclass37 | h2h | |
| Roderick Dragunov | 3-2 | Law Worldclass37 | h2h | |
| Roderick Dragunov | 1-3 | Leo Superhuman | h2h | |
| Roderick Dragunov | 1-3 | Leo Superhuman | h2h | |
