Bottom G vs Temojikato | 1–3 | 25.00% |
Bottom G vs Aphard | 1–3 | 25.00% |
Bottom G vs TirabuzónChamba | 1–2 | 33.33% |
Bottom G vs BeNN | 2–1 | 66.67% |
Bottom G vs posture | 2–1 | 66.67% |
Bottom G vs Ashpd | 2–1 | 66.67% |
Bottom G vs Manny | 1–2 | 33.33% |
Bottom G vs Terazi | 2–1 | 66.67% |
Bottom G vs PrOtotype | 1–2 | 33.33% |
Bottom G vs Mokthar91 | 1–2 | 33.33% |
Bottom G vs Very Rare | 2–1 | 66.67% |
Bottom G vs Obfuscator | 1–2 | 33.33% |
Bottom G vs Meifumado | 1–2 | 33.33% |
Bottom G vs vanshaya | 2–1 | 66.67% |
Bottom G vs Nekit_K1x | 2–1 | 66.67% |
Bottom G vs YLent | 1–2 | 33.33% |
Bottom G vs Kalle Sun | 2–1 | 66.67% |
Bottom G vs Electricity | 2–1 | 66.67% |
Bottom G vs OutOFOffice | 2–1 | 66.67% |
Bottom G vs Splasha | 3–0 | 100.00% |
Bottom G vs Kanuto | 2–1 | 66.67% |
Bottom G vs xGatsu_ | 1–2 | 33.33% |
Bottom G vs ApexKiller | 2–1 | 66.67% |
Bottom G vs Josekon | 1–2 | 33.33% |
Bottom G vs FreeYay002449 | 2–1 | 66.67% |
Bottom G vs Cosmic | 2–1 | 66.67% |
Bottom G vs Snowblind | 1–2 | 33.33% |
Bottom G vs Thanatos | 2–1 | 66.67% |
Bottom G vs Racsoman7 | 2–1 | 66.67% |
Bottom G vs Barteksan | 2–1 | 66.67% |
Bottom G vs marksmal | 1–2 | 33.33% |
Bottom G vs Sovahj | 2–1 | 66.67% |
Bottom G vs bemo | 1–2 | 33.33% |
Bottom G vs Billie Jean | 1–2 | 33.33% |
Bottom G vs Flamingo | 2–1 | 66.67% |
Bottom G vs chbat_ | 2–1 | 66.67% |
Bottom G vs undying mind | 1–2 | 33.33% |
Bottom G vs Zenodrco | 1–2 | 33.33% |
Bottom G vs Witez | 2–0 | 100.00% |
Bottom G vs Zeeko | 2–0 | 100.00% |
Bottom G vs iSvart | 2–0 | 100.00% |
Bottom G vs Matzeus | 2–0 | 100.00% |
Bottom G vs Sakame | 2–0 | 100.00% |
Bottom G vs Painbow | 2–0 | 100.00% |
Bottom G vs Boibby | 2–0 | 100.00% |
Bottom G vs Squto | 2–0 | 100.00% |
Bottom G vs Mazzatore | 1–1 | 50.00% |
Bottom G vs E5 | Ciza | 0–2 | 0.00% |
Bottom G vs Minux | 2–0 | 100.00% |
Bottom G vs Sc soap 88 | 2–0 | 100.00% |
Bottom G vs Mr.Krabs | 0–2 | 0.00% |
Bottom G vs Straight2vhs | 2–0 | 100.00% |
Bottom G vs Rigged | 1–1 | 50.00% |
Bottom G vs FiSKEN | 1–1 | 50.00% |
Bottom G vs ED.M | 2–0 | 100.00% |
Bottom G vs manvitor657 | 0–2 | 0.00% |
Bottom G vs Komuso | 2–0 | 100.00% |
Bottom G vs Zack | 0–2 | 0.00% |
Bottom G vs Kani | 2–0 | 100.00% |
Bottom G vs eXistenZ | 0–2 | 0.00% |
Bottom G vs Axelburn | 1–1 | 50.00% |
Bottom G vs DOMOKEN | 2–0 | 100.00% |
Bottom G vs wokki2 | 2–0 | 100.00% |
Bottom G vs Wilson182 | 1–1 | 50.00% |
Bottom G vs DrMengele | 1–1 | 50.00% |
Bottom G vs lostsouls | 2–0 | 100.00% |
Bottom G vs SosukeAizen | 1–1 | 50.00% |
Bottom G vs TENN1N | 2–0 | 100.00% |
Bottom G vs Shichiro | 1–1 | 50.00% |
Bottom G vs crisstiun | 0–2 | 0.00% |
Bottom G vs Adventurer15 | 2–0 | 100.00% |
Bottom G vs tHunder3 | 2–0 | 100.00% |
Bottom G vs legsi :DDD | 1–1 | 50.00% |
Bottom G vs SlyBebop | 2–0 | 100.00% |
Bottom G vs Lhan'Shorei | 2–0 | 100.00% |
Bottom G vs bekiryaseleme | 0–2 | 0.00% |
Bottom G vs Elias_ben | 2–0 | 100.00% |
Bottom G vs Not-_-Lupo | 0–2 | 0.00% |
Bottom G vs ACE|DeathxNeko | 1–1 | 50.00% |
Bottom G vs PioterZero | 1–1 | 50.00% |
Bottom G vs ARGUS | 1–1 | 50.00% |
Bottom G vs NotFlavs | 1–1 | 50.00% |
Bottom G vs Juruyc | 2–0 | 100.00% |
Bottom G vs kickout | 2–0 | 100.00% |
Bottom G vs Deadalus | 1–1 | 50.00% |
Bottom G vs Nasa | 2–0 | 100.00% |
Bottom G vs GMMorgan | 0–2 | 0.00% |
Bottom G vs Cantbreakgrabs | 0–2 | 0.00% |
Bottom G vs IronG | 2–0 | 100.00% |
Bottom G vs scyth1one | 1–1 | 50.00% |
Bottom G vs Nyunitchi | 1–1 | 50.00% |
Bottom G vs Hansaii | 2–0 | 100.00% |
Bottom G vs Coopy | 1–1 | 50.00% |
Bottom G vs DiscoVietnam | 2–0 | 100.00% |
Bottom G vs Gambit | 2–0 | 100.00% |
Bottom G vs Mad7 | 1–1 | 50.00% |
Bottom G vs Tibleu | 1–1 | 50.00% |
Bottom G vs ReLaX. | 1–1 | 50.00% |
Bottom G vs Donutsy | 2–0 | 100.00% |
Bottom G vs vitopchik | 1–1 | 50.00% |
Bottom G vs BugsDeaquanBunn | 0–2 | 0.00% |
Bottom G vs KingFREE | 2–0 | 100.00% |
Bottom G vs AlexJin | 2–0 | 100.00% |
Bottom G vs Pogo Pogo | 2–0 | 100.00% |
Bottom G vs Yxng_Vin | 2–0 | 100.00% |
Bottom G vs BigChungus | 1–1 | 50.00% |
Bottom G vs Kingsz | 2–0 | 100.00% |
Bottom G vs Hőring | 2–0 | 100.00% |
Bottom G vs Sydney | 1–1 | 50.00% |
Bottom G vs Sanguinius | 0–2 | 0.00% |
Bottom G vs Jsavross96 | 0–2 | 0.00% |
Bottom G vs jah woo | 0–2 | 0.00% |
Bottom G vs ByChopp | 0–2 | 0.00% |
Bottom G vs Slem | 2–0 | 100.00% |
Bottom G vs Николай R1PPER | 1–1 | 50.00% |
Bottom G vs Damian | 1–1 | 50.00% |
Bottom G vs Chryisl | 2–0 | 100.00% |
Bottom G vs Gambaina | 2–0 | 100.00% |
Bottom G vs OniMarc | 2–0 | 100.00% |
Bottom G vs Serb | 1–1 | 50.00% |
Bottom G vs DKC78 | 1–1 | 50.00% |
Bottom G vs Yujiro Hanma | 2–0 | 100.00% |
Bottom G vs Georgeos | 2–0 | 100.00% |
Bottom G vs sonny242 | 1–1 | 50.00% |
Bottom G vs Cyklop420 | 2–0 | 100.00% |
Bottom G vs Kaden | 2–0 | 100.00% |
Bottom G vs Krysstark | 1–1 | 50.00% |
Bottom G vs Xenifon | 2–0 | 100.00% |
Bottom G vs Mike Hunt | 2–0 | 100.00% |
Bottom G vs Dada | 1–1 | 50.00% |
Bottom G vs Devil Mélenchon | 0–2 | 0.00% |
Bottom G vs big noob | 2–0 | 100.00% |
Bottom G vs Pio120 | noob | 2–0 | 100.00% |
Bottom G vs lexa | 0–2 | 0.00% |
Bottom G vs Eater of Worlds | 2–0 | 100.00% |
Bottom G vs Ikkirolling | 0–2 | 0.00% |
Bottom G vs RealAardvark481 | 1–1 | 50.00% |
Bottom G vs Cerys | 1–1 | 50.00% |
Bottom G vs Abuser | 1–1 | 50.00% |
Bottom G vs Sean | 2–0 | 100.00% |
Bottom G vs ReapersDesire | 2–0 | 100.00% |
Bottom G vs TeemoDvastation | 2–0 | 100.00% |
Bottom G vs Tibetz9 | 2–0 | 100.00% |
Bottom G vs DeadMeat | 2–0 | 100.00% |
Bottom G vs Detcader_ | 2–0 | 100.00% |
Bottom G vs Ulysse | 2–0 | 100.00% |
Bottom G vs Dexter Morgan | 1–1 | 50.00% |
Bottom G vs Dmitry-Thinker | 1–1 | 50.00% |
Bottom G vs TripleJ | 0–1 | 0.00% |
Bottom G vs karpaasi | 0–1 | 0.00% |
Bottom G vs Lutschi | 0–1 | 0.00% |
Bottom G vs Whtecrd | 1–0 | 100.00% |
Bottom G vs cosmic | 1–0 | 100.00% |
Bottom G vs Larcraft | 1–0 | 100.00% |
Bottom G vs Leaf | 1–0 | 100.00% |
Bottom G vs Chekelauwbiz | 1–0 | 100.00% |
Bottom G vs warningiplug | 0–1 | 0.00% |
Bottom G vs manda | 1–0 | 100.00% |
Bottom G vs Drakmaster | 0–1 | 0.00% |
Bottom G vs Abyss | 0–1 | 0.00% |
Bottom G vs Puubu | 0–1 | 0.00% |
Bottom G vs TheHigh | 1–0 | 100.00% |
Bottom G vs Swampjuice | 1–0 | 100.00% |
Bottom G vs Strepto | 0–1 | 0.00% |
Bottom G vs FRANCO REY | 0–1 | 0.00% |
Bottom G vs Mladey | 0–1 | 0.00% |
Bottom G vs Scrummi | 1–0 | 100.00% |
Bottom G vs Fuzzy | 0–1 | 0.00% |
Bottom G vs Obseek | 1–0 | 100.00% |
Bottom G vs itsQueue | 0–1 | 0.00% |
Bottom G vs Tauz | 0–1 | 0.00% |
Bottom G vs Pilot | 1–0 | 100.00% |
Bottom G vs Tiger Ronny | 0–1 | 0.00% |
Bottom G vs Mafiakilla070 | 1–0 | 100.00% |
Bottom G vs GodMachine | 1–0 | 100.00% |
Bottom G vs Qkrol | 1–0 | 100.00% |
Bottom G vs Alineris | 0–1 | 0.00% |
Bottom G vs Sara | 1–0 | 100.00% |
Bottom G vs LJ Killa | 1–0 | 100.00% |
Bottom G vs Onizuka | 0–1 | 0.00% |
Bottom G vs Mono_Knight | 1–0 | 100.00% |
Bottom G vs Gambler | 1–0 | 100.00% |
Bottom G vs Ivo21Twitch | 0–1 | 0.00% |
Bottom G vs Ete~ | 0–1 | 0.00% |
Bottom G vs Anya | 0–1 | 0.00% |
Bottom G vs Grasses on | 1–0 | 100.00% |
Bottom G vs Shak | 1–0 | 100.00% |
Bottom G vs Frelon | 1–0 | 100.00% |
Bottom G vs GW's Räkmacka | 0–1 | 0.00% |
Bottom G vs rZa_X | 0–1 | 0.00% |
Bottom G vs Yogi92 | 1–0 | 100.00% |
Bottom G vs Neoma | 0–1 | 0.00% |
Bottom G vs Verdote | 0–1 | 0.00% |
Bottom G vs Condit | 0–1 | 0.00% |
Bottom G vs Mouha | 0–1 | 0.00% |
Bottom G vs Marcus Brody | 0–1 | 0.00% |
Bottom G vs Super Newoarang | 1–0 | 100.00% |
Bottom G vs Sime | 0–1 | 0.00% |
Bottom G vs MarioMichał | 1–0 | 100.00% |
Bottom G vs Gameurx | 0–1 | 0.00% |
Bottom G vs LIOXARAKETA | 1–0 | 100.00% |
Bottom G vs SadWarCriminal | 0–1 | 0.00% |
Bottom G vs Eminame | 0–1 | 0.00% |
Bottom G vs Freommoss | 0–1 | 0.00% |
Bottom G vs Fieuz | 0–1 | 0.00% |
Bottom G vs swagsaurus | 0–1 | 0.00% |
Bottom G vs So Fresh | 0–1 | 0.00% |
Bottom G vs Mikazuki | 0–1 | 0.00% |
Bottom G vs No Wei | 0–1 | 0.00% |
Bottom G vs Mous Mous | 1–0 | 100.00% |
Bottom G vs BOT Keos | 1–0 | 100.00% |
Bottom G vs Pitch13 | 0–1 | 0.00% |
Bottom G vs KDA|Eenveldet | 1–0 | 100.00% |
Bottom G vs Mackubex | 0–1 | 0.00% |
Bottom G vs Vinny | 0–1 | 0.00% |
Bottom G vs Simplephil | 0–1 | 0.00% |
Bottom G vs Voluptatem | 1–0 | 100.00% |
Bottom G vs MihyaMura | 0–1 | 0.00% |
Bottom G vs DayMan | 1–0 | 100.00% |
Bottom G vs olinek | 0–1 | 0.00% |
Bottom G vs Goku | 1–0 | 100.00% |
Bottom G vs BBQistasty | 0–1 | 0.00% |
Bottom G vs Killer Crab | 0–1 | 0.00% |
Bottom G vs Angelslaνe | 1–0 | 100.00% |
Bottom G vs MixFgams | 0–1 | 0.00% |
Bottom G vs Bellie Eilish | 0–1 | 0.00% |
Bottom G vs ZangShin | 1–0 | 100.00% |
Bottom G vs Sukuna | 0–1 | 0.00% |
Bottom G vs RobDGold | 0–1 | 0.00% |
Bottom G vs nazcape | 0–1 | 0.00% |
Bottom G vs Mas0chist | 1–0 | 100.00% |
Bottom G vs Neon | 0–1 | 0.00% |
Bottom G vs Ard IIIIX | 1–0 | 100.00% |
Bottom G vs Haudati | 1–0 | 100.00% |
Bottom G vs Nuriho Mudo | 1–0 | 100.00% |
Bottom G vs Jhon | 0–1 | 0.00% |
Bottom G vs StepOnMeReina | 0–1 | 0.00% |
Bottom G vs NAM (: | 0–1 | 0.00% |
Bottom G vs NothingButFlava | 0–1 | 0.00% |
Bottom G vs MarburyBoy | 1–0 | 100.00% |
Bottom G vs DangerEnergy | 0–1 | 0.00% |
Bottom G vs Centralfiction | 0–1 | 0.00% |
Bottom G vs CybDim | 1–0 | 100.00% |
Bottom G vs Nassim | 1–0 | 100.00% |
Bottom G vs Kevin | 1–0 | 100.00% |
Bottom G vs TAZZY | 0–1 | 0.00% |
Bottom G vs Deschain | 0–1 | 0.00% |
Bottom G vs LIO FOTIA | 1–0 | 100.00% |
Bottom G vs Lipuchich | 0–1 | 0.00% |
Bottom G vs SteUnnamed | 0–1 | 0.00% |
Bottom G vs JonVD | 1–0 | 100.00% |
Bottom G vs Bocchi | 0–1 | 0.00% |
Bottom G vs ElikyTv | 0–1 | 0.00% |
Bottom G vs Bendryk | 1–0 | 100.00% |
Bottom G vs Ghost | 1–0 | 100.00% |
Bottom G vs WoodenWilliam | 0–1 | 0.00% |
Bottom G vs Jordo1337 | 1–0 | 100.00% |
Bottom G vs Tekken.Player | 0–1 | 0.00% |
Bottom G vs quizziN | 0–1 | 0.00% |
Bottom G vs Semyanosezh | 0–1 | 0.00% |
Bottom G vs Cassie Cage | 1–0 | 100.00% |
Bottom G vs SpinZuya | 0–1 | 0.00% |
Bottom G vs Mike Oxlong | 0–1 | 0.00% |
Bottom G vs Edgylord | 1–0 | 100.00% |
Bottom G vs hilarybanks | 0–1 | 0.00% |
Bottom G vs werty2134 | 1–0 | 100.00% |
Bottom G vs Baby | 0–1 | 0.00% |
Bottom G vs Taxinuxs | 0–1 | 0.00% |
Bottom G vs Luchadeer | 0–1 | 0.00% |
Bottom G vs PANNY PEELAN | 0–1 | 0.00% |
Bottom G vs Gravy | 0–1 | 0.00% |
Bottom G vs Im_Vinsmoke | 0–1 | 0.00% |
Bottom G vs Ketchamn | 0–1 | 0.00% |
Bottom G vs DeFrog | 0–1 | 0.00% |
Bottom G vs SaidJarrah | 1–0 | 100.00% |
Bottom G vs Anticalcaire | 0–1 | 0.00% |
Bottom G vs TDD99 | 0–1 | 0.00% |
Bottom G vs Andrej1337 | 1–0 | 100.00% |
Bottom G vs Jace | 1–0 | 100.00% |
Bottom G vs Drebin | 0–1 | 0.00% |
Bottom G vs Rewind | 0–1 | 0.00% |
Bottom G vs TheTrollestOne | 1–0 | 100.00% |
Bottom G vs Gbob# | 1–0 | 100.00% |
Bottom G vs Gwynevere | 0–1 | 0.00% |
Bottom G vs ChiBlade | 0–1 | 0.00% |
Bottom G vs TheLegend | 0–1 | 0.00% |
Bottom G vs Raijin | 0–1 | 0.00% |
Bottom G vs musse | 0–1 | 0.00% |
Bottom G vs aexpa | 0–1 | 0.00% |
Bottom G vs rebeu simple | 1–0 | 100.00% |
Bottom G vs The Shadow | 1–0 | 100.00% |
Bottom G vs Stone Fridge | 0–1 | 0.00% |
Bottom G vs thiasma698 | 0–1 | 0.00% |
Bottom G vs Tukholma | 0–1 | 0.00% |
Bottom G vs XenoDork9K | 1–0 | 100.00% |
Bottom G vs Kratos | 1–0 | 100.00% |
Bottom G vs K4SIUS | 1–0 | 100.00% |
Bottom G vs Minal>štípač | 0–1 | 0.00% |
Bottom G vs Fjorden | 0–1 | 0.00% |
Bottom G vs Dexter | 0–1 | 0.00% |
Bottom G vs KDee | 0–1 | 0.00% |
Bottom G vs KiriKiriKiri | 0–1 | 0.00% |
Bottom G vs Marciato | 0–1 | 0.00% |
Bottom G vs Marley | 0–1 | 0.00% |
Bottom G vs zemacabro | 1–0 | 100.00% |
Bottom G vs jeszcze5minut | 1–0 | 100.00% |
Bottom G vs Russian Boxing | 1–0 | 100.00% |
Bottom G vs Bad64 | 0–1 | 0.00% |
Bottom G vs Onigiri | 1–0 | 100.00% |
Bottom G vs TTV/shr0om_FGC | 0–1 | 0.00% |
Bottom G vs Aprikoseng | 0–1 | 0.00% |
Bottom G vs WITGD | 0–1 | 0.00% |
Bottom G vs Arctic_Reaper | 1–0 | 100.00% |
Bottom G vs Stellar-Flux | 1–0 | 100.00% |
Bottom G vs gadzina | 0–1 | 0.00% |
Bottom G vs Kenshiro | 0–1 | 0.00% |
Bottom G vs Goonhand | 0–1 | 0.00% |
Bottom G vs SCORPIOoON===>> | 1–0 | 100.00% |
Bottom G vs Cansado | 0–1 | 0.00% |
Bottom G vs Blake | 0–1 | 0.00% |
Bottom G vs Geometer | 0–1 | 0.00% |
Bottom G vs Luqiluq | 1–0 | 100.00% |
Bottom G vs loldelux | 0–1 | 0.00% |
Bottom G vs Tank | 0–1 | 0.00% |
Bottom G vs Raven | 1–0 | 100.00% |
Bottom G vs TPM | Booring | 0–1 | 0.00% |
Bottom G vs Franklin Saint | 0–1 | 0.00% |
Bottom G vs GranMaHanz | 0–1 | 0.00% |
Bottom G vs EVG #SQUAD# | 0–1 | 0.00% |
Bottom G vs worst t8 player | 1–0 | 100.00% |
Bottom G vs Zearadon | 1–0 | 100.00% |
Bottom G vs RoSSi | 0–1 | 0.00% |
Bottom G vs Killer | 0–1 | 0.00% |
Bottom G vs morkein | 1–0 | 100.00% |
Bottom G vs Uxi77 | 0–1 | 0.00% |
Found 335 opps.