| MrNikkster vs Jin | 13–14 | 48.15% |
| MrNikkster vs King | 12–12 | 50.00% |
| MrNikkster vs Law | 8–13 | 38.10% |
| MrNikkster vs Hwoarang | 8–13 | 38.10% |
| MrNikkster vs Steve | 8–10 | 44.44% |
| MrNikkster vs Reina | 8–9 | 47.06% |
| MrNikkster vs Paul | 10–5 | 66.67% |
| MrNikkster vs Kazuya | 8–7 | 53.33% |
| MrNikkster vs Devil Jin | 8–7 | 53.33% |
| MrNikkster vs Eddy | 3–12 | 20.00% |
| MrNikkster vs Nina | 6–8 | 42.86% |
| MrNikkster vs Bryan | 6–7 | 46.15% |
| MrNikkster vs Jun | 6–7 | 46.15% |
| MrNikkster vs Yoshimitsu | 7–4 | 63.64% |
| MrNikkster vs Xiaoyu | 4–7 | 36.36% |
| MrNikkster vs Feng | 7–4 | 63.64% |
| MrNikkster vs Lili | 6–5 | 54.55% |
| MrNikkster vs Lars | 8–2 | 80.00% |
| MrNikkster vs Lee | 5–4 | 55.56% |
| MrNikkster vs Dragunov | 2–6 | 25.00% |
| MrNikkster vs Claudio | 3–5 | 37.50% |
| MrNikkster vs Asuka | 3–4 | 42.86% |
| MrNikkster vs Alisa | 3–4 | 42.86% |
| MrNikkster vs Shaheen | 4–3 | 57.14% |
| MrNikkster vs Leo | 2–4 | 33.33% |
| MrNikkster vs Victor | 3–3 | 50.00% |
| MrNikkster vs Raven | 3–3 | 50.00% |
| MrNikkster vs Panda | 5–0 | 100.00% |
| MrNikkster vs Azucena | 1–4 | 20.00% |
| MrNikkster vs Zafina | 1–2 | 33.33% |
| MrNikkster vs Kuma | 1–1 | 50.00% |
| MrNikkster vs Leroy | 1–0 | 100.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.