Wavu Wank

TEKKEN® 8 glicko2 Ratings &
Online Ranked Statistics

Ratings

A1 forgor vs King 4–8 33.33%
A1 forgor vs Kazuya 7–4 63.64%
A1 forgor vs Steve 4–7 36.36%
A1 forgor vs Jun 2–8 20.00%
A1 forgor vs Hwoarang 3–3 50.00%
A1 forgor vs Nina 1–5 16.67%
A1 forgor vs Lee 4–2 66.67%
A1 forgor vs Feng 1–4 20.00%
A1 forgor vs Lili 3–2 60.00%
A1 forgor vs Xiaoyu 2–2 50.00%
A1 forgor vs Lars 2–2 50.00%
A1 forgor vs Claudio 0–4 0.00%
A1 forgor vs Yoshimitsu 1–2 33.33%
A1 forgor vs Asuka 0–3 0.00%
A1 forgor vs Dragunov 1–2 33.33%
A1 forgor vs Reina 1–2 33.33%
A1 forgor vs Jin 0–2 0.00%
A1 forgor vs Devil Jin 0–2 0.00%
A1 forgor vs Alisa 0–2 0.00%
A1 forgor vs Kuma 0–2 0.00%
A1 forgor vs Azucena 2–0 100.00%
A1 forgor vs Victor 0–2 0.00%
A1 forgor vs Raven 0–2 0.00%
A1 forgor vs Eddy 0–2 0.00%
A1 forgor vs Lidia 2–0 100.00%
A1 forgor vs Bryan 1–0 100.00%

Limitations

This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.

For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.

There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.

In the meantime, this page is here to present the data as requested.