| kgkg0101 vs Jin | 9–3 | 75.00% |
| kgkg0101 vs Law | 5–5 | 50.00% |
| kgkg0101 vs Reina | 6–2 | 75.00% |
| kgkg0101 vs Paul | 6–1 | 85.71% |
| kgkg0101 vs Kazuya | 4–2 | 66.67% |
| kgkg0101 vs Victor | 3–3 | 50.00% |
| kgkg0101 vs Eddy | 4–2 | 66.67% |
| kgkg0101 vs King | 5–0 | 100.00% |
| kgkg0101 vs Lili | 5–0 | 100.00% |
| kgkg0101 vs Lee | 3–2 | 60.00% |
| kgkg0101 vs Yoshimitsu | 2–2 | 50.00% |
| kgkg0101 vs Hwoarang | 4–0 | 100.00% |
| kgkg0101 vs Bryan | 4–0 | 100.00% |
| kgkg0101 vs Dragunov | 2–2 | 50.00% |
| kgkg0101 vs Leo | 3–1 | 75.00% |
| kgkg0101 vs Leroy | 4–0 | 100.00% |
| kgkg0101 vs Jun | 4–0 | 100.00% |
| kgkg0101 vs Azucena | 4–0 | 100.00% |
| kgkg0101 vs Feng | 3–0 | 100.00% |
| kgkg0101 vs Lars | 3–0 | 100.00% |
| kgkg0101 vs Alisa | 3–0 | 100.00% |
| kgkg0101 vs Shaheen | 3–0 | 100.00% |
| kgkg0101 vs Nina | 3–0 | 100.00% |
| kgkg0101 vs Xiaoyu | 2–0 | 100.00% |
| kgkg0101 vs Steve | 1–1 | 50.00% |
| kgkg0101 vs Devil Jin | 2–0 | 100.00% |
| kgkg0101 vs Jack-8 | 1–0 | 100.00% |
| kgkg0101 vs Asuka | 1–0 | 100.00% |
| kgkg0101 vs Raven | 0–1 | 0.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.