When | Char | Score | Rating | Opponent | Opp. char | Opp. rating |
---|---|---|---|---|---|---|
6 Nov 2024 06:20 | Leroy | 3-2 WIN | 1272 +9 | smokinacez (h2h) | Kazuya | 1162 -9 |
6 Nov 2024 06:17 | Leroy | 3-0 WIN | 1262 +9 | smokinacez (h2h) | Kazuya | 1171 -9 |
6 Nov 2024 06:14 | Leroy | 0-3 LOSE | 1279 -17 | Draksamus (h2h) | Lidia | 1198 +14 |
6 Nov 2024 06:10 | Leroy | 1-3 LOSE | 1294 -15 | Ashe (h2h) | Alisa | 1268 +12 |
6 Nov 2024 06:08 | Leroy | 1-3 LOSE | 1310 -17 | Ashe (h2h) | Alisa | 1254 +14 |
2 Nov 2024 08:36 | Leroy | 0-3 LOSE | 1316 -7 | Flash (h2h) | Eddy | 1544 +15 |
2 Nov 2024 08:33 | Leroy | 0-3 LOSE | 1323 -7 | Flash (h2h) | Eddy | 1525 +18 |
2 Nov 2024 08:30 | Leroy | 3-1 WIN | 1312 +10 | tanga (h2h) | Steve | 1209 -13 |
2 Nov 2024 08:26 | Leroy | 3-1 WIN | 1301 +11 | tanga (h2h) | Steve | 1223 -15 |
2 Nov 2024 08:22 | Leroy | 2-3 LOSE | 1326 -25 | Readeal79 (h2h) | Heihachi | 1041 +22 |
2 Nov 2024 08:18 | Leroy | 2-3 LOSE | 1351 -26 | Readeal79 (h2h) | Heihachi | 1017 +23 |
2 Nov 2024 07:39 | Leroy | 3-1 WIN | 1346 +4 | Readeal79 (h2h) | Heihachi | 1057 -5 |
2 Nov 2024 07:36 | Leroy | 3-2 WIN | 1341 +5 | Readeal79 (h2h) | Heihachi | 1062 -5 |
28 Oct 2024 07:07 | Leroy | 3-0 WIN | 1336 +4 | StarPlayer (h2h) | Lidia | 1048 -8 |
28 Oct 2024 07:03 | Leroy | 3-1 WIN | 1323 +13 | VI0DofDeath (h2h) | Nina | 1291 -13 |
28 Oct 2024 07:01 | Leroy | 3-0 WIN | 1308 +15 | VI0DofDeath (h2h) | Nina | 1305 -15 |
28 Oct 2024 06:58 | Leroy | 3-0 WIN | 1292 +15 | King Jay (h2h) | Xiaoyu | 1289 -16 |
28 Oct 2024 06:55 | Leroy | 1-3 LOSE | 1310 -18 | King Jay (h2h) | Xiaoyu | 1271 +18 |
28 Oct 2024 06:50 | Leroy | 0-3 LOSE | 1318 -8 | Mynameisbob (h2h) | Yoshimitsu | 1526 +13 |
28 Oct 2024 06:48 | Leroy | 1-3 LOSE | 1326 -9 | Mynameisbob (h2h) | Yoshimitsu | 1510 +16 |
23 Oct 2024 05:23 | Leo | 0-3 LOSE | 1298 -12 | GoRiLLa PuTT (h2h) | Heihachi | 1298 +11 |
23 Oct 2024 05:21 | Leo | 2-3 LOSE | 1310 -13 | GoRiLLa PuTT (h2h) | Heihachi | 1286 +12 |
23 Oct 2024 05:15 | Leo | 1-3 LOSE | 1325 -15 | @Reckless_mario (h2h) | King | 1215 +26 |
23 Oct 2024 05:13 | Leo | 0-3 LOSE | 1341 -17 | @Reckless_mario (h2h) | King | 1185 +29 |
23 Oct 2024 05:10 | Leo | 3-2 WIN | 1334 +7 | @Reckless_mario (h2h) | King | 1199 -14 |
23 Oct 2024 05:04 | Leo | 0-3 LOSE | 1349 -16 | HeihachiMishima (h2h) | Lee | 1232 +15 |
23 Oct 2024 05:01 | Leo | 0-3 LOSE | 1366 -17 | HeihachiMishima (h2h) | Lee | 1216 +16 |
23 Oct 2024 04:58 | Leo | 3-1 WIN | 1355 +10 | STLTOOKIE (h2h) | Hwoarang | 1328 -12 |
23 Oct 2024 04:55 | Leo | 0-3 LOSE | 1369 -14 | STLTOOKIE (h2h) | Hwoarang | 1314 +14 |
23 Oct 2024 04:53 | Leo | 3-0 WIN | 1358 +10 | STLTOOKIE (h2h) | Hwoarang | 1325 -12 |
23 Oct 2024 04:50 | Leo | 3-0 WIN | 1345 +12 | belikethuglife (h2h) | Lili | 1362 -13 |
23 Oct 2024 04:48 | Leo | 0-3 LOSE | 1358 -13 | belikethuglife (h2h) | Lili | 1350 +12 |
23 Oct 2024 04:46 | Leo | 3-2 WIN | 1345 +12 | belikethuglife (h2h) | Lili | 1363 -13 |
23 Oct 2024 04:40 | Jack-8 | 1-3 LOSE | 1319 -12 | Bubblybae (h2h) | Asuka | 1765 +12 |
23 Oct 2024 04:37 | Jack-8 | 2-3 LOSE | 1333 -15 | Bubblybae (h2h) | Asuka | 1749 +15 |
23 Oct 2024 04:33 | Jack-8 | 1-3 LOSE | 1452 -119 | ROCKMAN (h2h) | Feng | 830 +263 |
23 Oct 2024 04:29 | Jack-8 | 1-3 LOSE | 1497 -45 | Siren (h2h) | Jun | 1663 +12 |
23 Oct 2024 04:26 | Jack-8 | 3-1 WIN | 1331 +165 | Siren (h2h) | Jun | 1698 -35 |
23 Oct 2024 04:24 | Jack-8 | 0-3 LOSE | 1360 -29 | Siren (h2h) | Jun | 1691 +6 |
23 Oct 2024 04:21 | Jack-8 | 3-1 WIN | 1247 +112 | GooberMan (h2h) | Nina | 1220 -17 |
23 Oct 2024 04:18 | Jack-8 | 0-3 LOSE | 1571 -325 | GooberMan (h2h) | Nina | 1191 +29 |
23 Oct 2024 04:16 | Jack-8 | 3-1 WIN | 1500 +71 | GooberMan (h2h) | Nina | 1199 -8 |
22 Oct 2024 07:28 | Leroy | 0-3 LOSE | 1344 -18 | I<3Latinas (h2h) | Dragunov | 1338 +14 |
22 Oct 2024 07:26 | Leroy | 3-2 WIN | 1325 +18 | I<3Latinas (h2h) | Dragunov | 1353 -16 |
22 Oct 2024 07:22 | Leroy | 1-3 LOSE | 1343 -19 | I<3Latinas (h2h) | Dragunov | 1338 +14 |
22 Oct 2024 07:18 | Leroy | 1-3 LOSE | 1364 -22 | I<3Latinas (h2h) | Dragunov | 1322 +16 |
22 Oct 2024 07:16 | Leroy | 0-3 LOSE | 1388 -25 | I<3Latinas (h2h) | Dragunov | 1303 +18 |
22 Oct 2024 06:52 | Leroy | 1-3 LOSE | 1395 -7 | ImTalking (h2h) | Law | 1708 +21 |
22 Oct 2024 06:48 | Leroy | 3-1 WIN | 1361 +34 | ImTalking (h2h) | Law | 1858 -151 |
22 Oct 2024 06:45 | Leroy | 1-3 LOSE | 1364 -3 | ImTalking (h2h) | Law | 1847 +10 |
22 Oct 2024 06:37 | Leroy | 0-3 LOSE | 1382 -19 | AMBASSADOR (h2h) | Leroy | 1412 +22 |
22 Oct 2024 06:34 | Leroy | 3-0 WIN | 1356 +25 | AMBASSADOR (h2h) | Leroy | 1443 -32 |
22 Oct 2024 06:32 | Leroy | 2-3 LOSE | 1375 -20 | AMBASSADOR (h2h) | Leroy | 1419 +23 |
22 Oct 2024 06:27 | Leroy | 1-3 LOSE | 1385 -10 | IlikeChurros (h2h) | Bryan | 1631 +55 |
22 Oct 2024 06:24 | Leroy | 0-3 LOSE | 1398 -14 | IlikeChurros (h2h) | Bryan | 1500 +131 |
22 Oct 2024 06:21 | Leroy | 3-2 WIN | 1377 +20 | CTfuzzy (h2h) | Heihachi | 1327 -14 |
22 Oct 2024 06:18 | Leroy | 3-0 WIN | 1352 +25 | CTfuzzy (h2h) | Heihachi | 1342 -16 |
21 Oct 2024 23:58 | Leroy | 0-3 LOSE | 1358 -6 | BLACK ANGEL (h2h) | Paul | 1743 +9 |
17 Oct 2024 07:46 | Leroy | 3-1 WIN | 1338 +19 | Ragamuffin (h2h) | Yoshimitsu | 1227 -10 |
17 Oct 2024 07:43 | Leroy | 1-3 LOSE | 1382 -44 | Ragamuffin (h2h) | Yoshimitsu | 1208 +18 |
17 Oct 2024 07:40 | Leroy | 3-2 WIN | 1362 +19 | Ragamuffin (h2h) | Yoshimitsu | 1217 -9 |
17 Oct 2024 07:34 | Leroy | 0-3 LOSE | 1391 -29 | sana bias (h2h) | Lidia | 1434 +38 |
17 Oct 2024 07:31 | Leroy | 3-2 WIN | 1343 +48 | sana bias (h2h) | Lidia | 1503 -69 |
17 Oct 2024 07:28 | Leroy | 0-3 LOSE | 1371 -28 | sana bias (h2h) | Lidia | 1462 +41 |
17 Oct 2024 07:25 | Leroy | 3-2 WIN | 1331 +40 | Hans (h2h) | Law | 1304 -12 |
17 Oct 2024 07:21 | Leroy | 1-3 LOSE | 1393 -63 | Hans (h2h) | Law | 1289 +15 |
17 Oct 2024 07:13 | Leroy | 3-1 WIN | 1352 +41 | aperture7bacon (h2h) | Raven | 1265 -24 |
17 Oct 2024 07:10 | Leroy | 3-0 WIN | 1289 +62 | aperture7bacon (h2h) | Raven | 1298 -34 |
17 Oct 2024 07:07 | Leroy | 0-3 LOSE | 1317 -28 | Yuforia (h2h) | King | 1588 +10 |
17 Oct 2024 07:04 | Leroy | 1-3 LOSE | 1356 -40 | Yuforia (h2h) | King | 1575 +12 |
16 Oct 2024 06:01 | Leo | 3-0 WIN | 1326 +18 | Thespiceman123 (h2h) | Victor | 1554 -44 |
16 Oct 2024 05:55 | Leroy | 1-3 LOSE | 1420 -64 | NSGTdud (h2h) | Xiaoyu | 1561 +20 |
16 Oct 2024 05:50 | Leroy | 1-3 LOSE | 1474 -55 | Kuplex (h2h) | Claudio | 1713 +69 |
16 Oct 2024 05:46 | Leroy | 1-3 LOSE | 1609 -135 | Kuplex (h2h) | Claudio | 1500 +213 |
16 Oct 2024 05:43 | Leroy | 3-1 WIN | 1500 +109 | Megalomaniac (h2h) | Heihachi | 1326 -27 |
15 Oct 2024 04:52 | Leo | 3-2 WIN | 1316 +10 | mostsanemishima (h2h) | Jin | 1284 -19 |
15 Oct 2024 04:49 | Leo | 3-0 WIN | 1303 +12 | mostsanemishima (h2h) | Jin | 1305 -21 |
15 Oct 2024 04:47 | Leo | 2-3 LOSE | 1317 -14 | mostsanemishima (h2h) | Jin | 1281 +23 |
15 Oct 2024 04:42 | Leo | 1-3 LOSE | 1325 -9 | StubbornEgg (h2h) | Reina | 1442 +9 |
15 Oct 2024 04:39 | Leo | 1-3 LOSE | 1334 -10 | StubbornEgg (h2h) | Reina | 1432 +10 |
15 Oct 2024 04:36 | Leo | 3-2 WIN | 1317 +17 | D-Boy (h2h) | Alisa | 1463 -20 |
15 Oct 2024 04:31 | Leo | 3-1 WIN | 1298 +18 | D-Boy (h2h) | Alisa | 1485 -22 |
11 Oct 2024 07:37 | Leo | 3-1 WIN | 1285 +13 | Wahhmut (h2h) | Heihachi | 1301 -17 |
11 Oct 2024 07:35 | Leo | 3-2 WIN | 1270 +14 | Wahhmut (h2h) | Heihachi | 1319 -18 |
6 Oct 2024 07:58 | Leo | 2-3 LOSE | 1287 -17 | Dakk (h2h) | Reina | 1188 +14 |
6 Oct 2024 07:54 | Leo | 2-3 LOSE | 1305 -18 | Dakk (h2h) | Reina | 1172 +15 |
6 Oct 2024 07:50 | Leo | 3-0 WIN | 1296 +9 | Dakk (h2h) | Reina | 1181 -9 |
6 Oct 2024 07:45 | Leo | 1-3 LOSE | 1299 -3 | chaeloss (h2h) | Lee | 1692 +15 |
6 Oct 2024 07:42 | Leo | 0-3 LOSE | 1302 -4 | chaeloss (h2h) | Lee | 1674 +18 |
6 Oct 2024 07:39 | Leo | 1-3 LOSE | 1317 -15 | Ajhani (h2h) | Zafina | 1279 +16 |
6 Oct 2024 07:36 | Leo | 1-3 LOSE | 1333 -17 | Ajhani (h2h) | Zafina | 1260 +18 |
17 Sep 2024 06:17 | Leo | 3-2 WIN | 1321 +11 | Cryptic (h2h) | Nina | 1293 -14 |
17 Sep 2024 06:12 | Leo | 3-0 WIN | 1309 +12 | Cryptic (h2h) | Nina | 1308 -16 |
17 Sep 2024 06:08 | Leo | 3-2 WIN | 1295 +13 | Zayy (h2h) | Lee | 1324 -21 |
17 Sep 2024 06:04 | Leo | 2-3 LOSE | 1308 -13 | Zayy (h2h) | Lee | 1304 +19 |
17 Sep 2024 06:00 | Leo | 1-3 LOSE | 1312 -4 | T Hands (h2h) | Steve | 1642 +4 |
17 Sep 2024 05:57 | Leo | 0-3 LOSE | 1315 -4 | T Hands (h2h) | Steve | 1637 +4 |
17 Sep 2024 05:54 | Leo | 3-2 WIN | 1292 +22 | T Hands (h2h) | Steve | 1669 -32 |
17 Sep 2024 05:50 | Leo | 0-3 LOSE | 1295 -3 | T Hands (h2h) | Steve | 1665 +3 |
17 Sep 2024 05:48 | Leo | 1-3 LOSE | 1298 -3 | T Hands (h2h) | Steve | 1661 +4 |
17 Sep 2024 05:45 | Leo | 3-0 WIN | 1287 +11 | Razylym (h2h) | Steve | 1247 -12 |
17 Sep 2024 05:44 | Leo | 1-3 LOSE | 1302 -16 | Razylym (h2h) | Steve | 1232 +15 |
17 Sep 2024 05:41 | Leo | 3-0 WIN | 1291 +11 | Razylym (h2h) | Steve | 1243 -12 |
17 Sep 2024 05:38 | Leo | 0-3 LOSE | 1294 -3 | T Hands (h2h) | Steve | 1686 +3 |
17 Sep 2024 05:36 | Leo | 2-3 LOSE | 1296 -3 | T Hands (h2h) | Steve | 1683 +3 |
17 Sep 2024 00:08 | Leo | 3-0 WIN | 1289 +7 | ThereGoesGio (h2h) | Reina | 1122 -8 |
17 Sep 2024 00:07 | Leo | 3-2 WIN | 1282 +7 | ThereGoesGio (h2h) | Reina | 1130 -9 |
17 Sep 2024 00:03 | Leo | 0-3 LOSE | 1289 -8 | serph (h2h) | Kazuya | 1449 +8 |
17 Sep 2024 00:00 | Leo | 3-2 WIN | 1269 +19 | serph (h2h) | Kazuya | 1470 -22 |
16 Sep 2024 23:56 | Leo | 1-3 LOSE | 1276 -7 | serph (h2h) | Kazuya | 1463 +7 |
16 Sep 2024 23:52 | Leo | 3-2 WIN | 1260 +16 | Kodas (h2h) | Jin | 1366 -33 |
16 Sep 2024 23:49 | Leo | 3-0 WIN | 1242 +18 | Kodas (h2h) | Jin | 1403 -38 |
16 Sep 2024 23:46 | Leo | 3-2 WIN | 1233 +8 | MJ2X (h2h) | Alisa | 1095 -27 |
16 Sep 2024 23:44 | Leo | 3-0 WIN | 1224 +9 | MJ2X (h2h) | Alisa | 1129 -35 |
16 Sep 2024 23:41 | Leo | 1-3 LOSE | 1234 -11 | Werrzy (h2h) | Kazuya | 1316 +8 |
16 Sep 2024 23:38 | Leo | 0-3 LOSE | 1246 -12 | Werrzy (h2h) | Kazuya | 1307 +9 |
16 Sep 2024 23:36 | Leo | 3-1 WIN | 1228 +17 | Werrzy (h2h) | Kazuya | 1321 -15 |
16 Sep 2024 23:32 | Leo | 1-3 LOSE | 1237 -9 | Joeblack (h2h) | Paul | 1385 +6 |
16 Sep 2024 23:28 | Leo | 1-3 LOSE | 1239 -3 | Enders (h2h) | Asuka | 1657 +3 |
16 Sep 2024 23:26 | Leo | 1-3 LOSE | 1242 -3 | Enders (h2h) | Asuka | 1654 +3 |
16 Sep 2024 23:23 | Leo | 3-1 WIN | 1226 +15 | BabyTeef (h2h) | Azucena | 1258 -13 |
16 Sep 2024 23:19 | Leo | 0-3 LOSE | 1241 -15 | BabyTeef (h2h) | Azucena | 1246 +11 |
16 Sep 2024 23:17 | Leo | 3-2 WIN | 1225 +16 | BabyTeef (h2h) | Azucena | 1259 -13 |
16 Sep 2024 23:12 | Leo | 3-0 WIN | 1203 +21 | SirWhite (h2h) | Feng | 1582 -226 |
16 Sep 2024 23:10 | Leo | 3-1 WIN | 1178 +24 | LoverBoiNorad (h2h) | King | 1468 -23 |
16 Sep 2024 23:07 | Leo | 3-0 WIN | 1168 +10 | MartN (h2h) | Leroy | 1055 -18 |
16 Sep 2024 23:04 | Leo | 3-2 WIN | 1156 +11 | MartN (h2h) | Leroy | 1076 -21 |
16 Sep 2024 22:59 | Leo | 0-3 LOSE | 1158 -2 | the PP (h2h) | Leo | 1670 +2 |
16 Sep 2024 22:56 | Leo | 3-0 WIN | 1143 +15 | Awppa (h2h) | Kuma | 1166 -53 |
16 Sep 2024 22:54 | Leo | 3-1 WIN | 1124 +18 | Awppa (h2h) | Kuma | 1241 -76 |
16 Sep 2024 22:50 | Leo | 1-3 LOSE | 1143 -19 | GoobDaNoob (h2h) | Zafina | 1078 +17 |
16 Sep 2024 22:47 | Leo | 3-1 WIN | 1128 +14 | GoobDaNoob (h2h) | Zafina | 1092 -14 |
16 Sep 2024 22:44 | Leo | 1-3 LOSE | 1148 -21 | GoobDaNoob (h2h) | Zafina | 1073 +18 |
16 Sep 2024 22:40 | Leo | 3-2 WIN | 1137 +11 | DJ_leakeyyTV (h2h) | Reina | 1021 -11 |
16 Sep 2024 22:36 | Leo | 3-2 WIN | 1123 +13 | DJ_leakeyyTV (h2h) | Reina | 1033 -13 |
16 Sep 2024 22:31 | Leo | 1-3 LOSE | 1148 -25 | DJ_leakeyyTV (h2h) | Reina | 1011 +22 |
16 Sep 2024 22:27 | Leo | 1-3 LOSE | 1158 -10 | Chepeloco (h2h) | Leo | 1343 +14 |
16 Sep 2024 22:24 | Leo | 3-2 WIN | 1128 +30 | Chepeloco (h2h) | Leo | 1390 -47 |
16 Sep 2024 22:21 | Leo | 1-3 LOSE | 1136 -9 | Chepeloco (h2h) | Leo | 1378 +12 |
16 Sep 2024 22:17 | Leo | 3-0 WIN | 1113 +22 | DJ_leakeyyTV (h2h) | Azucena | 1170 -27 |
16 Sep 2024 22:14 | Leo | 3-1 WIN | 1086 +26 | DJ_leakeyyTV (h2h) | Azucena | 1201 -31 |
16 Sep 2024 22:11 | Leo | 2-3 LOSE | 1103 -17 | DJ_leakeyyTV (h2h) | Azucena | 1182 +19 |
6 Sep 2024 05:14 | Leo | 1-3 LOSE | 1107 -4 | wulf_gang (h2h) | Law | 1542 +11 |
6 Sep 2024 05:10 | Leo | 3-0 WIN | 1081 +25 | Neck B (h2h) | Azucena | 1500 -474 |
6 Sep 2024 05:07 | Leo | 0-3 LOSE | 1084 -4 | FatPaque (h2h) | Yoshimitsu | 1557 +10 |
6 Sep 2024 05:05 | Leo | 0-3 LOSE | 1088 -4 | FatPaque (h2h) | Yoshimitsu | 1546 +11 |
6 Sep 2024 04:51 | Leo | 2-3 LOSE | 1097 -9 | Garou (h2h) | Steve | 1350 +47 |
6 Sep 2024 04:48 | Leo | 1-3 LOSE | 1099 -2 | RiasGremory (h2h) | Lili | 1707 +4 |
6 Sep 2024 04:45 | Leo | 1-3 LOSE | 1101 -3 | Arcane (h2h) | King | 1628 +8 |
6 Sep 2024 04:41 | Leo | 3-1 WIN | 1072 +29 | J1zzDr4g0n (h2h) | Lili | 1203 -41 |
6 Sep 2024 04:37 | Leo | 3-0 WIN | 1037 +34 | J1zzDr4g0n (h2h) | Lili | 1252 -49 |
6 Sep 2024 04:35 | Leo | 0-3 LOSE | 1037 -1 | DJxLORDNIGEL (h2h) | Steve | 1835 +1 |
6 Sep 2024 04:31 | Leo | 0-3 LOSE | 1038 -1 | Soundwav3 (h2h) | Lili | 1984 +1 |
6 Sep 2024 04:29 | Leo | 0-3 LOSE | 1045 -7 | GumbywasHere (h2h) | King | 1370 +15 |
6 Sep 2024 04:18 | Leo | 2-3 LOSE | 1060 -16 | Barakoida#Fishy (h2h) | Raven | 1192 +17 |
6 Sep 2024 04:14 | Leo | 3-1 WIN | 1022 +38 | Barakoida#Fishy (h2h) | Raven | 1236 -44 |
6 Sep 2024 04:11 | Leo | 1-3 LOSE | 1036 -14 | Barakoida#Fishy (h2h) | Raven | 1220 +16 |
30 Aug 2024 07:31 | Leo | 3-2 WIN | 1003 +33 | Run*A*Way (h2h) | Jin | 1500 -521 |
30 Aug 2024 07:26 | Leo | 1-3 LOSE | 1035 -33 | TheGrizz57 (h2h) | Paul | 947 +52 |
30 Aug 2024 07:22 | Leo | 0-3 LOSE | 1071 -36 | TunaKrisp (h2h) | Xiaoyu | 998 +18 |
30 Aug 2024 07:19 | Leo | 0-3 LOSE | 1097 -27 | Gizmo9412 (h2h) | Steve | 1147 +40 |
30 Aug 2024 07:17 | Leo | 1-3 LOSE | 1133 -36 | Gizmo9412 (h2h) | Steve | 1089 +58 |
30 Aug 2024 07:13 | Leo | 3-2 WIN | 1093 +39 | Gizmo9412 (h2h) | Steve | 1160 -72 |
30 Aug 2024 07:08 | Leo | 0-3 LOSE | 1099 -6 | MutantGarbage (h2h) | Dragunov | 1617 +19 |
30 Aug 2024 06:38 | Leo | 0-3 LOSE | 1119 -21 | RemyRat (h2h) | King | 1307 +44 |
29 Aug 2024 07:25 | Leo | 1-3 LOSE | 1131 -12 | Obey (h2h) | Alisa | 1479 +24 |
29 Aug 2024 07:21 | Leo | 1-3 LOSE | 1146 -16 | Obey (h2h) | Alisa | 1444 +34 |
29 Aug 2024 07:17 | Leo | 3-0 WIN | 1114 +32 | Kikin13 (h2h) | Reina | 1068 -133 |
28 Aug 2024 23:38 | Leo | 2-3 LOSE | 1128 -14 | Otano (h2h) | King | 1468 +12 |
28 Aug 2024 23:34 | Leo | 2-3 LOSE | 1145 -17 | Otano (h2h) | King | 1453 +15 |
28 Aug 2024 04:53 | Leo | 3-2 WIN | 1095 +49 | Isceam808 (h2h) | Reina | 1048 -28 |
28 Aug 2024 04:49 | Leo | 3-2 WIN | 1016 +78 | Isceam808 (h2h) | Reina | 1086 -39 |
28 Aug 2024 04:45 | Leo | 1-3 LOSE | 1054 -39 | Cherry Monroe (h2h) | Lars | 1267 +26 |
28 Aug 2024 04:42 | Leo | 2-3 LOSE | 1120 -66 | Cherry Monroe (h2h) | Lars | 1226 +41 |
28 Aug 2024 04:38 | Leo | 0-3 LOSE | 1301 -182 | raboot_vibing (h2h) | Lili | 1029 +84 |
27 Aug 2024 00:37 | Leo | 0-3 LOSE | 1358 -57 | Pushstarr* (h2h) | Alisa | 1622 +25 |
27 Aug 2024 00:35 | Leo | 0-3 LOSE | 1500 -142 | Pushstarr* (h2h) | Alisa | 1579 +43 |
Found 177 replays.