Wavu Wank

TEKKEN® 8 glicko2 Ratings &
Online Ranked Statistics

Ratings

Moe11 Jin 1536 +12 3-1 1583 -13 Lee Silky Smooth h2h
Moe11 Jin 1523 +13 3-0 1595 -13 Lee Silky Smooth h2h
Moe11 Jin 1533 -10 2-3 1586 +9 Lee Silky Smooth h2h
Moe11 Jin 1550 -18 1-3 1296 +31 Kazuya TLaw h2h
Moe11 Jin 1543 +6 3-0 1407 -7 Kazuya UrCarriedTrash h2h
Moe11 Jin 1531 +12 3-1 1583 -13 Devil Jin Hakai h2h
Moe11 Jin 1538 -7 1-3 1675 +6 Jin KazamaJP h2h
Moe11 Jin 1545 -8 1-3 1668 +7 Jin KazamaJP h2h
Moe11 Jin 1539 +5 3-0 1338 -6 Hwoarang NejiLee64 h2h
Moe11 Jin 1534 +5 3-0 1344 -6 Hwoarang NejiLee64 h2h
Moe11 Jin 1543 -10 1-3 1592 +9 Reina Melty h2h
Moe11 Jin 1553 -11 0-3 1582 +10 Reina Melty h2h
Moe11 Jin 1560 -7 2-3 1721 +6 Kazuya Sleepy h2h
Moe11 Jin 1566 -7 0-3 1715 +6 Kazuya Sleepy h2h
Moe11 Kazuya 1528 -16 2-3 1393 +15 Xiaoyu Devon h2h
Moe11 Kazuya 1542 -15 1-3 1448 +14 Alisa Ac1drainxo h2h
Moe11 Kazuya 1552 -10 2-3 1615 +9 Nina Éric h2h
Moe11 Kazuya 1542 +10 3-2 1499 -10 Law LOVE SENSATION h2h
Moe11 Kazuya 1531 +10 3-2 1510 -11 Law LOVE SENSATION h2h
Moe11 Kazuya 1524 +7 3-1 1375 -7 Feng DreddHeadUndead h2h
Moe11 Kazuya 1517 +6 3-1 1343 -6 Dragunov Jarbear420 h2h
Moe11 Kazuya 1527 -10 1-3 1594 +8 Hwoarang GATORADESAVIOR h2h
Moe11 Kazuya 1512 +14 3-1 1608 -14 Hwoarang GATORADESAVIOR h2h
Moe11 Kazuya 1521 -10 0-3 1599 +8 Hwoarang GATORADESAVIOR h2h
Moe11 Kazuya 1535 -14 1-3 1484 +12 Armor King Manulin h2h
Moe11 Kazuya 1550 -15 1-3 1470 +13 Armor King Manulin h2h
Moe11 Jin 1554 +11 3-1 1589 -12 Lee Ggggggggg h2h
Moe11 Jin 1563 -9 2-3 1641 +9 Alisa CL|Sarina h2h
Moe11 Jin 1552 +11 3-2 1557 -13 Kunimitsu Jmarrx h2h
Moe11 Jin 1540 +11 3-2 1571 -14 Kunimitsu Jmarrx h2h
Moe11 Jin 1550 -11 2-3 1558 +12 Kunimitsu Jmarrx h2h
Moe11 Jin 1540 +10 3-0 1531 -13 Alisa jolly_gloom h2h
Moe11 Jin 1523 +16 3-2 1723 -21 Heihachi El-Chavito h2h
Moe11 Jin 1536 -13 2-3 1486 +12 Heihachi Invicit h2h
Moe11 Jin 1549 -14 1-3 1473 +12 Heihachi Invicit h2h
Moe11 Jin 1539 +10 3-2 1511 -11 Nina Frederick h2h
Moe11 Jin 1552 -13 2-3 1498 +12 Nina Frederick h2h
Moe11 Jin 1539 +12 3-1 1580 -13 Xiaoyu TINASNOW h2h
Moe11 Jin 1555 -16 2-3 1408 +15 Dragunov TwoFace1 h2h
Moe11 Jin 1543 +11 3-0 1575 -33 Leroy Forsaken King h2h
Moe11 Jin 1530 +13 3-1 1614 -40 Leroy Forsaken King h2h
Moe11 Jin 1539 -10 0-3 1584 +30 Leroy Forsaken King h2h
Moe11 Jin 1549 -11 0-3 1586 +10 Bryan Yorah h2h
Moe11 Jin 1560 -12 2-3 1575 +11 Bryan Yorah h2h
Moe11 Jin 1562 -2 0-3 2047 +2 Azucena AFRO-CENA! h2h
Moe11 Jin 1563 -2 0-3 2045 +2 Azucena AFRO-CENA! h2h
Moe11 Jin 1553 +10 3-0 1530 -12 Steve KeithaSon_ h2h
Moe11 Jin 1542 +11 3-0 1543 -13 Steve KeithaSon_ h2h
Moe11 Jin 1547 -6 2-3 1745 +6 Paul TheGreatMuta h2h
Moe11 Jin 1553 -6 2-3 1738 +6 Paul TheGreatMuta h2h
Moe11 Jin 1538 +14 3-0 1676 -29 Kunimitsu Huh? h2h
Moe11 Jin 1546 -9 2-3 1650 +7 Hwoarang ChalllengeX h2h
Moe11 Jin 1530 +15 3-1 1682 -16 Fahkumram TyrtheKoH h2h
Moe11 Jin 1537 -8 0-3 1675 +7 Fahkumram TyrtheKoH h2h
Moe11 Jin 1521 +16 3-0 1692 -17 Fahkumram TyrtheKoH h2h
Moe11 Jin 1523 -3 1-3 1935 +3 Devil Jin Mind Space YT h2h
Moe11 Jin 1525 -3 0-3 1931 +3 Devil Jin Mind Space YT h2h
Moe11 Jin 1515 +10 3-1 1499 -11 Law JNoggin14 h2h
Moe11 Jin 1504 +11 3-0 1510 -11 Law JNoggin14 h2h
Moe11 Jin 1515 -11 2-3 1520 +10 Kunimitsu Gødless h2h
Moe11 Jin 1527 -13 2-3 1461 +13 Hwoarang Kawasaki ninja h2h
Moe11 Jin 1535 -8 0-3 1652 +17 Feng Steam DCs suck h2h
Moe11 Jin 1520 +15 3-1 1692 -40 Feng Steam DCs suck h2h
Moe11 Jin 1526 -7 2-3 1674 +17 Feng Steam DCs suck h2h
Moe11 Jin 1519 +6 3-0 1384 -7 Kuma SnakeFarm h2h
Moe11 Jin 1512 +7 3-0 1391 -8 Kuma SnakeFarm h2h
Moe11 Jin 1527 -16 2-3 1376 +15 Kuma SnakeFarm h2h
Moe11 Jin 1535 -9 2-3 1629 +7 Clive Off-constantly h2h
Moe11 Jin 1527 +8 3-1 1440 -9 Armor King Fudge h2h
Moe11 Jin 1541 -15 0-3 1426 +14 Armor King Fudge h2h
Moe11 Jin 1533 +7 3-1 1434 -8 Armor King Fudge h2h
Moe11 Jin 1540 -7 1-3 1689 +7 Kazuya Indra h2h
Moe11 Jin 1547 -8 0-3 1681 +8 Kazuya Indra h2h
Moe11 Jin 1555 -8 1-3 1662 +7 Yoshimitsu PoultryWaffle13 h2h
Moe11 Jin 1563 -9 0-3 1654 +8 Yoshimitsu PoultryWaffle13 h2h
Moe11 Kazuya 1562 -13 2-3 1528 +12 Armor King BrenkaidcTTV h2h
Moe11 Kazuya 1576 -14 1-3 1515 +12 Armor King BrenkaidcTTV h2h
Moe11 Kazuya 1571 +4 3-0 1330 -5 Jin Shugoki h2h
Moe11 Kazuya 1566 +4 3-1 1335 -5 Jin Shugoki h2h
Moe11 Kazuya 1553 +13 3-0 1604 -13 Heihachi Distantone316 h2h
Moe11 Kazuya 1539 +14 3-2 1618 -14 Heihachi Distantone316 h2h
Moe11 Kazuya 1548 -10 1-3 1608 +9 Heihachi Distantone316 h2h
Moe11 Kazuya 1566 -18 1-3 1394 +16 Jun Sorrynotmari h2h
Moe11 Kazuya 1584 -19 2-3 1377 +16 Jun Sorrynotmari h2h
Moe11 Kazuya 1578 +5 3-0 1383 -6 Jun Sorrynotmari h2h
Moe11 Kazuya 1566 +11 3-2 1564 -11 Jun ElijahAoki h2h
Moe11 Kazuya 1553 +12 3-1 1575 -12 Jun ElijahAoki h2h
Moe11 Kazuya 1541 +12 3-0 1551 -13 Yoshimitsu Qmil h2h
Moe11 Kazuya 1527 +13 3-2 1565 -14 Yoshimitsu Qmil h2h
Moe11 Kazuya 1539 -12 2-3 1553 +12 Yoshimitsu Qmil h2h
Moe11 Kazuya 1527 +12 3-1 1519 -11 Xiaoyu onlystans h2h
Moe11 Kazuya 1520 +7 3-0 1358 -7 Steve Mightyguy h2h
Moe11 Kazuya 1512 +7 3-1 1364 -7 Steve Mightyguy h2h
Moe11 Jin 1555 +7 3-1 1457 -9 Eddy FatherSauce h2h
Moe11 Jin 1547 +8 3-1 1466 -10 Eddy FatherSauce h2h
Moe11 Jin 1539 +8 3-0 1448 -9 Jin Kerrrbo h2h
Moe11 Jin 1530 +8 3-0 1457 -9 Jin Kerrrbo h2h
Moe11 Jin 1521 +9 3-0 1477 -11 Law ToniDrecon h2h
Moe11 Jin 1514 +7 3-1 1389 -8 King Dexter Morgan h2h
Moe11 Jin 1508 +5 3-2 1311 -6 Dragunov Bringer h2h
Moe11 Jin 1503 +5 3-2 1317 -6 Dragunov Bringer h2h
Moe11 Jin 1510 -7 2-3 1638 +7 Paul Elhijodel7 h2h
Moe11 Jin 1502 +8 3-2 1421 -9 Dragunov Alderr h2h
Moe11 Jin 1508 -7 1-3 1649 +9 Kazuya Lofty h2h
Moe11 Jin 1521 -13 0-3 1461 +13 Nina The Gloved One h2h
Moe11 Jin 1534 -14 2-3 1447 +14 Nina The Gloved One h2h
Moe11 Jin 1525 +8 3-2 1456 -10 Nina The Gloved One h2h
Moe11 Jin 1515 +10 3-1 1502 -11 Law ZelonM8 h2h
Moe11 Jin 1504 +10 3-2 1513 -12 Law ZelonM8 h2h
Moe11 Jin 1498 +6 3-1 1331 -7 Jun Laiyatheslaya h2h
Moe11 Jin 1509 -12 2-3 1486 +11 Law Mobeen h2h
Moe11 Jin 1499 +10 3-0 1497 -11 Law Mobeen h2h
Moe11 Jin 1510 -12 2-3 1486 +11 Law Mobeen h2h
Moe11 Jin 1499 +10 3-1 1500 -11 King PERFECTIONIST h2h
Moe11 Jin 1488 +11 3-0 1511 -12 King PERFECTIONIST h2h
Moe11 Jin 1499 -11 0-3 1500 +10 King PERFECTIONIST h2h
Moe11 Jin 1508 -10 2-3 1558 +9 Jack-8 Dontbestubborn h2h
Moe11 Jin 1495 +13 3-1 1572 -14 Jack-8 Dontbestubborn h2h
Moe11 Jin 1504 -10 0-3 1562 +9 Jack-8 Dontbestubborn h2h
Moe11 Jin 1512 -8 2-3 1614 +8 Lidia YT Epidemic 006 h2h
Moe11 Jin 1501 +11 3-0 1505 -12 Lee sun0fgun h2h
Moe11 Jin 1512 -12 2-3 1494 +11 Lee sun0fgun h2h
Moe11 Jin 1524 -12 1-3 1500 +15 Raven XWorshipX h2h
Moe11 Jin 1515 +9 3-2 1457 -9 Leroy Finn h2h
Moe11 Jin 1505 +9 3-2 1466 -10 Leroy Finn h2h
Moe11 Jin 1495 +9 3-1 1455 -10 Lee Raziel_Savage h2h
Moe11 Kazuya 1531 -20 0-3 1341 +16 Victor NoSellin h2h
Moe11 Jin 1508 -13 2-3 1456 +12 Kuma Beast_Slayer h2h
Moe11 Jin 1521 -14 0-3 1443 +13 Kuma Beast_Slayer h2h
Moe11 Jin 1534 -13 1-3 1496 +12 Armor King AkicitaWaste h2h
Moe11 Jin 1524 +9 3-1 1475 -10 Hwoarang zodyak h2h
Moe11 Jin 1535 -12 2-3 1537 +10 Lee Demon Silver h2h
Moe11 Jin 1531 +3 3-2 1251 -5 Heihachi Stinz h2h
Moe11 Jin 1537 -6 1-3 1722 +9 Paul Icki Vicki h2h
Moe11 Jin 1520 +17 3-1 1752 -31 Paul Icki Vicki h2h
Moe11 Jin 1525 -6 1-3 1743 +9 Paul Icki Vicki h2h
Moe11 Jin 1535 -10 0-3 1580 +9 Armor King FRS-1 h2h
Moe11 Jin 1545 -11 0-3 1570 +10 Armor King FRS-1 h2h
Moe11 Jin 1532 +13 3-2 1582 -13 Armor King FRS-1 h2h
Moe11 Jin 1527 +5 3-0 1316 -6 Bryan IsekaiDarien h2h
Moe11 Jin 1521 +5 3-1 1321 -6 Bryan IsekaiDarien h2h
Moe11 Jin 1534 -13 1-3 1499 +12 Kazuya G-HK h2h
Moe11 Jin 1523 +11 3-1 1510 -11 Kazuya G-HK h2h
Moe11 Jin 1536 -13 0-3 1497 +12 Kazuya G-HK h2h
Moe11 Jin 1528 +7 3-0 1401 -8 Bryan Gtfireking h2h
Moe11 Jin 1520 +8 3-0 1409 -8 Bryan Gtfireking h2h
Moe11 Jin 1505 +14 3-2 1593 -14 Leo Gunner h2h
Moe11 Jin 1489 +15 3-0 1607 -15 Leo Gunner h2h
Moe11 Jin 1498 -9 2-3 1600 +7 Leo Gunner h2h
Moe11 Jin 1492 +6 3-0 1306 -6 Feng B.Covi313 h2h
Moe11 Jin 1499 -8 1-3 1620 +7 Law Gdagreat h2h
Moe11 Jin 1505 -7 1-3 1657 +6 Panda Casual Otis h2h
Moe11 Jin 1512 -7 2-3 1650 +6 Panda Casual Otis h2h
Moe11 Jin 1519 -7 2-3 1664 +7 Miary Zo hyoai h2h
Moe11 Jin 1525 -7 2-3 1695 +6 Victor <3 <3 h2h
Moe11 Jin 1509 +16 3-2 1712 -18 Victor <3 <3 h2h
Moe11 Jin 1514 -6 2-3 1706 +5 Victor <3 <3 h2h
Moe11 Jin 1499 +15 3-2 1669 -18 Devil Jin DrunkenTurtle h2h
Moe11 Jin 1505 -7 2-3 1662 +7 Devil Jin DrunkenTurtle h2h
Moe11 Jin 1489 +15 3-2 1680 -19 Devil Jin DrunkenTurtle h2h
Moe11 Jin 1478 +10 3-0 1491 -12 Victor feefteetoo h2h
Moe11 Jin 1489 -11 2-3 1480 +11 Victor feefteetoo h2h
Moe11 Kazuya 1540 -9 0-3 1608 +9 Victor GoD oF WaR h2h
Moe11 Kazuya 1547 -8 2-3 1672 +7 Jin BalancedJin h2h
Moe11 Kazuya 1555 -8 2-3 1656 +8 Steve The Guv's Fist h2h
Moe11 Kazuya 1564 -9 1-3 1647 +8 Steve The Guv's Fist h2h
Moe11 Jin 1499 -11 1-3 1517 +10 Azucena Cyan777 h2h
Moe11 Jin 1510 -11 0-3 1506 +11 Azucena Cyan777 h2h
Moe11 Jin 1499 +11 3-1 1514 -12 Anna ironangel8775 h2h
Moe11 Jin 1509 -11 2-3 1503 +11 Anna ironangel8775 h2h
Moe11 Jin 1517 -8 0-3 1629 +7 Leroy RBG007 h2h
Moe11 Jin 1525 -8 0-3 1621 +8 Leroy RBG007 h2h
Moe11 Jin 1516 +8 3-0 1452 -9 Yoshimitsu Vanta h2h
Moe11 Jin 1507 +9 3-0 1461 -10 Yoshimitsu Vanta h2h
Moe11 Jin 1495 +11 3-0 1515 -12 Reina HashSlingNSlash h2h
Moe11 Jin 1483 +12 3-2 1528 -13 Reina HashSlingNSlash h2h
Moe11 Jin 1493 -11 2-3 1517 +10 Reina HashSlingNSlash h2h
Moe11 Jin 1501 -8 0-3 1616 +7 Azucena RedBread h2h
Moe11 Jin 1508 -8 2-3 1607 +8 Azucena RedBread h2h
Moe11 Jin 1494 +14 3-1 1623 -16 Azucena RedBread h2h
Moe11 Jin 1488 +5 3-2 1308 -7 King Druce Payne h2h
Moe11 Jin 1482 +5 3-0 1315 -7 King Druce Payne h2h
Moe11 Jin 1491 -9 0-3 1552 +8 Jun Up1+2 h2h
Moe11 Jin 1501 -10 0-3 1543 +9 Jun Up1+2 h2h
Moe11 Jin 1509 -9 0-3 1599 +8 Claudio Attstronaut h2h
Moe11 Jin 1517 -9 2-3 1590 +9 Claudio Attstronaut h2h
Moe11 Jin 1530 -13 1-3 1458 +13 Lee Watabwe h2h
Moe11 Jin 1544 -14 0-3 1444 +14 Lee Watabwe h2h
Moe11 Jin 1531 +13 3-1 1609 -14 Law FWS AlmightyGod h2h
Moe11 Jin 1517 +13 3-2 1624 -15 Law FWS AlmightyGod h2h
Moe11 Jin 1528 -12 2-3 1505 +10 Lee EHo5tlE h2h
Moe11 Jin 1540 -13 0-3 1494 +11 Lee EHo5tlE h2h
Moe11 Jin 1530 +10 3-2 1503 -10 Lee EHo5tlE h2h
Moe11 Jin 1539 -9 0-3 1612 +10 Eddy SamongDong h2h
Moe11 Jin 1548 -10 0-3 1601 +11 Eddy SamongDong h2h
Moe11 Jin 1561 -13 0-3 1501 +12 Steve Destroyer29king h2h
Moe11 Jin 1553 +8 3-0 1462 -9 King Dog Soldier h2h
Moe11 Jin 1544 +8 3-1 1470 -9 King Dog Soldier h2h
Moe11 Jin 1530 +13 3-1 1619 -14 Victor izaguirre h2h
Moe11 Jin 1522 +8 3-2 1435 -9 Kazuya 5tyle h2h
Moe11 Jin 1513 +8 3-0 1444 -9 Kazuya 5tyle h2h
Moe11 Jin 1519 -7 0-3 1680 +7 Alisa Akuma h2h
Moe11 Jin 1526 -7 1-3 1672 +7 Alisa Akuma h2h
Moe11 Jin 1536 -10 0-3 1596 +9 Leroy GiveMEverything h2h
Moe11 Jin 1545 -10 1-3 1587 +9 Leroy GiveMEverything h2h
Moe11 Jin 1534 +10 3-0 1528 -12 Paul Vomit_Coffin h2h
Moe11 Jin 1523 +11 3-1 1541 -13 Paul Vomit_Coffin h2h
Moe11 Jin 1508 +14 3-1 1626 -15 Lars Dekkart28 h2h
Moe11 Jin 1516 -9 2-3 1618 +8 Lars Dekkart28 h2h
Moe11 Jin 1517 -2 0-3 1955 +2 Lee WhoInspired 2 h2h
Moe11 Jin 1497 +20 3-2 1980 -25 Lee WhoInspired 2 h2h
Moe11 Jin 1498 -2 1-3 1978 +1 Lee WhoInspired 2 h2h
Moe11 Jin 1509 -12 1-3 1498 +11 Bryan Supasmooty h2h
Moe11 Jin 1498 +11 3-2 1510 -12 Bryan Supasmooty h2h
Moe11 Jin 1509 -12 2-3 1498 +11 Bryan Supasmooty h2h
Moe11 Jin 1520 -11 2-3 1518 +11 Reina Rem28 h2h
Moe11 Jin 1528 -9 1-3 1603 +12 Heihachi KinetikFl0w h2h
Moe11 Jin 1514 +14 3-0 1623 -21 Heihachi KinetikFl0w h2h
Moe11 Jin 1523 -9 1-3 1611 +12 Heihachi KinetikFl0w h2h
Moe11 Jin 1512 +10 3-1 1500 -11 Anna Algomez91 h2h
Moe11 Jin 1501 +11 3-1 1512 -12 Anna Algomez91 h2h
Moe11 Jin 1512 -12 2-3 1503 +22 Devil Jin thy_rat h2h
Moe11 Jin 1524 -13 1-3 1478 +25 Devil Jin thy_rat h2h
Moe11 Jin 1532 -8 1-3 1633 +8 Leroy Deus Vult h2h
Moe11 Jin 1541 -9 2-3 1625 +8 Leroy Deus Vult h2h
Moe11 Kazuya 1576 -12 1-3 1545 +11 Jin Left Hook Larry h2h
Moe11 Kazuya 1588 -13 0-3 1532 +12 Jin Left Hook Larry h2h
Moe11 Kazuya 1576 +11 3-1 1617 -30 Reina Murcielago h2h
Moe11 Kazuya 1563 +12 3-1 1653 -36 Reina Murcielago h2h
Moe11 Kazuya 1572 -9 1-3 1627 +25 Reina Murcielago h2h
Moe11 Jin 1548 -8 1-3 1681 +7 Armor King Yobroda h2h
Moe11 Jin 1532 +16 3-2 1697 -16 Armor King Yobroda h2h
Moe11 Jin 1538 -7 1-3 1691 +6 Armor King Yobroda h2h
Moe11 Jin 1549 -11 2-3 1570 +10 Steve LuvYouToo h2h
Moe11 Jin 1536 +12 3-0 1583 -13 Steve LuvYouToo h2h
Moe11 Jin 1540 -5 1-3 1802 +4 Hwoarang sMo0 h2h
Moe11 Jin 1545 -5 0-3 1798 +4 Hwoarang sMo0 h2h
Moe11 Jin 1526 +18 3-0 1818 -20 Hwoarang sMo0 h2h
Moe11 Jin 1520 +6 3-1 1365 -8 Kazuya Uzi Doorman h2h
Moe11 Jin 1529 -10 0-3 1583 +9 Eddy GUCCI h2h
Moe11 Jin 1513 +16 3-1 1699 -17 Lili Milkduuud h2h
Moe11 Jin 1506 +7 3-0 1374 -8 Law Gmslsplurge h2h
Moe11 Jin 1498 +7 3-1 1381 -8 Law Gmslsplurge h2h
Moe11 Jin 1513 -16 1-3 1366 +15 Law Gmslsplurge h2h
Moe11 Jin 1503 +10 3-0 1499 -11 Kazuya Mysta.Re h2h
Moe11 Jin 1491 +11 3-0 1510 -12 Kazuya Mysta.Re h2h
Moe11 Jin 1484 +6 3-0 1340 -7 Kazuya Burter No Jeice h2h
Moe11 Jin 1477 +7 3-2 1347 -7 Kazuya Burter No Jeice h2h
Moe11 Jin 1465 +12 3-1 1509 -13 Jin CocheeseG4 h2h
Moe11 Jin 1451 +13 3-1 1522 -14 Jin CocheeseG4 h2h
Moe11 Jin 1461 -10 2-3 1513 +9 Jin CocheeseG4 h2h
Moe11 Jin 1464 -4 2-3 1756 +3 Xiaoyu J L h2h
Moe11 Jin 1470 -6 0-3 1652 +5 Lars YUCA h2h
Moe11 Jin 1476 -7 0-3 1646 +6 Lars YUCA h2h
Moe11 Jin 1488 -12 1-3 1465 +11 Clive Gyutaro Shabana h2h
Moe11 Jin 1477 +10 3-0 1475 -11 Clive Gyutaro Shabana h2h
Moe11 Jin 1489 -12 0-3 1464 +11 Clive Gyutaro Shabana h2h
Moe11 Jin 1494 -5 1-3 1735 +4 Anna BussyDestroyer h2h
Moe11 Jin 1498 -5 0-3 1730 +4 Anna BussyDestroyer h2h
Moe11 Jin 1486 +11 3-1 1518 -12 Lidia Grin h2h
Moe11 Jin 1473 +12 3-0 1530 -13 Lidia Grin h2h
Moe11 Jin 1483 -10 1-3 1521 +9 Lidia Grin h2h
Moe11 Jin 1486 -3 0-3 1847 +2 Miary Zo Sid Dangerous h2h
Moe11 Jin 1489 -3 1-3 1844 +3 Miary Zo Sid Dangerous h2h
Moe11 Jin 1480 +9 3-1 1420 -9 Law Dboz2124 h2h
Moe11 Jin 1470 +9 3-1 1429 -10 Law Dboz2124 h2h
Moe11 Jin 1461 +8 3-0 1396 -10 Devil Jin King0nn3 h2h
Moe11 Jin 1452 +9 3-1 1405 -10 Devil Jin King0nn3 h2h
Moe11 Jin 1462 -10 2-3 1495 +9 Leo Black pyramid h2h
Moe11 Jin 1474 -13 0-3 1434 +11 Law HCWz-_-Shotgun h2h
Moe11 Jin 1487 -14 1-3 1421 +12 Law HCWz-_-Shotgun h2h
Moe11 Jin 1497 -11 2-3 1523 +10 Nina FreiberA2P h2h
Moe11 Jin 1508 -11 0-3 1512 +11 Nina FreiberA2P h2h
Moe11 Jin 1496 +12 3-1 1567 -53 Steve yato h2h
Moe11 Jin 1481 +14 3-2 1637 -70 Steve yato h2h
Moe11 Kazuya 1567 +5 3-1 1358 -6 Leo Drums h2h
Moe11 Kazuya 1562 +5 3-2 1364 -6 Leo Drums h2h
Moe11 Kazuya 1551 +10 3-2 1541 -11 Kazuya Saelith h2h
Moe11 Kazuya 1540 +11 3-1 1553 -12 Kazuya Saelith h2h
Moe11 Kazuya 1525 +15 3-2 1693 -17 King Ultanomous h2h
Moe11 Kazuya 1509 +16 3-2 1711 -18 King Ultanomous h2h
Moe11 Kazuya 1501 +8 3-2 1413 -9 Jin ThatGoofyJit h2h
Moe11 Kazuya 1492 +8 3-0 1422 -10 Jin ThatGoofyJit h2h
Moe11 Kazuya 1501 -10 1-3 1544 +9 Paul BLK_TITAN h2h
Moe11 Kazuya 1489 +12 3-2 1556 -13 Paul BLK_TITAN h2h
Moe11 Kazuya 1498 -10 1-3 1547 +9 Paul BLK_TITAN h2h
Moe11 Kazuya 1510 -13 0-3 1464 +12 Azucena Zayswoon h2h
Moe11 Kazuya 1523 -13 2-3 1451 +13 Azucena Zayswoon h2h
Moe11 Kazuya 1514 +9 3-1 1460 -10 Azucena Zayswoon h2h
Moe11 Kazuya 1520 -7 2-3 1666 +9 King Brick h2h
Moe11 Kazuya 1527 -8 1-3 1656 +10 King Brick h2h
Moe11 Kazuya 1520 +7 3-2 1420 -8 Reina SIRPUPSMOKEALOT h2h
Moe11 Kazuya 1534 -15 1-3 1405 +14 Reina SIRPUPSMOKEALOT h2h
Moe11 Kazuya 1527 +7 3-0 1412 -8 Reina SIRPUPSMOKEALOT h2h
Moe11 Kazuya 1518 +8 3-0 1443 -10 Kazuya Majin D. Kai h2h
Moe11 Kazuya 1509 +9 3-2 1453 -11 Kazuya Majin D. Kai h2h
Moe11 Kazuya 1520 -11 2-3 1527 +10 Miary Zo Pain h2h
Moe11 Kazuya 1508 +11 3-2 1539 -12 Miary Zo Pain h2h
Moe11 Kazuya 1519 -11 0-3 1529 +10 Miary Zo Pain h2h
Moe11 Kazuya 1510 +8 3-1 1445 -9 Heihachi ExtGaming32 h2h
Moe11 Kazuya 1499 +10 3-2 1499 -12 Paul Akuma Main h2h
Moe11 Kazuya 1488 +11 3-0 1487 -11 Jin Jade_King h2h
Moe11 Kazuya 1476 +11 3-2 1499 -12 Jin Jade_King h2h
Moe11 Kazuya 1487 -12 1-3 1488 +10 Jin Jade_King h2h
Moe11 Kazuya 1492 -6 0-3 1686 +8 Law Mr. Moheb h2h
Moe11 Kazuya 1475 +17 3-1 1712 -26 Law Mr. Moheb h2h
Moe11 Kazuya 1480 -5 0-3 1705 +7 Law Mr. Moheb h2h
Moe11 Kazuya 1471 +8 3-0 1398 -9 Law Jbezzy89 h2h
Moe11 Kazuya 1457 +13 3-0 1550 -14 Jin Teedogg77 h2h
Moe11 Kazuya 1446 +11 3-2 1452 -12 Anna PPV_PUREHANDS h2h
Moe11 Kazuya 1434 +12 3-2 1464 -12 Anna PPV_PUREHANDS h2h
Moe11 Kazuya 1445 -11 0-3 1454 +10 Anna PPV_PUREHANDS h2h
Moe11 Jin 1491 -11 2-3 1517 +10 Devil Jin canceledk.ttv h2h
Moe11 Jin 1483 +8 3-0 1391 -9 Reina Sith Lord h2h
Moe11 Jin 1474 +8 3-1 1400 -9 Reina Sith Lord h2h
Moe11 Jin 1489 -15 1-3 1386 +13 Reina Sith Lord h2h
Moe11 Jin 1478 +11 3-2 1470 -11 Lee Only-Two-Rules h2h
Moe11 Jin 1482 -5 1-3 1748 +4 Fahkumram The one h2h
Moe11 Jin 1486 -5 1-3 1744 +4 Fahkumram The one h2h
Moe11 Jin 1467 +18 3-1 1763 -20 Fahkumram The one h2h
Moe11 Kazuya 1438 +6 3-0 1290 -7 Law Godzilla h2h
Moe11 Kazuya 1431 +7 3-2 1297 -8 Law Godzilla h2h
Moe11 Kazuya 1441 -11 0-3 1480 +9 Dragunov larry h2h
Moe11 Kazuya 1452 -11 1-3 1469 +10 Dragunov larry h2h
Moe11 Kazuya 1463 -12 1-3 1460 +10 Lee Øf| HydrØ h2h
Moe11 Kazuya 1475 -13 0-3 1449 +11 Lee Øf| HydrØ h2h
Moe11 Kazuya 1468 +6 3-0 1321 -7 Feng Dj_Buckie99 h2h
Moe11 Kazuya 1461 +7 3-0 1328 -8 Feng Dj_Buckie99 h2h
Moe11 Jin 1469 -3 1-3 1868 +2 King Badger h2h
Moe11 Jin 1471 -3 0-3 1865 +2 King Badger h2h
Moe11 Jin 1461 +10 3-0 1461 -11 Jin Bluesmoke7 h2h
Moe11 Jin 1449 +11 3-0 1472 -12 Jin Bluesmoke7 h2h
Moe11 Jin 1460 -11 1-3 1461 +10 Jin Bluesmoke7 h2h
Moe11 Jin 1476 -16 1-3 1305 +17 Fahkumram GumGum Dwn Wyp h2h
Moe11 Jin 1487 -11 1-3 1483 +10 Reina Joey h2h
Moe11 Jin 1498 -12 2-3 1471 +11 Reina Joey h2h
Moe11 Jin 1504 -7 2-3 1672 +6 Law CasinoDevans h2h
Moe11 Jin 1511 -7 1-3 1665 +6 Law CasinoDevans h2h
Moe11 Jin 1495 +16 3-0 1682 -17 Law CasinoDevans h2h
Moe11 Jin 1502 -8 1-3 1622 +12 King Bane h2h
Moe11 Jin 1510 -8 0-3 1608 +14 King Bane h2h
Moe11 Jin 1495 +14 3-1 1636 -29 King Bane h2h
Moe11 Jin 1484 +10 3-1 1487 -11 Jin Saito h2h
Moe11 Jin 1496 -12 0-3 1475 +11 Jin Saito h2h
Moe11 Jin 1485 +10 3-0 1486 -11 Jin Saito h2h
