| kprs vs Heihachi | 18–22 | 45.00% |
| kprs vs Reina | 20–17 | 54.05% |
| kprs vs Kazuya | 16–18 | 47.06% |
| kprs vs Law | 12–20 | 37.50% |
| kprs vs Jin | 17–15 | 53.12% |
| kprs vs King | 14–11 | 56.00% |
| kprs vs Hwoarang | 13–11 | 54.17% |
| kprs vs Bryan | 15–8 | 65.22% |
| kprs vs Steve | 9–10 | 47.37% |
| kprs vs Xiaoyu | 3–11 | 21.43% |
| kprs vs Alisa | 4–9 | 30.77% |
| kprs vs Nina | 6–7 | 46.15% |
| kprs vs Lee | 5–8 | 38.46% |
| kprs vs Clive | 6–7 | 46.15% |
| kprs vs Devil Jin | 6–6 | 50.00% |
| kprs vs Dragunov | 4–8 | 33.33% |
| kprs vs Yoshimitsu | 3–7 | 30.00% |
| kprs vs Eddy | 4–6 | 40.00% |
| kprs vs Asuka | 6–3 | 66.67% |
| kprs vs Feng | 5–4 | 55.56% |
| kprs vs Lili | 6–3 | 66.67% |
| kprs vs Lars | 3–6 | 33.33% |
| kprs vs Azucena | 5–4 | 55.56% |
| kprs vs Victor | 6–3 | 66.67% |
| kprs vs Lidia | 4–4 | 50.00% |
| kprs vs Jun | 4–3 | 57.14% |
| kprs vs Kuma | 0–6 | 0.00% |
| kprs vs Zafina | 5–1 | 83.33% |
| kprs vs Shaheen | 2–2 | 50.00% |
| kprs vs Paul | 3–0 | 100.00% |
| kprs vs Jack-8 | 0–3 | 0.00% |
| kprs vs Claudio | 1–2 | 33.33% |
| kprs vs Leo | 1–1 | 50.00% |
| kprs vs Anna | 0–2 | 0.00% |
| kprs vs Raven | 0–1 | 0.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.