Wavu Wank

TEKKEN® 8 glicko2 Ratings &
Online Ranked Statistics

Ratings

BG82LeiWulongPica (2)PongkieSE | RIIVeinshut IIZhepyr_Sol_gtgkfoenova
132013401360138014001420144014601480150015201540↑ Rating
Karra Leroy 1447 +7 3-2 1326 -8 Kazuya gtgkfoe h2h
Karra Leroy 1463 -16 0-3 1311 +15 Kazuya gtgkfoe h2h
Karra Leroy 1473 -10 2-3 1517 +9 Dragunov BG82 h2h
Karra Leroy 1483 -11 2-3 1507 +10 Dragunov BG82 h2h
Karra Leroy 1476 +7 3-1 1335 -7 Leo Zhepyr h2h
Karra Leroy 1469 +7 3-0 1342 -7 Leo Zhepyr h2h
Karra Leroy 1460 +8 3-2 1381 -9 Lars nova h2h
Karra Leroy 1450 +9 3-2 1389 -9 Lars nova h2h
Karra Leroy 1438 +12 3-2 1459 -12 Leo SE | RII h2h
Karra Leroy 1425 +13 3-2 1471 -13 Leo SE | RII h2h
Karra Leroy 1436 -11 2-3 1461 +10 Leo SE | RII h2h
Karra Leroy 1426 +9 3-2 1372 -10 Lee Pongkie h2h
Karra Leroy 1415 +10 3-0 1375 -10 King _Sol_ h2h
Karra Leroy 1404 +11 3-1 1385 -10 King _Sol_ h2h
Karra Leroy 1418 -15 1-3 1352 +12 King Veinshut II h2h
Karra Leroy 1408 +10 3-2 1361 -10 King Veinshut II h2h
Karra Leroy 1394 +13 3-1 1423 -12 Dragunov LeiWulong h2h
Karra Leroy 1397 -4 0-3 1750 +23 Lee Pica (2) h2h
Karra Leroy 1401 -4 0-3 1718 +32 Lee Pica (2) h2h
Karra Leroy 1414 -13 2-3 1405 +10 Lars PB | T H A A h2h
Karra Leroy 1427 -14 1-3 1393 +11 Lars PB | T H A A h2h
Karra Leroy 1415 +12 3-2 1416 -11 Feng YJRB h2h
Karra Leroy 1423 -9 2-3 1556 +6 Alisa 김정은딸내미고도비만 h2h
Karra Leroy 1405 +18 3-1 1571 -16 Alisa 김정은딸내미고도비만 h2h
Karra Leroy 1412 -8 0-3 1565 +6 Alisa 김정은딸내미고도비만 h2h
Karra Leroy 1401 +10 3-2 1347 -9 Steve SINNERMAN h2h
Karra Leroy 1394 +7 3-0 1287 -8 Dragunov atomic h2h
Karra Leroy 1385 +8 3-0 1295 -8 Dragunov atomic h2h
Karra Leroy 1396 -11 1-3 1418 +9 Kuma Eazy Mode h2h
Karra Leroy 1406 -11 2-3 1408 +10 Kuma Eazy Mode h2h
Karra Leroy 1416 -10 0-3 1457 +9 Jun Manumbagugnigro h2h
Karra Leroy 1429 -14 2-3 1359 +12 Clive Aisdimple h2h
Karra Leroy 1420 +9 3-2 1368 -9 Clive Aisdimple h2h
Karra Leroy 1433 -14 1-3 1355 +12 Clive Aisdimple h2h
Karra Leroy 1422 +11 3-1 1434 -11 Steve Faevi h2h
Karra Leroy 1409 +12 3-0 1446 -12 Steve Faevi h2h
Karra Leroy 1420 -11 2-3 1441 +9 Jun Manumbagugnigro h2h
Karra Leroy 1407 +12 3-1 1453 -12 Jun Manumbagugnigro h2h
Karra Leroy 1414 -7 2-3 1582 +10 Azucena Sly Cooper h2h
Karra Leroy 1420 -7 0-3 1571 +11 Azucena Sly Cooper h2h
Karra Leroy 1404 +16 3-1 1600 -30 Azucena Sly Cooper h2h
Karra Leroy 1394 +9 3-2 1354 -10 Lidia NGABUBURIT h2h
Karra Leroy 1383 +10 3-2 1364 -11 Lidia NGABUBURIT h2h
Karra Leroy 1395 -12 1-3 1389 +10 Lili Chantebaaz h2h
Karra Leroy 1383 +11 3-0 1400 -12 Lili Chantebaaz h2h
Karra Leroy 1375 +8 3-1 1273 -8 Leo BAT | Lane h2h
Karra Leroy 1383 -9 1-3 1471 +8 Lidia Jungkook h2h
Karra Leroy 1368 +15 3-2 1485 -15 Lidia Jungkook h2h
Karra Leroy 1377 -9 0-3 1478 +7 Lidia Jungkook h2h
Karra Leroy 1366 +10 3-1 1378 -11 Kazuya GeySlayer h2h
Karra Leroy 1354 +11 3-2 1389 -12 Kazuya GeySlayer h2h
Karra Leroy 1364 -11 1-3 1379 +9 Kazuya GeySlayer h2h
Karra Leroy 1374 -10 0-3 1403 +9 Reina YOSHA h2h
Karra Leroy 1384 -11 2-3 1393 +10 Reina YOSHA h2h
Karra Leroy 1376 +8 3-0 1306 -9 Jun mofusand h2h
Karra Leroy 1366 +9 3-1 1330 -10 Azucena arnpl h2h
Karra Leroy 1379 -13 1-3 1317 +12 Azucena arnpl h2h
Karra Leroy 1369 +9 3-1 1327 -10 Azucena arnpl h2h
Karra Leroy 1381 -13 2-3 1337 +11 Lili Nate Light h2h
Karra Leroy 1394 -13 2-3 1324 +12 Lili Nate Light h2h
Karra Leroy 1400 -7 1-3 1553 +6 Bryan MinusFrame h2h
Karra Leroy 1409 -9 2-3 1480 +8 Jack-8 Gollum h2h
Karra Leroy 1418 -10 0-3 1471 +8 Jack-8 Gollum h2h
Karra Leroy 1408 +10 3-2 1388 -13 Bryan Give me Josie.. h2h
Karra Leroy 1420 -13 0-3 1374 +14 Bryan Give me Josie.. h2h
Karra Leroy 1410 +9 3-0 1386 -13 Bryan Give me Josie.. h2h
Karra Leroy 1403 +7 3-1 1290 -8 Jun AnakShapi h2h
Karra Leroy 1395 +7 3-1 1298 -8 Jun AnakShapi h2h
Karra Leroy 1384 +10 3-0 1390 -11 Heihachi PPGIN h2h
Karra Leroy 1374 +9 3-1 1341 -10 Lili Nate Light h2h
Karra Leroy 1364 +10 3-2 1351 -11 Lili Nate Light h2h
Karra Leroy 1369 -6 1-3 1552 +5 Lee K4doky h2h
Karra Leroy 1352 +16 3-1 1568 -17 Lee K4doky h2h
Karra Leroy 1338 +14 3-2 1448 -15 Heihachi Viktor h2h
Karra Leroy 1324 +14 3-2 1463 -16 Heihachi Viktor h2h
Karra Leroy 1332 -9 0-3 1407 +8 Devil Jin crookie crumble h2h
Karra Leroy 1341 -10 1-3 1398 +8 Devil Jin crookie crumble h2h
Karra Leroy 1326 +14 3-2 1468 -15 Jin Tunjima h2h
Karra Leroy 1311 +15 3-1 1483 -16 Jin Tunjima h2h
Karra Leroy 1319 -9 1-3 1407 +8 Bryan Sakutachii h2h
Karra Leroy 1304 +14 3-1 1422 -15 Bryan Sakutachii h2h
Karra Leroy 1312 -8 2-3 1414 +7 Bryan Sakutachii h2h
Karra Leroy 1320 -9 1-3 1409 +8 Law Lukashirikato81 h2h
Karra Leroy 1306 +14 3-1 1424 -15 Law Lukashirikato81 h2h
Karra Leroy 1314 -8 1-3 1416 +7 Law Lukashirikato81 h2h
Karra Leroy 1324 -10 1-3 1352 +9 Jin Blastorix h2h
Karra Leroy 1334 -11 0-3 1342 +10 Jin Blastorix h2h
Karra Leroy 1344 -10 2-3 1374 +9 Clive BST|SuperGinga! h2h
Karra Leroy 1355 -11 1-3 1363 +10 Clive BST|SuperGinga! h2h
Karra Leroy 1366 -12 1-3 1352 +10 Clive BST|SuperGinga! h2h
Karra Leroy 1379 -13 2-3 1341 +11 Clive BST|SuperGinga! h2h
Karra Leroy 1383 -5 1-3 1646 +4 Bryan globalgamingzon h2h
Karra Leroy 1387 -5 1-3 1642 +4 Bryan globalgamingzon h2h
Karra Leroy 1369 +18 3-0 1660 -19 Bryan globalgamingzon h2h
Karra Leroy 1358 +10 3-2 1357 -12 Lili Phuri237 h2h
Karra Leroy 1347 +11 3-1 1369 -13 Lili Phuri237 h2h
Karra Leroy 1357 -11 0-3 1358 +11 Lili Phuri237 h2h
Karra Leroy 1364 -7 1-3 1521 +8 Jin อิหยั๋งวะ h2h
Karra Leroy 1370 -7 0-3 1512 +9 Jin อิหยั๋งวะ h2h
Karra Leroy 1355 +15 3-0 1535 -23 Jin อิหยั๋งวะ h2h
Karra Leroy 1338 +16 3-2 1559 -24 Jin อิหยั๋งวะ h2h
Karra Leroy 1351 -14 2-3 1262 +13 King Grievious h2h
Karra Leroy 1343 +8 3-1 1270 -9 King Grievious h2h
Karra Leroy 1357 -14 1-3 1256 +14 King Grievious h2h
Karra Reina 1244 -14 2-3 1196 +12 Kazuya Ramorii h2h
Karra Reina 1259 -15 0-3 1183 +13 Kazuya Ramorii h2h
Karra Reina 1271 -13 1-3 1252 +11 Clive TheGeeNee h2h
Karra Reina 1285 -14 0-3 1239 +12 Nina Syswitz h2h
Karra Reina 1300 -15 0-3 1226 +13 Nina Syswitz h2h
Karra Reina 1288 +11 3-1 1273 -14 Jin bpmt h2h
Karra Reina 1275 +12 3-2 1288 -16 Jin bpmt h2h
Karra Reina 1262 +13 3-2 1282 -12 Jin prhnx h2h
Karra Reina 1247 +14 3-1 1294 -13 Jin prhnx h2h
Karra Reina 1261 -15 1-3 1232 +12 Kazuya Bench h2h
Karra Reina 1248 +12 3-2 1244 -12 Kazuya Bench h2h
Karra Reina 1263 -15 2-3 1231 +12 Kazuya Bench h2h
Karra Reina 1266 -3 2-3 1644 +8 Eddy Si Gagah h2h
Karra Reina 1242 +23 3-2 1724 -81 Eddy Si Gagah h2h
Karra Reina 1244 -2 1-3 1718 +5 Eddy Si Gagah h2h
Karra Reina 1257 -14 2-3 1255 +10 Jin prhnx h2h
Karra Reina 1271 -15 2-3 1243 +11 Jin prhnx h2h
Karra Reina 1258 +13 3-1 1254 -11 Jin prhnx h2h
Karra Reina 1242 +16 3-2 1314 -25 King FooFought h2h
Karra Reina 1254 -13 1-3 1296 +18 King FooFought h2h
Karra Reina 1237 +17 3-1 1323 -27 King FooFought h2h
Karra Leroy 1346 +10 3-2 1336 -11 King ihatewifiplayer h2h
Karra Leroy 1335 +10 3-1 1347 -11 King ihatewifiplayer h2h
Karra Leroy 1346 -11 2-3 1336 +10 King ihatewifiplayer h2h
Karra Leroy 1356 -10 2-3 1392 +10 Lee Dagupan sisig h2h
Karra Leroy 1366 -11 1-3 1380 +11 Lee Dagupan sisig h2h
Karra Leroy 1354 +11 3-2 1388 -12 Kazuya ninema h2h
Karra Leroy 1365 -11 2-3 1378 +10 Kazuya ninema h2h
Karra Leroy 1353 +11 3-1 1389 -12 Kazuya ninema h2h
Karra Leroy 1342 +10 3-2 1332 -11 Dragunov killmonger h2h
Karra Leroy 1331 +11 3-2 1343 -12 Dragunov killmonger h2h
Karra Leroy 1341 -10 2-3 1389 +9 Heihachi ShirOkami h2h
Karra Leroy 1327 +13 3-1 1402 -13 Heihachi ShirOkami h2h
Karra Leroy 1337 -10 1-3 1393 +8 Heihachi ShirOkami h2h
Karra Leroy 1326 +10 3-2 1325 -11 King WIP | DrMeeksss h2h
Karra Leroy 1314 +11 3-2 1337 -12 King WIP | DrMeeksss h2h
Karra Leroy 1326 -12 2-3 1299 +11 Lili IGANDO h2h
Karra Leroy 1313 +12 3-0 1374 -14 Kazuya Faviantamim h2h
Karra Leroy 1323 -10 0-3 1364 +9 Kazuya Faviantamim h2h
Karra Leroy 1310 +13 3-2 1378 -14 Kazuya Faviantamim h2h
Karra Leroy 1295 +14 3-2 1401 -14 Lili Platyputhy h2h
Karra Leroy 1280 +15 3-1 1415 -15 Lili Platyputhy h2h
Karra Leroy 1288 -8 2-3 1408 +7 Lili Platyputhy h2h
Karra Leroy 1274 +13 3-2 1348 -15 Jun I came to Goon h2h
Karra Leroy 1260 +14 3-1 1363 -16 Jun I came to Goon h2h
Karra Leroy 1269 -9 1-3 1342 +8 Steve IanSlebew h2h
Karra Leroy 1278 -10 1-3 1333 +8 Steve IanSlebew h2h
Karra Leroy 1283 -5 1-3 1537 +4 Paul HK_knight h2h
Karra Leroy 1287 -5 0-3 1532 +4 Paul HK_knight h2h
Karra Leroy 1269 +18 3-2 1550 -19 Paul HK_knight h2h
Karra Leroy 1276 -8 1-3 1409 +6 Feng ZeuZ h2h
Karra Leroy 1283 -8 0-3 1402 +7 Feng ZeuZ h2h
Karra Leroy 1295 -12 1-3 1274 +11 Feng ZePhYRoZl h2h
Karra Leroy 1281 +13 3-1 1362 -14 Kazuya Jasnarix h2h
Karra Leroy 1267 +14 3-1 1376 -15 Kazuya Jasnarix h2h
Karra Leroy 1274 -7 1-3 1423 +6 Lili Klaus h2h
Karra Leroy 1281 -8 2-3 1416 +6 Lili Klaus h2h
Karra Leroy 1290 -10 1-3 1353 +8 Lili FlowerBerry h2h
Karra Leroy 1302 -12 1-3 1287 +11 Jin TTTT h2h
Karra Leroy 1314 -13 1-3 1275 +11 Jin TTTT h2h
Karra Leroy 1322 -9 0-3 1426 +7 Devil Jin Mortred h2h
Karra Leroy 1331 -9 2-3 1417 +8 Devil Jin Mortred h2h
Karra Leroy 1343 -13 0-3 1305 +11 Feng ZePhYRoZl h2h
Karra Leroy 1332 +11 3-1 1343 -12 Lili Lili_feet h2h
Karra Leroy 1344 -12 0-3 1331 +12 Lili Lili_feet h2h
Karra Leroy 1332 +11 3-2 1343 -13 Lili Lili_feet h2h
Karra Leroy 1342 -11 2-3 1374 +9 Dragunov BST | Ren h2h
Karra Leroy 1350 -8 2-3 1474 +7 Reina Salalauak h2h
Karra Leroy 1333 +16 3-0 1489 -15 Reina Salalauak h2h
Karra Leroy 1341 -8 0-3 1483 +6 Reina Salalauak h2h
Karra Leroy 1351 -11 0-3 1387 +9 Paul R3SL h2h
Karra Leroy 1363 -12 1-3 1377 +10 Paul R3SL h2h
Karra Leroy 1373 -11 1-3 1427 +8 Feng Blue 3 h2h
Karra Leroy 1384 -12 0-3 1417 +9 Feng Blue 3 h2h
Karra Leroy 1394 -10 1-3 1483 +7 Asuka LETS WRESTLE h2h
Karra Leroy 1402 -9 2-3 1521 +8 Heihachi MegaChug h2h
Karra Leroy 1411 -10 0-3 1512 +8 Heihachi MegaChug h2h
Karra Leroy 1398 +13 3-0 1409 -12 Yoshimitsu YouLei h2h
Karra Leroy 1384 +14 3-1 1421 -12 Yoshimitsu YouLei h2h
Karra Leroy 1396 -12 1-3 1430 +9 Alisa ghostie h2h
Karra Leroy 1408 -13 0-3 1420 +9 Alisa ghostie h2h
Karra Reina 1223 +13 3-1 1283 -13 Heihachi Zai47 h2h
Karra Reina 1209 +14 3-2 1296 -14 Heihachi Zai47 h2h
Karra Reina 1218 -10 2-3 1288 +8 Heihachi Zai47 h2h
Karra Reina 1205 +13 3-1 1267 -13 Clive PhoenixNoire h2h
Karra Reina 1215 -11 2-3 1258 +9 Clive PhoenixNoire h2h
Karra Reina 1201 +14 3-2 1270 -13 Clive PhoenixNoire h2h
Karra Reina 1206 -6 1-3 1435 +5 Alisa ZenMitsu h2h
Karra Reina 1211 -6 1-3 1429 +5 Alisa ZenMitsu h2h
Karra Reina 1220 -9 0-3 1252 +109 Claudio Arthr h2h
Karra Reina 1205 +15 3-2 1573 -321 Claudio Arthr h2h
Karra Reina 1209 -4 2-3 1500 +73 Claudio Arthr h2h
Karra Leroy 1401 +7 3-0 1290 -8 Kazuya VSaleXS h2h
Karra Leroy 1393 +7 3-2 1298 -9 Kazuya VSaleXS h2h
Karra Leroy 1406 -13 1-3 1339 +13 Zafina Miyukichikichi h2h
Karra Leroy 1397 +9 3-1 1349 -10 Zafina Miyukichikichi h2h
Karra Leroy 1409 -13 2-3 1335 +13 Zafina Miyukichikichi h2h
Karra Leroy 1420 -11 1-3 1417 +10 Lee trippy h2h
Karra Leroy 1432 -12 1-3 1406 +11 Lee trippy h2h
Karra Leroy 1443 -11 0-3 1440 +10 Zafina !i!i!i! h2h
Karra Leroy 1431 +11 3-1 1451 -12 Zafina !i!i!i! h2h
Karra Leroy 1442 -11 0-3 1441 +10 Zafina !i!i!i! h2h
Karra Leroy 1427 +14 3-0 1562 -21 Jin zxc47 h2h
Karra Leroy 1412 +15 3-0 1584 -23 Jin zxc47 h2h
Karra Leroy 1422 -11 1-3 1431 +10 Clive tono h2h
Karra Leroy 1434 -12 2-3 1419 +11 Clive tono h2h
Karra Reina 1217 -8 1-3 1348 +7 King Saboteur h2h
Karra Leroy 1446 -13 1-3 1394 +11 Jin Decure h2h
Karra Leroy 1459 -13 0-3 1381 +12 Jin Decure h2h
Karra Leroy 1450 +8 3-1 1390 -9 Jin Decure h2h
Karra Leroy 1459 -9 1-3 1515 +9 Lars Vanessa Kang h2h
Karra Leroy 1448 +10 3-1 1446 -11 Claudio Chansey h2h
Karra Leroy 1437 +11 3-0 1457 -11 Claudio Chansey h2h
Karra Leroy 1448 -11 0-3 1446 +10 Claudio Chansey h2h
Karra Leroy 1431 +16 3-2 1664 -17 Azucena Master Shifu h2h
Karra Leroy 1414 +17 3-2 1681 -18 Azucena Master Shifu h2h
Karra Leroy 1424 -11 0-3 1418 +10 Kazuya Abil56 h2h
Karra Leroy 1436 -12 2-3 1406 +11 Kazuya Abil56 h2h
Karra Leroy 1442 -7 0-3 1597 +10 Jin CheeseCake h2h
Karra Leroy 1448 -7 2-3 1586 +11 Jin CheeseCake h2h
Karra Leroy 1460 -12 1-3 1412 +12 Shaheen Wilddogg h2h
Karra Leroy 1451 +9 3-2 1422 -10 Shaheen Wilddogg h2h
Karra Leroy 1463 -12 0-3 1409 +12 Shaheen Wilddogg h2h
Karra Leroy 1451 +11 3-1 1479 -13 Lidia ANSKCW h2h
Karra Leroy 1439 +11 3-2 1493 -14 Lidia ANSKCW h2h
Karra Leroy 1427 +11 3-2 1478 -12 Kazuya Deanx162_MY h2h
Karra Leroy 1415 +12 3-1 1491 -13 Kazuya Deanx162_MY h2h
Karra Leroy 1403 +11 3-1 1445 -12 Dragunov Pete h2h
Karra Leroy 1391 +12 3-2 1458 -13 Dragunov Pete h2h
Karra Leroy 1401 -10 2-3 1416 +9 Jun Hastroyer h2h
Karra Leroy 1411 -11 1-3 1405 +10 Jun Hastroyer h2h
Karra Leroy 1422 -11 1-3 1430 +10 King DiscoBall h2h
Karra Leroy 1432 -11 1-3 1419 +11 King DiscoBall h2h
Karra Leroy 1422 +10 3-1 1429 -11 King DiscoBall h2h
Karra Leroy 1431 -10 2-3 1472 +9 Reina LobiBells h2h
Karra Leroy 1441 -10 2-3 1462 +10 Reina LobiBells h2h
Karra Leroy 1432 +9 3-2 1386 -10 Bryan 06IW h2h
Karra Leroy 1444 -13 2-3 1373 +12 Bryan 06IW h2h
Karra Leroy 1435 +8 3-1 1382 -9 Bryan 06IW h2h
Karra Leroy 1445 -11 1-3 1460 +10 Leo oyasumi h2h
Karra Leroy 1434 +11 3-1 1472 -12 Leo oyasumi h2h
Karra Leroy 1444 -11 1-3 1462 +10 Leo oyasumi h2h
Karra Leroy 1456 -13 1-3 1398 +12 Reina Nadech h2h
Karra Leroy 1469 -14 0-3 1385 +13 Reina Nadech h2h
Karra Leroy 1461 +8 3-0 1394 -9 Reina Nadech h2h
Karra Leroy 1470 -10 2-3 1518 +9 Kuma AhaoWasYourDay h2h
Karra Leroy 1479 -10 0-3 1508 +10 Kuma AhaoWasYourDay h2h
Karra Leroy 1490 -11 2-3 1508 +9 Jin Maximus h2h
Karra Leroy 1500 -11 1-3 1497 +10 Jin Maximus h2h
Karra Leroy 1508 -9 0-3 1594 +8 Lili Garik h2h
Karra Leroy 1495 +13 3-2 1608 -15 Lili Garik h2h
Karra Leroy 1502 -8 1-3 1600 +7 Lili Garik h2h
Karra Reina 1204 +12 3-1 1246 -13 Heihachi MEN ENJOYER h2h
Karra Reina 1190 +13 3-2 1260 -14 Heihachi MEN ENJOYER h2h
Karra Reina 1196 -6 2-3 1401 +7 Claudio Asus TUF A15 h2h
Karra Reina 1201 -6 1-3 1394 +7 Claudio Asus TUF A15 h2h
Karra Reina 1191 +10 3-1 1151 -11 Law JJANGHANG h2h
Karra Reina 1205 -14 0-3 1137 +14 Law JJANGHANG h2h
Karra Reina 1195 +9 3-1 1147 -11 Law JJANGHANG h2h
Karra Reina 1181 +13 3-2 1250 -14 Steve Inwxa h2h
Karra Reina 1166 +14 3-0 1264 -15 Steve Inwxa h2h
Karra Reina 1175 -10 1-3 1256 +8 Steve Inwxa h2h
Karra Reina 1187 -12 2-3 1192 +11 Kazuya C-DOG h2h
Karra Reina 1174 +12 3-0 1205 -13 Kazuya C-DOG h2h
Karra Reina 1186 -12 1-3 1193 +11 Kazuya C-DOG h2h
Karra Reina 1197 -11 1-3 1245 +9 Heihachi pao625_pc h2h
Karra Reina 1183 +13 3-0 1224 -13 Bryan Eractshun h2h
Karra Reina 1168 +14 3-0 1238 -14 Bryan Eractshun h2h
Karra Reina 1179 -11 1-3 1228 +10 Bryan Eractshun h2h
Karra Reina 1163 +15 3-2 1258 -14 Jin Jape h2h
Karra Reina 1146 +17 3-0 1272 -15 Jin Jape h2h
Karra Reina 1155 -10 0-3 1265 +7 Jin Jape h2h
Karra Reina 1162 -8 0-3 1322 +6 Kazuya Kazz h2h
Karra Reina 1170 -9 2-3 1315 +6 Kazuya Kazz h2h
Karra Reina 1151 +19 3-0 1331 -16 Kazuya Kazz h2h
Karra Leroy 1492 +10 3-2 1472 -10 Claudio Dorin h2h
Karra Leroy 1504 -13 1-3 1461 +11 Claudio Dorin h2h
Karra Leroy 1494 +10 3-0 1470 -10 Claudio Dorin h2h
Karra Leroy 1501 -7 1-3 1656 +6 Jun Jehenna h2h
Karra Leroy 1485 +15 3-0 1672 -17 Jun Jehenna h2h
Karra Leroy 1490 -6 0-3 1666 +5 Jun Jehenna h2h
Karra Leroy 1479 +11 3-0 1504 -12 Bryan faren h2h
Karra Leroy 1467 +12 3-1 1516 -12 Bryan faren h2h
Karra Leroy 1477 -10 2-3 1506 +9 Bryan faren h2h
Karra Leroy 1466 +10 3-1 1467 -11 Jun galdfongoldsea h2h
Karra Leroy 1455 +11 3-0 1478 -12 Jun galdfongoldsea h2h
Karra Leroy 1465 -10 1-3 1489 +10 Paul dRaugNav h2h
Karra Leroy 1475 -11 1-3 1478 +10 Paul dRaugNav h2h
Karra Leroy 1486 -11 1-3 1491 +10 Dragunov MaTh1N h2h
Karra Leroy 1497 -12 1-3 1480 +10 Dragunov MaTh1N h2h
Karra Leroy 1503 -6 0-3 1690 +5 King EL LAG h2h
Karra Leroy 1509 -6 1-3 1684 +5 King EL LAG h2h
Karra Leroy 1513 -5 2-3 1759 +4 Lars monsalmon h2h
Karra Leroy 1517 -5 0-3 1754 +4 Lars monsalmon h2h
Karra Leroy 1506 +11 3-2 1530 -13 Jin gonzy h2h
Karra Leroy 1517 -11 2-3 1518 +11 Jin gonzy h2h
Karra Leroy 1509 +7 3-2 1405 -8 Hwoarang Gnaraowh h2h
Karra Leroy 1499 +9 3-2 1472 -10 Jin Aightt! h2h
Karra Leroy 1489 +10 3-1 1482 -11 Jin Aightt! h2h
Karra Leroy 1500 -12 2-3 1471 +11 Jin Aightt! h2h
Karra Leroy 1490 +10 3-2 1497 -12 Jack-8 big smoke h2h
Karra Leroy 1478 +11 3-0 1509 -12 Jack-8 big smoke h2h
Karra Leroy 1488 -11 0-3 1499 +10 Jack-8 big smoke h2h
Karra Leroy 1495 -7 1-3 1637 +6 Hwoarang Adinz h2h
Karra Leroy 1479 +15 3-2 1653 -16 Hwoarang Adinz h2h
Karra Leroy 1481 -3 0-3 1899 +9 Reina Learning Hitbox h2h
Karra Leroy 1473 +8 3-2 1406 -9 Jun Hangal h2h
Karra Leroy 1486 -14 1-3 1392 +13 Jun Hangal h2h
Karra Leroy 1478 +8 3-0 1401 -9 Jun Hangal h2h
Karra Leroy 1466 +11 3-1 1495 -12 Yoshimitsu yuri h2h
Karra Leroy 1457 +9 3-1 1423 -10 Lidia DEEPANKAR h2h
Karra Leroy 1447 +10 3-0 1433 -11 Lidia DEEPANKAR h2h
Karra Leroy 1458 -11 2-3 1447 +10 Raven noot h2h
Karra Leroy 1468 -11 1-3 1470 +10 Victor Gw3nnyyy h2h
Karra Leroy 1479 -12 0-3 1459 +11 Victor Gw3nnyyy h2h
Karra Leroy 1471 +8 3-1 1411 -9 Jun Artwaltz h2h
Karra Leroy 1480 -10 2-3 1517 +9 Nina UwU OwO h2h
Karra Leroy 1472 +7 3-1 1372 -8 Asuka Matsu h2h
Karra Leroy 1464 +8 3-1 1380 -9 Asuka Matsu h2h
Karra Leroy 1473 -9 0-3 1527 +9 Yoshimitsu eyescreamyummy h2h
Karra Leroy 1464 +9 3-1 1420 -10 Lili KCS || KhenHK h2h
Karra Leroy 1474 -10 1-3 1509 +9 Lars WeakestNoob h2h
Karra Leroy 1461 +12 3-1 1521 -13 Lars WeakestNoob h2h
Karra Leroy 1453 +8 3-1 1384 -9 Shaheen Mr-A_OneZero h2h
Karra Leroy 1443 +9 3-1 1394 -10 Shaheen Mr-A_OneZero h2h
Karra Leroy 1453 -10 1-3 1489 +9 Yoshimitsu eyescreamyummy h2h
Karra Leroy 1463 -11 2-3 1479 +10 Yoshimitsu eyescreamyummy h2h
Karra Leroy 1456 +7 3-0 1346 -8 Dragunov KayZier h2h
Karra Leroy 1448 +7 3-0 1354 -8 Dragunov KayZier h2h
Karra Leroy 1438 +9 3-1 1407 -10 Asuka Ayumu Yuma h2h
Karra Leroy 1428 +10 3-2 1418 -11 Asuka Ayumu Yuma h2h
Karra Leroy 1439 -12 0-3 1406 +11 Asuka Ayumu Yuma h2h
Karra Leroy 1445 -6 2-3 1619 +5 Steve CooF h2h
Karra Leroy 1451 -7 1-3 1613 +6 Steve CooF h2h
Karra Leroy 1441 +10 3-1 1431 -11 Victor meep morph h2h
Karra Leroy 1430 +11 3-2 1442 -11 Victor meep morph h2h
Karra Leroy 1441 -11 1-3 1431 +10 Victor meep morph h2h
Karra Leroy 1427 +14 3-2 1545 -14 King owennnnnnnnnnnn h2h
Karra Leroy 1412 +14 3-0 1559 -15 King owennnnnnnnnnnn h2h
Karra Leroy 1419 -8 0-3 1542 +9 Dragunov ddd3 h2h
Karra Leroy 1427 -8 2-3 1532 +9 Dragunov ddd3 h2h
Karra Leroy 1416 +10 3-0 1405 -11 Shaheen TPC RexZen h2h
Karra Leroy 1405 +10 3-2 1416 -12 Shaheen TPC RexZen h2h
Karra Leroy 1416 -12 1-3 1405 +11 Shaheen TPC RexZen h2h
Karra Leroy 1423 -7 0-3 1581 +6 Claudio jmxn h2h
Karra Leroy 1429 -7 2-3 1574 +6 Claudio jmxn h2h
Karra Leroy 1440 -11 0-3 1441 +10 Kazuya Avalon h2h
Karra Leroy 1425 +14 3-0 1555 -18 Kazuya Hansu h2h
Karra Leroy 1410 +15 3-1 1573 -19 Kazuya Hansu h2h
Karra Leroy 1417 -7 0-3 1565 +7 Kazuya Hansu h2h
Karra Leroy 1408 +8 3-1 1330 -9 Hwoarang woahking h2h
Karra Leroy 1399 +8 3-2 1339 -9 Hwoarang woahking h2h
Karra Leroy 1388 +11 3-1 1412 -12 Steve S3GG|TMBN h2h
Karra Leroy 1376 +12 3-2 1424 -13 Steve S3GG|TMBN h2h
Karra Leroy 1384 -8 0-3 1478 +7 Reina Harlequinn h2h
Karra Leroy 1392 -9 2-3 1470 +8 Reina Harlequinn h2h
Karra Leroy 1406 -14 2-3 1307 +14 Azucena MY-PRO | bowen h2h
Karra Leroy 1420 -15 1-3 1292 +15 Azucena MY-PRO | bowen h2h
Karra Leroy 1413 +7 3-2 1300 -8 Azucena MY-PRO | bowen h2h
Karra Leroy 1422 -9 1-3 1486 +8 Feng Yoshibishu h2h
Karra Leroy 1408 +13 3-0 1499 -14 Feng Yoshibishu h2h
Karra Leroy 1418 -11 2-3 1432 +10 Kazuya im tired h2h
Karra Leroy 1407 +11 3-0 1444 -12 Kazuya im tired h2h
Karra Leroy 1417 -11 2-3 1434 +10 Kazuya im tired h2h
Karra Leroy 1423 -7 1-3 1566 +6 Kazuya TheMainManSora h2h
Karra Leroy 1435 -12 0-3 1404 +11 Feng Adam Mishima h2h
Karra Leroy 1447 -13 2-3 1391 +12 Feng Adam Mishima h2h
