MeAndMyMuhngus vs Jin | 7–10 | 41.18% |
MeAndMyMuhngus vs King | 13–2 | 86.67% |
MeAndMyMuhngus vs Kazuya | 9–6 | 60.00% |
MeAndMyMuhngus vs Reina | 11–4 | 73.33% |
MeAndMyMuhngus vs Steve | 9–4 | 69.23% |
MeAndMyMuhngus vs Lidia | 8–4 | 66.67% |
MeAndMyMuhngus vs Bryan | 4–6 | 40.00% |
MeAndMyMuhngus vs Yoshimitsu | 7–2 | 77.78% |
MeAndMyMuhngus vs Lars | 4–5 | 44.44% |
MeAndMyMuhngus vs Eddy | 5–4 | 55.56% |
MeAndMyMuhngus vs Lili | 6–2 | 75.00% |
MeAndMyMuhngus vs Law | 4–2 | 66.67% |
MeAndMyMuhngus vs Asuka | 3–3 | 50.00% |
MeAndMyMuhngus vs Leroy | 5–1 | 83.33% |
MeAndMyMuhngus vs Hwoarang | 2–3 | 40.00% |
MeAndMyMuhngus vs Xiaoyu | 2–3 | 40.00% |
MeAndMyMuhngus vs Nina | 0–5 | 0.00% |
MeAndMyMuhngus vs Paul | 1–3 | 25.00% |
MeAndMyMuhngus vs Dragunov | 2–2 | 50.00% |
MeAndMyMuhngus vs Leo | 0–4 | 0.00% |
MeAndMyMuhngus vs Azucena | 4–0 | 100.00% |
MeAndMyMuhngus vs Lee | 2–1 | 66.67% |
MeAndMyMuhngus vs Kuma | 3–0 | 100.00% |
MeAndMyMuhngus vs Jack-8 | 2–1 | 66.67% |
MeAndMyMuhngus vs Alisa | 0–2 | 0.00% |
MeAndMyMuhngus vs Feng | 1–0 | 100.00% |
MeAndMyMuhngus vs Raven | 1–0 | 100.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.