Wavu Wank

TEKKEN® 8 glicko2 Ratings &
Online Ranked Statistics

Ratings

Jester BOUL Feng 1526 +8 3-2 1437 -9 Reina Von Stay True h2h
Jester BOUL Feng 1517 +8 3-0 1446 -9 Reina Von Stay True h2h
Jester BOUL Feng 1530 -13 0-3 1458 +13 Victor Ghost h2h
Jester BOUL Feng 1541 -11 1-3 1542 +11 Bryan lyoshazz h2h
Jester BOUL Feng 1552 -12 1-3 1531 +11 Bryan lyoshazz h2h
Jester BOUL Feng 1543 +9 3-1 1494 -10 Law Tommy Bishop h2h
Jester BOUL Feng 1533 +9 3-0 1504 -10 Law Tommy Bishop h2h
Jester BOUL Feng 1544 -12 0-3 1520 +12 Fahkumram Zay​Ebk h2h
Jester BOUL Feng 1557 -13 2-3 1507 +13 Fahkumram Zay​Ebk h2h
Jester BOUL Feng 1547 +10 3-1 1517 -11 Fahkumram Zay​Ebk h2h
Jester BOUL Feng 1537 +9 3-0 1495 -10 Steve yofada h2h
Jester BOUL Feng 1527 +10 3-1 1505 -11 Steve yofada h2h
Jester BOUL Feng 1514 +12 3-1 1569 -13 Reina Muscle_Baby69 h2h
Jester BOUL Feng 1500 +13 3-1 1583 -14 Reina Muscle_Baby69 h2h
Jester BOUL Feng 1510 -11 2-3 1543 +9 Victor XyL0ss_Abyss h2h
Jester BOUL Feng 1500 +10 3-2 1476 -10 Law Tommy Bishop h2h
Jester BOUL Feng 1489 +11 3-2 1486 -11 Law Tommy Bishop h2h
Jester BOUL Feng 1471 +18 3-2 1723 -27 Lars TTV Cellzada h2h
Jester BOUL Feng 1452 +18 3-2 1751 -29 Lars TTV Cellzada h2h
Jester BOUL Feng 1436 +16 3-0 1606 -16 Reina Sasuke Yuma h2h
Jester BOUL Feng 1442 -7 1-3 1599 +6 Reina Sasuke Yuma h2h
Jester BOUL Feng 1451 -9 0-3 1531 +9 Roger Zachtothefuture h2h
Jester BOUL Feng 1460 -10 2-3 1521 +9 Roger Zachtothefuture h2h
Jester BOUL Feng 1445 +15 3-2 1585 -16 Bryan Camsanity h2h
Jester BOUL Feng 1428 +16 3-1 1602 -17 Bryan Camsanity h2h
Jester BOUL Feng 1432 -4 2-3 1715 +4 Jun Zaybean36 h2h
Jester BOUL Feng 1413 +19 3-1 1739 -24 Jun Zaybean36 h2h
Jester BOUL Feng 1416 -4 2-3 1735 +3 Jun Zaybean36 h2h
Jester BOUL Feng 1424 -8 2-3 1523 +8 Armor King Goblin h2h
Jester BOUL Feng 1433 -9 0-3 1514 +8 Armor King Goblin h2h
Jester BOUL Feng 1443 -11 0-3 1445 +10 Miary Zo Rondough h2h
Jester BOUL Feng 1455 -12 1-3 1434 +11 Miary Zo Rondough h2h
Jester BOUL Feng 1444 +10 3-1 1445 -11 Miary Zo Rondough h2h
Jester BOUL Feng 1455 -11 0-3 1467 +10 Hwoarang Roni​B h2h
Jester BOUL Feng 1442 +12 3-1 1479 -13 Hwoarang Roni​B h2h
Jester BOUL Feng 1453 -11 2-3 1468 +11 Hwoarang Roni​B h2h
Jester BOUL Feng 1445 +7 3-0 1333 -8 Law 904duuuval h2h
Jester BOUL Feng 1453 -9 2-3 1547 +8 Nina Aizzary h2h
Jester BOUL Feng 1462 -9 2-3 1539 +8 Nina Aizzary h2h
Jester BOUL Feng 1444 +18 3-2 1710 -24 Law backwoods h2h
Jester BOUL Feng 1448 -5 0-3 1705 +5 Law backwoods h2h
Jester BOUL Feng 1430 +18 3-0 1729 -25 Law backwoods h2h
Jester BOUL Feng 1438 -9 0-3 1530 +8 Devil Jin Lxcifer h2h
Jester BOUL Feng 1423 +14 3-1 1545 -15 Devil Jin Lxcifer h2h
Jester BOUL Feng 1431 -8 2-3 1537 +7 Devil Jin Lxcifer h2h
Jester BOUL Feng 1441 -11 1-3 1464 +10 Miary Zo Thigh&Mighty h2h
Jester BOUL Feng 1446 -5 1-3 1685 +4 Jin Deeneezy h2h
Jester BOUL Feng 1451 -5 0-3 1680 +4 Jin Deeneezy h2h
Jester BOUL Feng 1457 -7 2-3 1603 +8 Roger King_Flowers h2h
Jester BOUL Feng 1441 +15 3-2 1625 -23 Roger King_Flowers h2h
Jester BOUL Feng 1447 -6 0-3 1617 +8 Roger King_Flowers h2h
Jester BOUL Feng 1455 -8 0-3 1561 +7 Xiaoyu BALDNDBOUJIE h2h
Jester BOUL Feng 1440 +14 3-2 1576 -16 Xiaoyu BALDNDBOUJIE h2h
Jester BOUL Feng 1447 -8 1-3 1569 +7 Xiaoyu BALDNDBOUJIE h2h
Jester BOUL Feng 1457 -10 2-3 1490 +14 Roger Bappy h2h
Jester BOUL Feng 1468 -11 2-3 1473 +16 Roger Bappy h2h
Jester BOUL Feng 1475 -8 2-3 1580 +7 Hwoarang Yuji N1gadori h2h
Jester BOUL Feng 1461 +14 3-2 1595 -15 Hwoarang Yuji N1gadori h2h
Jester BOUL Feng 1468 -8 1-3 1588 +7 Hwoarang Yuji N1gadori h2h
Jester BOUL Feng 1456 +12 3-0 1504 -13 Kazuya Y-.-X h2h
Jester BOUL Feng 1466 -11 1-3 1493 +10 Kazuya Y-.-X h2h
Jester BOUL Feng 1453 +12 3-0 1507 -14 Kazuya Y-.-X h2h
Jester BOUL Feng 1446 +7 3-1 1327 -8 King MKayyy h2h
Jester BOUL Feng 1438 +7 3-1 1336 -9 King MKayyy h2h
Jester BOUL Feng 1443 -5 0-3 1673 +4 Roger UDG_KING h2h
Jester BOUL Feng 1447 -5 0-3 1668 +4 Roger UDG_KING h2h
Jester BOUL Feng 1458 -11 1-3 1464 +10 Yoshimitsu Mamba​Life h2h
Jester BOUL Feng 1446 +11 3-1 1477 -13 Yoshimitsu Mamba​Life h2h
Jester BOUL Feng 1451 -5 1-3 1680 +5 Jun Frosti​Freezee h2h
Jester BOUL Feng 1456 -5 2-3 1675 +5 Jun Frosti​Freezee h2h
Jester BOUL Feng 1446 +10 3-1 1430 -11 Yoshimitsu DANKO h2h
Jester BOUL Feng 1458 -12 1-3 1418 +12 Yoshimitsu DANKO h2h
Jester BOUL Feng 1444 +13 3-2 1549 -14 Devil Jin KRISPY h2h
Jester BOUL Feng 1455 -12 2-3 1446 +11 Kunimitsu Jammin h2h
Jester BOUL Feng 1467 -12 1-3 1434 +11 Kunimitsu Jammin h2h
Jester BOUL Feng 1455 +11 3-2 1472 -14 Clive Kirito h2h
Jester BOUL Feng 1443 +12 3-0 1486 -15 Clive Kirito h2h
Jester BOUL Feng 1455 -13 2-3 1390 +39 Roger Bee​T h2h
Jester BOUL Feng 1460 -5 2-3 1681 +5 Fahkumram Conductor Jones h2h
Jester BOUL Feng 1465 -6 1-3 1676 +5 Fahkumram Conductor Jones h2h
Jester BOUL Feng 1456 +9 3-0 1400 -10 Reina STR8HANDSZ h2h
Jester BOUL Feng 1469 -14 2-3 1386 +14 Reina STR8HANDSZ h2h
Jester BOUL Feng 1460 +9 3-0 1428 -10 Kazuya Tyyislucki h2h
Jester BOUL Feng 1449 +10 3-2 1439 -11 Kazuya Tyyislucki h2h
Jester BOUL Feng 1456 -8 0-3 1581 +7 Armor King Yoshiko​San h2h
Jester BOUL Feng 1441 +15 3-0 1597 -16 Armor King Yoshiko​San h2h
Jester BOUL Feng 1448 -7 1-3 1590 +6 Armor King Yoshiko​San h2h
Jester BOUL Feng 1457 -10 2-3 1512 +9 King Streak._.Taker h2h
Jester BOUL Feng 1467 -10 1-3 1502 +9 King Streak._.Taker h2h
Jester BOUL Feng 1454 +12 3-1 1515 -13 King Streak._.Taker h2h
Jester BOUL Feng 1462 -9 2-3 1561 +8 Eddy IMHIM h2h
Jester BOUL Feng 1447 +14 3-0 1576 -15 Eddy IMHIM h2h
Jester BOUL Feng 1454 -8 0-3 1568 +7 Eddy IMHIM h2h
Jester BOUL Feng 1467 -13 0-3 1416 +12 Jin Steve h2h
Jester BOUL Feng 1481 -14 2-3 1402 +13 Jin Steve h2h
Jester BOUL Feng 1491 -11 1-3 1504 +10 Roger MOKUJIN h2h
Jester BOUL Feng 1502 -11 2-3 1518 +10 Xiaoyu Kingoffizie h2h
Jester BOUL Feng 1513 -12 0-3 1507 +11 Xiaoyu Kingoffizie h2h
Jester BOUL Feng 1519 -6 1-3 1715 +6 Fahkumram OBN|Devour​Kenji h2h
Jester BOUL Feng 1501 +17 3-0 1734 -20 Fahkumram OBN|Devour​Kenji h2h
Jester BOUL Feng 1506 -5 0-3 1729 +5 Fahkumram OBN|Devour​Kenji h2h
Jester BOUL Feng 1510 -4 0-3 1783 +5 Armor King NPCYung​Slopboi h2h
Jester BOUL Feng 1514 -5 2-3 1777 +6 Armor King NPCYung​Slopboi h2h
Jester BOUL Feng 1522 -8 1-3 1641 +7 Lili Deartis_FGC h2h
Jester BOUL Feng 1506 +15 3-1 1656 -16 Lili Deartis_FGC h2h
Jester BOUL Feng 1513 -7 1-3 1650 +6 Lili Deartis_FGC h2h
Jester BOUL Feng 1498 +15 3-2 1637 -16 Roger Tim5516 h2h
Jester BOUL Feng 1506 -8 2-3 1630 +7 Roger Tim5516 h2h
Jester BOUL Feng 1490 +15 3-1 1646 -16 Roger Tim5516 h2h
Jester BOUL Feng 1495 -6 2-3 1699 +5 Kazuya Prophet h2h
Jester BOUL Feng 1501 -6 2-3 1693 +6 Kazuya Prophet h2h
Jester BOUL Feng 1484 +16 3-0 1712 -19 Kazuya Prophet h2h
Jester BOUL Feng 1473 +10 3-0 1464 -11 King Noguera h2h
Jester BOUL Feng 1462 +11 3-2 1476 -12 King Noguera h2h
Jester BOUL Feng 1449 +12 3-0 1513 -13 Heihachi MAJI h2h
Jester BOUL Feng 1436 +13 3-2 1526 -14 Heihachi MAJI h2h
Jester BOUL Feng 1444 -8 1-3 1546 +7 Roger Anorexic​Zeus h2h
Jester BOUL Feng 1452 -9 1-3 1537 +8 Roger Anorexic​Zeus h2h
Jester BOUL Feng 1458 -6 2-3 1642 +5 Hwoarang xRavenx h2h
Jester BOUL Feng 1442 +15 3-2 1603 -16 Jack-8 King_Franko_ h2h
Jester BOUL Feng 1455 -13 2-3 1394 +15 Roger Kanga​Reckoning h2h
Jester BOUL Feng 1468 -14 2-3 1378 +16 Roger Kanga​Reckoning h2h
Jester BOUL Feng 1460 +8 3-0 1388 -11 Roger Kanga​Reckoning h2h
Jester BOUL Feng 1461 -2 0-3 1934 +2 Lili The11thdivision h2h
Jester BOUL Feng 1468 -8 0-3 1580 +7 Jack-8 King_Franko_ h2h
Jester BOUL Feng 1479 -11 2-3 1471 +11 Kazuya DaBluebelt h2h
Jester BOUL Feng 1467 +12 3-2 1512 -13 King Marc0_polo2007 h2h
Jester BOUL Feng 1477 -11 1-3 1501 +10 King Marc0_polo2007 h2h
Jester BOUL Feng 1483 -6 2-3 1666 +5 Dragunov wewerelost h2h
Jester BOUL Feng 1491 -8 0-3 1592 +8 Dragunov Knowhere​King h2h
Jester BOUL Feng 1482 +9 3-2 1426 -9 Roger Deadpool h2h
Jester BOUL Feng 1472 +9 3-0 1436 -10 Roger Deadpool h2h
Jester BOUL Feng 1464 +7 3-0 1361 -9 Feng Gucci​Bandana h2h
Jester BOUL Feng 1456 +8 3-1 1369 -9 Feng Gucci​Bandana h2h
Jester BOUL Feng 1464 -9 2-3 1556 +8 King Kakesus h2h
Jester BOUL Feng 1450 +14 3-2 1571 -16 King Kakesus h2h
Jester BOUL Feng 1457 -8 0-3 1563 +8 King Kakesus h2h
Jester BOUL Feng 1443 +14 3-0 1568 -16 King Vince​Vanta h2h
Jester BOUL Feng 1450 -8 0-3 1560 +8 King Vince​Vanta h2h
Jester BOUL Feng 1435 +15 3-1 1577 -17 King Vince​Vanta h2h
Jester BOUL Feng 1419 +15 3-0 1594 -20 Alisa ren​AIssance h2h
Jester BOUL Feng 1407 +12 3-0 1445 -13 Dragunov gussa agya h2h
Jester BOUL Feng 1394 +12 3-2 1458 -14 Dragunov gussa agya h2h
Jester BOUL Feng 1404 -10 2-3 1449 +9 Dragunov gussa agya h2h
Jester BOUL Feng 1416 -12 0-3 1392 +12 Bryan Jojo h2h
Jester BOUL Feng 1429 -13 1-3 1376 +12 Steve cod3nam33sachi h2h
Jester BOUL Feng 1442 -14 2-3 1363 +13 Steve cod3nam33sachi h2h
Jester BOUL Feng 1428 +14 3-0 1536 -14 Kunimitsu Glass h2h
Jester BOUL Feng 1412 +15 3-1 1551 -15 Kunimitsu Glass h2h
Jester BOUL Feng 1424 -12 1-3 1419 +11 Jun Sleeping Fist h2h
Jester BOUL Feng 1435 -12 1-3 1440 +10 Nina BDM | DANGEL h2h
Jester BOUL Feng 1445 -11 0-3 1474 +10 Kazuya kayda h2h
Jester BOUL Feng 1456 -12 1-3 1463 +11 Kazuya kayda h2h
Jester BOUL Feng 1443 +13 3-2 1512 -27 Roger TyUrKnot h2h
Jester BOUL Feng 1428 +14 3-2 1543 -32 Roger TyUrKnot h2h
Jester BOUL Feng 1437 -9 1-3 1524 +18 Roger TyUrKnot h2h
Jester BOUL Feng 1451 -14 2-3 1373 +15 Lili Leunay <3 h2h
Jester BOUL Feng 1457 -7 2-3 1639 +5 Law Traflagar D h2h
Jester BOUL Feng 1463 -7 2-3 1633 +6 Law Traflagar D h2h
Jester BOUL Feng 1467 -4 0-3 1769 +3 Jack-8 TKP|MoFaded h2h
Jester BOUL Feng 1471 -4 0-3 1765 +3 Jack-8 TKP|MoFaded h2h
Jester BOUL Feng 1475 -5 0-3 1730 +7 Nina Burzum h2h
Jester BOUL Feng 1480 -5 0-3 1722 +7 Nina Burzum h2h
Jester BOUL Feng 1488 -9 0-3 1580 +19 Kazuya Tanuki_Style​TTV h2h
Jester BOUL Feng 1473 +15 3-2 1619 -39 Kazuya Tanuki_Style​TTV h2h
Jester BOUL Feng 1480 -8 0-3 1599 +19 Kazuya Tanuki_Style​TTV h2h
Jester BOUL Feng 1495 -15 2-3 1378 +14 Roger Babouche h2h
Jester BOUL Feng 1499 -4 2-3 1794 +3 Steve Homies​With​Jesus h2h
Jester BOUL Feng 1483 +15 3-0 1617 -15 Eddy John john h2h
Jester BOUL Feng 1473 +10 3-2 1439 -11 Kazuya Im300lbs h2h
Jester BOUL Feng 1462 +10 3-2 1450 -11 Kazuya Im300lbs h2h
Jester BOUL Feng 1469 -7 0-3 1635 +6 Feng Dell@Xbox h2h
Jester BOUL Feng 1475 -7 1-3 1629 +6 Feng Dell@Xbox h2h
Jester BOUL Feng 1481 -6 1-3 1686 +8 Kunimitsu Under​Taker... h2h
Jester BOUL Feng 1487 -6 0-3 1677 +9 Kunimitsu Under​Taker... h2h
Jester BOUL Feng 1473 +13 3-1 1539 -13 Kazuya Soopafly h2h
Jester BOUL Feng 1459 +14 3-1 1552 -14 Kazuya Soopafly h2h
Jester BOUL Feng 1468 -10 2-3 1544 +8 Kazuya Soopafly h2h
Jester BOUL Feng 1470 -3 0-3 1878 +2 Roger BES|King​S3rvbot h2h
Jester BOUL Feng 1472 -3 0-3 1876 +2 Roger BES|King​S3rvbot h2h
Jester BOUL Feng 1485 -14 2-3 1423 +12 Lee Crimson123 h2h
Jester BOUL Feng 1473 +11 3-2 1488 -12 Armor King Cerberus h2h
Jester BOUL Feng 1460 +13 3-2 1527 -14 Jin SPACEGhost h2h
Jester BOUL Feng 1446 +14 3-2 1541 -14 Jin SPACEGhost h2h
Jester BOUL Feng 1455 -9 2-3 1532 +8 Jin SPACEGhost h2h
Jester BOUL Feng 1457 -2 0-3 1879 +3 Roger Tik​Tok​Renn​YFur​Y h2h
Jester BOUL Feng 1459 -2 1-3 1875 +3 Roger Tik​Tok​Renn​YFur​Y h2h
Jester BOUL Feng 1466 -8 1-3 1599 +6 Anna Sinderizum h2h
Jester BOUL Feng 1473 -8 2-3 1592 +7 Anna Sinderizum h2h
Jester BOUL Feng 1458 +15 3-2 1607 -16 Anna Sinderizum h2h
Jester BOUL Feng 1450 +8 3-0 1352 -9 Jun Indca Gemini h2h
Jester BOUL Feng 1441 +8 3-0 1361 -9 Jun Indca Gemini h2h
Jester BOUL Feng 1450 -9 1-3 1524 +8 Jin Shadowkillla h2h
Jester BOUL Feng 1459 -10 0-3 1515 +9 Jin Shadowkillla h2h
Jester BOUL Feng 1446 +13 3-1 1529 -15 Jin Shadowkillla h2h
Jester BOUL Feng 1457 -11 1-3 1466 +10 Hwoarang Wh0zM@nz1sTh!s? h2h
Jester BOUL Feng 1468 -12 2-3 1454 +11 Hwoarang Wh0zM@nz1sTh!s? h2h
Jester BOUL Feng 1461 +6 3-1 1313 -7 Yoshimitsu Hog​Monkey38 h2h
Jester BOUL Feng 1454 +7 3-2 1320 -8 Yoshimitsu Hog​Monkey38 h2h
Jester BOUL Feng 1443 +10 3-1 1424 -11 Armor King BLUEGETSBUSSY h2h
Jester BOUL Feng 1446 -3 0-3 1839 +2 Dragunov Taunt​Jet​Upper h2h
Jester BOUL Feng 1448 -3 0-3 1836 +2 Dragunov Taunt​Jet​Upper h2h
Jester BOUL Feng 1453 -6 1-3 1649 +5 Clive xeno h2h
Jester BOUL Feng 1436 +17 3-2 1667 -19 Clive xeno h2h
Jester BOUL Feng 1441 -5 0-3 1662 +5 Clive xeno h2h
Jester BOUL Feng 1447 -6 0-3 1621 +6 Claudio SVANNA h2h
Jester BOUL Feng 1453 -7 1-3 1614 +6 Claudio SVANNA h2h
Jester BOUL Feng 1463 -10 2-3 1490 +9 Jin X3N0 h2h
Jester BOUL Feng 1451 +12 3-2 1502 -13 Jin X3N0 h2h
Jester BOUL Feng 1461 -10 1-3 1493 +9 Jin X3N0 h2h
Jester BOUL Feng 1470 -10 1-3 1520 +10 Kazuya Deywalker h2h
Jester BOUL Feng 1480 -11 2-3 1509 +11 Kazuya Deywalker h2h
Jester BOUL Feng 1467 +13 3-2 1553 -15 Jin EDO.Jin h2h
Jester BOUL Feng 1452 +14 3-2 1568 -16 Jin EDO.Jin h2h
Jester BOUL Feng 1460 -8 0-3 1576 +7 Kazuya Eth Maxi h2h
Jester BOUL Feng 1468 -8 1-3 1568 +8 Kazuya Eth Maxi h2h
Jester BOUL Feng 1453 +14 3-2 1554 -15 Jun Raging Jokestar h2h
Jester BOUL Feng 1438 +14 3-1 1569 -16 Jun Raging Jokestar h2h
Jester BOUL Feng 1448 -10 1-3 1493 +10 Roger Nero​Dusk h2h
Jester BOUL Feng 1459 -11 1-3 1481 +11 Roger Nero​Dusk h2h
Jester BOUL Feng 1446 +12 3-2 1495 -15 Roger Nero​Dusk h2h
Jester BOUL Feng 1437 +8 3-2 1355 -9 Steve cod3nam33sachi h2h
Jester BOUL Feng 1428 +9 3-1 1364 -9 Steve cod3nam33sachi h2h
Jester BOUL Feng 1442 -15 0-3 1351 +13 Steve cod3nam33sachi h2h
Jester BOUL Feng 1428 +13 3-2 1502 -13 King TFK|Grippem​Upp h2h
Jester BOUL Feng 1416 +12 3-1 1451 -13 Victor the​Tekken h2h
Jester BOUL Feng 1427 -12 1-3 1440 +10 Victor the​Tekken h2h
Jester BOUL Feng 1435 -9 2-3 1534 +7 Reina K00L KADEEM h2h
Jester BOUL Feng 1446 -11 1-3 1480 +10 Armor King Dastoner h2h
Jester BOUL Feng 1432 +13 3-1 1493 -14 Armor King Dastoner h2h
Jester BOUL Feng 1443 -11 1-3 1484 +9 Armor King Dastoner h2h
Jester BOUL Feng 1447 -5 1-3 1730 +7 Miary Zo LAYZNEZZ h2h
Jester BOUL Feng 1451 -5 1-3 1721 +8 Miary Zo LAYZNEZZ h2h
Jester BOUL Feng 1439 +12 3-1 1453 -12 Fahkumram (BYK)baswu h2h
Jester BOUL Feng 1425 +13 3-1 1465 -12 Fahkumram (BYK)baswu h2h
Jester BOUL Feng 1427 -2 1-3 1911 +5 Shaheen FG| xRaY h2h
Jester BOUL Feng 1429 -2 0-3 1905 +5 Shaheen FG| xRaY h2h
Jester BOUL Feng 1442 -14 0-3 1393 +12 Asuka Youth h2h
Jester BOUL Feng 1458 -17 1-3 1307 +16 Bryan FIRECAT 451 h2h
Jester BOUL Feng 1451 +7 3-0 1314 -8 Bryan FIRECAT 451 h2h
Jester BOUL Feng 1467 -17 2-3 1298 +16 Bryan FIRECAT 451 h2h
Jester BOUL Feng 1451 +15 3-2 1588 -16 King Mansa​Ozaru h2h
Jester BOUL Feng 1435 +16 3-2 1604 -17 King Mansa​Ozaru h2h
Jester BOUL Feng 1442 -8 2-3 1590 +7 Kunimitsu RØNıN h2h
Jester BOUL Feng 1449 -8 1-3 1583 +7 Kunimitsu RØNıN h2h
Jester BOUL Feng 1454 -6 1-3 1677 +6 Miary Zo Show​Time​Jayy h2h
Jester BOUL Feng 1460 -6 0-3 1661 +5 Hwoarang Misled h2h
Jester BOUL Feng 1466 -7 2-3 1655 +5 Hwoarang Misled h2h
Jester BOUL Feng 1479 -13 0-3 1442 +12 Law Clouded soul h2h
Jester BOUL Feng 1468 +11 3-0 1453 -11 Law Clouded soul h2h
Jester BOUL Feng 1481 -14 1-3 1440 +12 Law Clouded soul h2h
Jester BOUL Feng 1471 +9 3-1 1397 -10 Law Mad​Machine h2h
Jester BOUL Feng 1477 -6 0-3 1713 +4 Kazuya Liluzibert h2h
Jester BOUL Feng 1482 -6 2-3 1708 +4 Kazuya Liluzibert h2h
Jester BOUL Feng 1487 -5 1-3 1731 +5 Dragunov Sanctu​S h2h
Jester BOUL Feng 1492 -6 1-3 1726 +5 Dragunov Sanctu​S h2h
Jester BOUL Feng 1483 +9 3-2 1397 -9 Lars Lucas h2h
Jester BOUL Feng 1473 +9 3-2 1406 -9 Lars Lucas h2h
Jester BOUL Feng 1475 -3 0-3 1861 +2 Roger ^-------^ h2h
Jester BOUL Feng 1478 -3 0-3 1858 +2 Roger ^-------^ h2h
Jester BOUL Feng 1478 -1 0-3 2129 +1 Xiaoyu C.H.A.O.S h2h
Jester BOUL Feng 1492 -14 0-3 1426 +13 Clive tims h2h
Jester BOUL Feng 1507 -15 2-3 1412 +14 Clive tims h2h
Jester BOUL Feng 1509 -3 0-3 1929 +2 Eddy chese00 h2h
Jester BOUL Feng 1511 -3 1-3 1927 +2 Eddy chese00 h2h
Jester BOUL Feng 1498 +13 3-2 1561 -14 Roger Beast Priest h2h
Jester BOUL Feng 1483 +14 3-0 1576 -15 Roger Beast Priest h2h
Jester BOUL Feng 1492 -10 0-3 1566 +9 Roger Beast Priest h2h
Jester BOUL Feng 1496 -5 2-3 1773 +3 Bryan Reaper! h2h
Jester BOUL Feng 1506 -10 1-3 1569 +8 Paul MFXR h2h
Jester BOUL Feng 1510 -4 1-3 1799 +3 Victor Maths h2h
Jester BOUL Feng 1514 -4 2-3 1795 +3 Victor Maths h2h
Jester BOUL Feng 1522 -9 0-3 1613 +8 Kazuya ne xt h2h
Jester BOUL Feng 1531 -10 2-3 1604 +8 Kazuya ne xt h2h
Jester BOUL Feng 1534 -4 0-3 1867 +4 Heihachi p0wersurge05 h2h
Jester BOUL Feng 1538 -4 0-3 1862 +4 Heihachi p0wersurge05 h2h
Jester BOUL Feng 1518 +19 3-0 1891 -30 Heihachi p0wersurge05 h2h
Jester BOUL Feng 1507 +10 3-0 1495 -12 Jin jonasdfghjk h2h
Jester BOUL Feng 1495 +11 3-2 1507 -13 Jin jonasdfghjk h2h
Jester BOUL Feng 1480 +15 3-1 1618 -15 Armor King Kfash h2h
Jester BOUL Feng 1464 +16 3-2 1633 -16 Armor King Kfash h2h
Jester BOUL Feng 1470 -7 1-3 1627 +6 Armor King Kfash h2h
Jester BOUL Feng 1477 -7 0-3 1641 +6 Armor King CaPhe h2h
Jester BOUL Feng 1483 -7 0-3 1634 +6 Armor King CaPhe h2h
Jester BOUL Feng 1492 -9 0-3 1589 +8 King ttv​Vel​Matic9210 h2h
Jester BOUL Feng 1497 -6 0-3 1703 +5 Bob Chase em 5 h2h
Jester BOUL Feng 1482 +14 3-2 1595 -15 Nina Waffles h2h
Jester BOUL Feng 1490 -8 1-3 1597 +7 King Chichen-Itzá h2h
Jester BOUL Feng 1499 -9 0-3 1588 +8 King Chichen-Itzá h2h
Jester BOUL Feng 1484 +15 3-2 1603 -16 King Chichen-Itzá h2h
Jester BOUL Feng 1468 +15 3-1 1602 -15 Shaheen Auto Player h2h
Jester BOUL Feng 1480 -12 2-3 1481 +11 Yoshimitsu FC³·ºParadox h2h
Jester BOUL Feng 1467 +12 3-1 1493 -13 Yoshimitsu FC³·ºParadox h2h
Jester BOUL Feng 1479 -12 2-3 1482 +11 Yoshimitsu FC³·ºParadox h2h
Jester BOUL Feng 1481 -3 2-3 1872 +3 Leroy GTA6 Yoshi h2h
Jester BOUL Feng 1483 -3 2-3 1869 +3 Leroy GTA6 Yoshi h2h
Jester BOUL Feng 1486 -3 1-3 1822 +3 Feng Flaw h2h
Jester BOUL Feng 1489 -4 1-3 1819 +3 Feng Flaw h2h
Jester BOUL Feng 1474 +14 3-0 1606 -16 Azucena Legolas h2h
Jester BOUL Feng 1482 -8 1-3 1607 +7 Steve Windfall h2h
Jester BOUL Feng 1489 -8 2-3 1599 +7 Steve Windfall h2h
Jester BOUL Feng 1499 -10 1-3 1551 +9 Lee Musicallotus h2h
Jester BOUL Feng 1485 +13 3-2 1565 -14 Lee Musicallotus h2h
Jester BOUL Feng 1494 -10 0-3 1556 +9 Lee Musicallotus h2h
Jester BOUL Feng 1483 +11 3-1 1496 -12 Roger FNOFades h2h
Jester BOUL Feng 1470 +12 3-1 1508 -13 Roger FNOFades h2h
Jester BOUL Feng 1481 -11 2-3 1498 +10 Roger FNOFades h2h
Jester BOUL Feng 1469 +12 3-1 1497 -12 Asuka Wyn7er h2h
Jester BOUL Feng 1480 -12 0-3 1486 +10 Asuka Wyn7er h2h
Jester BOUL Feng 1468 +12 3-1 1498 -13 Asuka Wyn7er h2h
Jester BOUL Feng 1473 -5 1-3 1708 +5 Lili torch h2h
Jester BOUL Feng 1478 -6 1-3 1702 +5 Lili torch h2h
Jester BOUL Feng 1459 +18 3-0 1722 -20 Lili torch h2h
Jester BOUL Feng 1449 +10 3-1 1412 -10 Bryan Foulass_sleeper h2h
Jester BOUL Feng 1462 -14 2-3 1399 +12 Bryan Foulass_sleeper h2h
Jester BOUL Feng 1452 +10 3-0 1409 -10 Bryan Foulass_sleeper h2h
Jester BOUL Feng 1458 -6 2-3 1648 +5 Kazuya Helooksmad​TTV h2h
Jester BOUL Feng 1464 -7 1-3 1643 +5 Kazuya Helooksmad​TTV h2h
Jester BOUL Feng 1449 +15 3-0 1566 -16 Dragunov PEWGF_YOUR_MOM h2h
Jester BOUL Feng 1433 +16 3-2 1583 -17 Dragunov PEWGF_YOUR_MOM h2h
Jester BOUL Feng 1440 -8 2-3 1576 +7 Dragunov PEWGF_YOUR_MOM h2h
Jester BOUL Feng 1452 -12 1-3 1445 +11 King Rexico_Burress h2h
Jester BOUL Feng 1435 +17 3-1 1611 -17 Raven Shinobi h2h
Jester BOUL Feng 1417 +18 3-2 1628 -17 Raven Shinobi h2h
Jester BOUL Feng 1422 -6 1-3 1623 +5 Raven Shinobi h2h
Jester BOUL Feng 1427 -5 0-3 1689 +4 Lee SLIMEOCHO h2h
Jester BOUL Feng 1431 -5 2-3 1684 +4 Lee SLIMEOCHO h2h
Jester BOUL Feng 1412 +19 3-1 1703 -20 Lee SLIMEOCHO h2h
Jester BOUL Feng 1423 -12 2-3 1426 +12 Law David Martinez h2h
Jester BOUL Feng 1411 +12 3-2 1439 -14 Law David Martinez h2h
Jester BOUL Feng 1422 -12 1-3 1433 +10 Jin killthehype h2h
Jester BOUL Feng 1434 -13 1-3 1421 +11 Jin killthehype h2h
Jester BOUL Feng 1437 -3 1-3 1824 +7 Roger CD-DT h2h
Jester BOUL Feng 1439 -3 1-3 1816 +7 Roger CD-DT h2h
