When | Char | Score | Rating | Opponent | Opp. char | Opp. rating |
---|---|---|---|---|---|---|
1 Nov 2024 09:46 | King | 0-3 LOSE | 1387 -2 | InaNiCarlosYulo (h2h) | Law | 1914 +2 |
1 Nov 2024 09:44 | King | 2-3 LOSE | 1388 -2 | InaNiCarlosYulo (h2h) | Law | 1912 +2 |
1 Nov 2024 09:37 | King | 3-1 WIN | 1378 +10 | Giatay69 (h2h) | Shaheen | 1231 -9 |
1 Nov 2024 09:34 | King | 1-3 LOSE | 1405 -28 | Giatay69 (h2h) | Shaheen | 1210 +21 |
1 Nov 2024 09:31 | King | 3-1 WIN | 1395 +10 | Giatay69 (h2h) | Shaheen | 1218 -8 |
1 Nov 2024 09:26 | King | 1-3 LOSE | 1421 -27 | Jake (h2h) | Jun | 1253 +44 |
1 Nov 2024 09:23 | King | 2-3 LOSE | 1452 -31 | Jake (h2h) | Jun | 1200 +53 |
1 Nov 2024 09:20 | King | 3-1 WIN | 1443 +8 | Jake (h2h) | Jun | 1216 -16 |
29 Oct 2024 09:16 | King | 1-3 LOSE | 1456 -13 | whitesand (h2h) | Yoshimitsu | 1500 +155 |
29 Oct 2024 09:10 | King | 1-3 LOSE | 1483 -27 | Akujin-Ren (h2h) | Hwoarang | 1304 +94 |
15 Oct 2024 13:56 | King | 1-3 LOSE | 1521 -39 | Rhynø (h2h) | Jin | 988 +41 |
15 Oct 2024 13:52 | King | 3-0 WIN | 1512 +9 | ゆーきえーとす (h2h) | Steve | 1308 -21 |
15 Oct 2024 13:49 | King | 3-1 WIN | 1500 +11 | ゆーきえーとす (h2h) | Steve | 1333 -26 |
15 Oct 2024 13:46 | King | 1-3 LOSE | 1533 -33 | ゆーきえーとす (h2h) | Steve | 1252 +81 |
15 Oct 2024 13:39 | King | 3-0 WIN | 1510 +22 | Sc4llopZ (h2h) | Steve | 1634 -157 |
14 Oct 2024 11:45 | King | 2-3 LOSE | 1538 -28 | octopus (h2h) | King | 1455 +22 |
14 Oct 2024 11:42 | King | 1-3 LOSE | 1570 -33 | octopus (h2h) | King | 1429 +26 |
14 Oct 2024 11:39 | King | 3-2 WIN | 1552 +17 | octopus (h2h) | King | 1443 -14 |
14 Oct 2024 11:34 | King | 3-1 WIN | 1538 +13 | Tynn (h2h) | Alisa | 1362 -17 |
14 Oct 2024 11:32 | King | 3-2 WIN | 1522 +16 | Tynn (h2h) | Alisa | 1383 -21 |
6 Oct 2024 16:51 | King | 3-2 WIN | 1508 +13 | kowbsters (h2h) | Shaheen | 1303 -16 |
6 Oct 2024 16:47 | King | 3-2 WIN | 1492 +16 | kowbsters (h2h) | Shaheen | 1321 -19 |
6 Oct 2024 16:42 | King | 2-3 LOSE | 1541 -50 | kowbsters (h2h) | Shaheen | 1265 +56 |
6 Oct 2024 16:36 | King | 3-1 WIN | 1517 +24 | 730oftn (h2h) | King | 1428 -15 |
6 Oct 2024 16:34 | King | 0-3 LOSE | 1567 -51 | 730oftn (h2h) | King | 1399 +28 |
6 Oct 2024 16:31 | King | 3-1 WIN | 1542 +24 | 730oftn (h2h) | King | 1413 -14 |
5 Oct 2024 06:21 | King | 0-3 LOSE | 1570 -29 | Gondorian (h2h) | Steve | 1689 +16 |
5 Oct 2024 06:19 | King | 0-3 LOSE | 1608 -38 | Gondorian (h2h) | Steve | 1668 +20 |
5 Oct 2024 06:17 | King | 3-1 WIN | 1535 +73 | Gondorian (h2h) | Steve | 1705 -37 |
5 Oct 2024 06:14 | King | 3-1 WIN | 1526 +8 | Baegyul (h2h) | Lars | 1068 -5 |
5 Oct 2024 06:10 | King | 2-3 LOSE | 1642 -116 | Baegyul (h2h) | Lars | 1012 +55 |
5 Oct 2024 06:07 | King | 3-0 WIN | 1638 +3 | Baegyul (h2h) | Lars | 1015 -3 |
4 Oct 2024 18:35 | King | 3-2 WIN | 1592 +45 | R1zz (h2h) | Panda | 1530 -79 |
4 Oct 2024 18:31 | King | 3-1 WIN | 1511 +81 | R1zz (h2h) | Panda | 1705 -175 |
4 Oct 2024 18:28 | King | 2-3 LOSE | 1573 -63 | R1zz (h2h) | Panda | 1534 +170 |
4 Oct 2024 18:24 | King | 3-0 WIN | 1559 +14 | ren.k (h2h) | Dragunov | 1084 -18 |
4 Oct 2024 18:21 | King | 3-0 WIN | 1540 +18 | ren.k (h2h) | Dragunov | 1107 -23 |
4 Oct 2024 18:14 | King | 3-2 WIN | 1442 +98 | Yan Hanma (h2h) | Jin | 1444 -42 |
4 Oct 2024 13:37 | King | 2-3 LOSE | 1583 -141 | MusaAz164 (h2h) | Jin | 1474 +128 |
4 Oct 2024 13:32 | King | 3-2 WIN | 1351 +231 | MusaAz164 (h2h) | Jin | 1677 -204 |
4 Oct 2024 13:28 | King | 0-3 LOSE | 1500 -149 | MusaAz164 (h2h) | Jin | 1553 +124 |
Found 41 replays.