YOU_ATTENTION vs Paul | 0–6 | 0.00% |
YOU_ATTENTION vs Reina | 3–3 | 50.00% |
YOU_ATTENTION vs Xiaoyu | 2–3 | 40.00% |
YOU_ATTENTION vs Kuma | 4–1 | 80.00% |
YOU_ATTENTION vs Victor | 2–3 | 40.00% |
YOU_ATTENTION vs King | 2–2 | 50.00% |
YOU_ATTENTION vs Feng | 0–4 | 0.00% |
YOU_ATTENTION vs Bryan | 0–4 | 0.00% |
YOU_ATTENTION vs Alisa | 2–2 | 50.00% |
YOU_ATTENTION vs Heihachi | 4–0 | 100.00% |
YOU_ATTENTION vs Law | 2–1 | 66.67% |
YOU_ATTENTION vs Eddy | 1–2 | 33.33% |
YOU_ATTENTION vs Azucena | 2–0 | 100.00% |
YOU_ATTENTION vs Lidia | 0–2 | 0.00% |
YOU_ATTENTION vs Asuka | 0–2 | 0.00% |
YOU_ATTENTION vs Lars | 0–2 | 0.00% |
YOU_ATTENTION vs Shaheen | 0–2 | 0.00% |
YOU_ATTENTION vs Jun | 0–1 | 0.00% |
YOU_ATTENTION vs Hwoarang | 1–0 | 100.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.