ttv/JoeXLR vs Jin | 17–36 | 32.08% |
ttv/JoeXLR vs Bryan | 23–27 | 46.00% |
ttv/JoeXLR vs Reina | 26–22 | 54.17% |
ttv/JoeXLR vs Kazuya | 25–22 | 53.19% |
ttv/JoeXLR vs King | 23–13 | 63.89% |
ttv/JoeXLR vs Steve | 16–17 | 48.48% |
ttv/JoeXLR vs Hwoarang | 15–13 | 53.57% |
ttv/JoeXLR vs Lili | 15–10 | 60.00% |
ttv/JoeXLR vs Dragunov | 13–12 | 52.00% |
ttv/JoeXLR vs Yoshimitsu | 9–9 | 50.00% |
ttv/JoeXLR vs Nina | 10–6 | 62.50% |
ttv/JoeXLR vs Asuka | 7–8 | 46.67% |
ttv/JoeXLR vs Law | 10–4 | 71.43% |
ttv/JoeXLR vs Leo | 8–6 | 57.14% |
ttv/JoeXLR vs Azucena | 7–7 | 50.00% |
ttv/JoeXLR vs Victor | 7–7 | 50.00% |
ttv/JoeXLR vs Raven | 4–9 | 30.77% |
ttv/JoeXLR vs Eddy | 11–2 | 84.62% |
ttv/JoeXLR vs Xiaoyu | 6–6 | 50.00% |
ttv/JoeXLR vs Feng | 5–7 | 41.67% |
ttv/JoeXLR vs Jun | 5–7 | 41.67% |
ttv/JoeXLR vs Heihachi | 4–8 | 33.33% |
ttv/JoeXLR vs Paul | 8–3 | 72.73% |
ttv/JoeXLR vs Lee | 7–4 | 63.64% |
ttv/JoeXLR vs Alisa | 6–4 | 60.00% |
ttv/JoeXLR vs Jack-8 | 5–4 | 55.56% |
ttv/JoeXLR vs Kuma | 4–5 | 44.44% |
ttv/JoeXLR vs Leroy | 4–5 | 44.44% |
ttv/JoeXLR vs Lars | 6–2 | 75.00% |
ttv/JoeXLR vs Lidia | 4–4 | 50.00% |
ttv/JoeXLR vs Claudio | 4–3 | 57.14% |
ttv/JoeXLR vs Devil Jin | 2–2 | 50.00% |
ttv/JoeXLR vs Zafina | 3–1 | 75.00% |
ttv/JoeXLR vs Shaheen | 1–2 | 33.33% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.