When | Char | Score | Rating | Opponent | Opp. char | Opp. rating |
---|---|---|---|---|---|---|
3 Nov 2024 03:23 | King | 0-3 LOSE | 1312 -52 | soup (h2h) | Lili | 1203 +27 |
3 Nov 2024 03:20 | King | 3-2 WIN | 1274 +38 | soup (h2h) | Lili | 1222 -20 |
3 Nov 2024 03:16 | King | 0-3 LOSE | 1343 -70 | soup (h2h) | Lili | 1190 +32 |
3 Nov 2024 03:11 | King | 2-3 LOSE | 1436 -93 | soup (h2h) | Lili | 1151 +39 |
2 Nov 2024 01:52 | King | 1-3 LOSE | 1505 -70 | Mochi11 (h2h) | Lili | 1447 +37 |
1 Nov 2024 08:48 | King | 2-3 LOSE | 1557 -53 | K4mb1ng (h2h) | Lili | 1608 +102 |
1 Nov 2024 08:44 | King | 2-3 LOSE | 1659 -102 | K4mb1ng (h2h) | Lili | 1337 +271 |
1 Nov 2024 08:37 | Bryan | 0-3 LOSE | 1500 -564 | Polveron (h2h) | Reina | 746 +112 |
1 Nov 2024 06:37 | King | 3-0 WIN | 1612 +47 | Sephiroth (h2h) | Leo | 1431 -41 |
1 Nov 2024 06:35 | King | 3-1 WIN | 1519 +92 | Sephiroth (h2h) | Leo | 1505 -75 |
1 Nov 2024 06:31 | King | 2-3 LOSE | 1729 -210 | Sephiroth (h2h) | Leo | 1350 +155 |
1 Nov 2024 06:26 | King | 3-1 WIN | 1668 +60 | Sephiroth (h2h) | Leo | 1396 -46 |
1 Nov 2024 06:23 | King | 3-1 WIN | 1500 +168 | Sephiroth (h2h) | Leo | 1497 -102 |
Found 13 replays.