Wavu Wank

TEKKEN® 8 glicko2 Ratings &
Online Ranked Statistics
J2211
3Gt9-eaTD-Njr8 xbox MissedCarp97559 America

Ratings

J2211 Kazuya 1241 +11 3-2 1178 -10 Xiaoyu TekkenToken h2h
J2211 Kazuya 1215 +25 3-2 1567 -32 Eddy HyperBeast h2h
J2211 Kazuya 1223 -9 1-3 1390 +6 Eddy Ced727jones h2h
J2211 Kazuya 1212 +11 3-1 1133 -10 King Foxygrandpa h2h
J2211 Kazuya 1199 +12 3-2 1143 -11 King Foxygrandpa h2h
J2211 Kazuya 1201 -2 2-3 1731 +3 Azucena ThinkinOutDaBox h2h
J2211 Kazuya 1216 -15 1-3 1219 +12 Nina Loko Rip h2h
J2211 Kazuya 1233 -17 2-3 1205 +13 Nina Loko Rip h2h
J2211 Kazuya 1244 -12 1-3 1342 +13 Clive Addiel h2h
J2211 Kazuya 1222 +22 3-0 1369 -27 Clive Addiel h2h
J2211 Kazuya 1228 -6 0-3 1509 +3 Devil Jin Bushido Bonds h2h
J2211 Kazuya 1234 -6 2-3 1505 +3 Devil Jin Bushido Bonds h2h
J2211 Kazuya 1240 -7 1-3 1488 +6 Kazuya Shepherd h2h
J2211 Kazuya 1247 -8 1-3 1482 +6 Kazuya Shepherd h2h
J2211 Kazuya 1237 +10 3-0 1080 -8 Kazuya BløckheadEzgerd h2h
J2211 Kazuya 1226 +11 3-0 1088 -8 Kazuya BløckheadEzgerd h2h
J2211 Kazuya 1232 -7 0-3 1514 +8 Lars Lifewishx h2h
J2211 Kazuya 1239 -7 1-3 1505 +9 Lars Lifewishx h2h
J2211 Kazuya 1228 +10 3-0 1070 -8 King Patty Cakes h2h
J2211 Kazuya 1216 +12 3-0 1078 -9 King Patty Cakes h2h
J2211 Kazuya 1236 -21 2-3 1229 +11 Raven Kyou h2h
J2211 Kazuya 1260 -24 2-3 1217 +12 Raven Kyou h2h
J2211 Kazuya 1272 -12 2-3 1447 +10 Lili Jsweezythekid h2h
J2211 Kazuya 1236 +35 3-2 1479 -33 Lili Jsweezythekid h2h
J2211 Kazuya 1247 -11 0-3 1470 +9 Lili Jsweezythekid h2h
J2211 Kazuya 1275 -29 1-3 1210 +13 Raven Kyou h2h
J2211 Kazuya 1291 -16 2-3 1430 +11 Clive GT_Ouroboros h2h
J2211 Kazuya 1322 -31 1-3 1262 +17 Jun Deadlyviper h2h
J2211 Kazuya 1295 +26 3-0 1277 -15 Jun Deadlyviper h2h
J2211 Kazuya 1331 -37 1-3 1258 +18 Jun Deadlyviper h2h
J2211 Kazuya 1309 +22 3-2 1188 -10 Leroy Wonjojo h2h
J2211 Kazuya 1282 +27 3-2 1200 -12 Leroy Wonjojo h2h
J2211 Kazuya 1317 -35 2-3 1352 +12 King MajaPlaya h2h
J2211 Kazuya 1292 +25 3-2 1134 -10 Anna RecRoom h2h
J2211 Kazuya 1259 +32 3-2 1146 -12 Anna RecRoom h2h
J2211 Kazuya 1315 -57 1-3 1266 +55 King Tsizzle1984 h2h
J2211 Kazuya 1406 -91 1-3 1225 +16 Nina PersonalBurgers h2h
J2211 Kazuya 1528 -123 2-3 1207 +18 Nina PersonalBurgers h2h
J2211 Kazuya 1498 +30 3-1 1244 -5 Azucena Ima Kill myself h2h
J2211 Kazuya 1458 +40 3-1 1234 -6 Nina Djayblaze2001 h2h
J2211 Kazuya 1392 +65 3-1 1241 -7 Nina Djayblaze2001 h2h
J2211 Kazuya 1623 -231 1-3 1352 +43 Shaheen matsunotgreat h2h
J2211 Kazuya 1500 +123 3-2 1371 -20 Shaheen matsunotgreat h2h
J2211 Lee 1327 +14 3-0 1415 -23 Jin Gneg h2h
J2211 Lee 1311 +15 3-2 1439 -25 Jin Gneg h2h
J2211 Lee 1326 -15 1-3 1213 +48 Dragunov Sonnenuntergang h2h
J2211 Lee 1343 -17 2-3 1152 +60 Dragunov Sonnenuntergang h2h
J2211 Lee 1336 +6 3-2 1178 -26 Dragunov Sonnenuntergang h2h
J2211 Lee 1323 +13 3-1 1360 -16 Lars Bigdog h2h
J2211 Lee 1334 -12 0-3 1347 +13 Lars Bigdog h2h
J2211 Lee 1321 +13 3-2 1363 -16 Lars Bigdog h2h
J2211 Lee 1326 -6 0-3 1537 +10 Alisa bowserhsu h2h
J2211 Lee 1337 -11 1-3 1401 +10 Dragunov Bigboi8900 h2h
J2211 Lee 1348 -12 1-3 1389 +11 Dragunov Bigboi8900 h2h
J2211 Lee 1341 +6 3-2 1162 -8 Reina MCME | Wick Kid h2h
J2211 Lee 1360 -20 1-3 1142 +20 Reina MCME | Wick Kid h2h
J2211 Lee 1354 +6 3-1 1148 -7 Reina MCME | Wick Kid h2h
J2211 Lee 1345 +8 3-2 1236 -8 Anna Sweet Kerosene h2h
J2211 Lee 1336 +9 3-2 1244 -9 Anna Sweet Kerosene h2h
J2211 Lee 1338 -3 0-3 1730 +7 Asuka DaUziMan h2h
J2211 Lee 1341 -3 1-3 1722 +7 Asuka DaUziMan h2h
J2211 Lee 1345 -4 2-3 1652 +10 Jack-8 Champagne Papi h2h
J2211 Lee 1349 -5 1-3 1640 +11 Jack-8 Champagne Papi h2h
J2211 Lee 1341 +7 3-1 1200 -7 Reina TONY_3902 h2h
J2211 Lee 1333 +8 3-1 1208 -8 Reina TONY_3902 h2h
J2211 Lee 1318 +14 3-0 1368 -14 Eddy Mahito h2h
J2211 Lee 1321 -3 0-3 1755 +17 Anna Raikou h2h
J2211 Lee 1324 -3 1-3 1733 +21 Anna Raikou h2h
J2211 Lee 1303 +20 3-1 1552 -30 Bryan alien22768 h2h
J2211 Lee 1309 -6 0-3 1544 +7 Bryan alien22768 h2h
J2211 Lee 1288 +20 3-2 1576 -33 Bryan alien22768 h2h
J2211 Lee 1304 -16 1-3 1215 +13 Dragunov Rivals h2h
J2211 Lee 1321 -17 1-3 1201 +14 Dragunov Rivals h2h
J2211 Lee 1314 +6 3-2 1129 -6 Law Crookseven h2h
J2211 Lee 1306 +8 3-2 1167 -8 Xiaoyu xoxo h2h
J2211 Lee 1297 +8 3-2 1175 -8 Xiaoyu xoxo h2h
J2211 Lee 1316 -19 1-3 1159 +16 Xiaoyu xoxo h2h
J2211 Lee 1297 +19 3-1 1474 -29 Clive SirBounceDatAzz h2h
J2211 Lee 1304 -8 0-3 1462 +11 Clive SirBounceDatAzz h2h
J2211 Lee 1284 +20 3-1 1494 -33 Clive SirBounceDatAzz h2h
J2211 Lee 1301 -17 1-3 1203 +15 Kazuya I Cant EWGF h2h
J2211 Lee 1319 -19 1-3 1186 +16 Kazuya I Cant EWGF h2h
J2211 Lee 1338 -19 0-3 1194 +15 Clive Bodine h2h
J2211 Lee 1323 +15 3-1 1366 -14 Feng itsjaype h2h
J2211 Lee 1336 -14 0-3 1355 +11 Feng itsjaype h2h
J2211 Lee 1320 +16 3-1 1368 -14 Feng itsjaype h2h
J2211 Lee 1331 -12 2-3 1408 +9 Jin Rushdown.exe h2h
J2211 Lee 1344 -13 1-3 1397 +10 Jin Rushdown.exe h2h
J2211 Lee 1334 +9 3-0 1187 -7 Anna Sunnlighten h2h
J2211 Lee 1357 -23 0-3 1170 +16 Anna Sunnlighten h2h
J2211 Lee 1349 +8 3-1 1177 -7 Anna Sunnlighten h2h
J2211 Lee 1337 +11 3-0 1244 -12 King Used2bExcellent h2h
J2211 Lee 1359 -22 2-3 1223 +21 King Used2bExcellent h2h
J2211 Lee 1347 +11 3-0 1234 -12 King Used2bExcellent h2h
J2211 Lee 1366 -19 0-3 1337 +12 Devil Jin Moltenloki h2h
J2211 Lee 1348 +17 3-0 1349 -12 Devil Jin Moltenloki h2h
J2211 Lee 1360 -12 0-3 1488 +11 Kuma RedWolf03 h2h
J2211 Lee 1373 -14 2-3 1475 +12 Kuma RedWolf03 h2h
J2211 Lee 1360 +13 3-2 1247 -13 King Used2bExcellent h2h
J2211 Lee 1345 +15 3-0 1261 -15 King Used2bExcellent h2h
J2211 Lee 1334 +10 3-2 1148 -7 Kazuya ESKLADE h2h
J2211 Lee 1322 +11 3-0 1155 -7 Kazuya ESKLADE h2h
J2211 Lee 1339 -17 1-3 1430 +9 Jack-8 Dory h2h
J2211 Lee 1358 -20 1-3 1420 +10 Jack-8 Dory h2h
J2211 Lee 1326 +31 3-1 1437 -18 Jack-8 Dory h2h
J2211 Lee 1294 +31 3-2 1601 -260 Leroy AbsoluteZeroo h2h
J2211 Lee 1306 -12 2-3 1500 +101 Leroy AbsoluteZeroo h2h
J2211 Lee 1266 +40 3-1 1465 -20 Lidia Arrancar N/Kell h2h
J2211 Lee 1289 -24 1-3 1349 +9 Law DrizzyDre h2h
J2211 Lee 1328 -39 2-3 1220 +14 Hwoarang RighteousSound h2h
J2211 Lee 1368 -40 2-3 1284 +14 Lidia PHreshly h2h
J2211 Lee 1417 -49 0-3 1268 +16 Lidia PHreshly h2h
J2211 Lee 1391 +26 3-0 1276 -9 Lidia PHreshly h2h
J2211 Lee 1398 -8 0-3 1804 +5 Jin TUNEVERT h2h
J2211 Lee 1407 -9 0-3 1798 +5 Jin TUNEVERT h2h
J2211 Lee 1366 +41 3-1 1343 -12 Victor Salt King h2h
J2211 Lee 1308 +57 3-0 1357 -15 Victor Salt King h2h
J2211 Lee 1371 -63 1-3 1343 +13 Victor Salt King h2h
J2211 Lee 1305 +65 3-1 1290 -18 Kazuya Shaun h2h
J2211 Lee 1425 -120 1-3 1265 +25 Kazuya Shaun h2h
J2211 Lee 1386 +38 3-2 1119 -6 Eddy ROCK h2h
J2211 Lee 1315 +71 3-0 1152 -25 Anna Boog h2h
J2211 Lee 1036 +279 3-1 1278 -13 Steve Glizzy McGuire h2h
J2211 Lee 1500 -464 1-3 1104 +15 Eddy ROCK h2h
J2211 Paul 1401 -13 2-3 1403 +12 Kuma Atruehero h2h
J2211 Paul 1387 +13 3-1 1417 -14 Kuma Atruehero h2h
J2211 Paul 1400 -13 0-3 1404 +12 Kuma Atruehero h2h
J2211 Paul 1391 +8 3-2 1274 -9 Law RaveDaddy666 h2h
J2211 Paul 1382 +9 3-1 1284 -10 Law RaveDaddy666 h2h
J2211 Paul 1390 -8 2-3 1538 +7 King King_jaeger h2h
J2211 Paul 1398 -9 2-3 1530 +8 King King_jaeger h2h
J2211 Paul 1391 +7 3-1 1215 -7 Clive Biolizard h2h
J2211 Paul 1372 +19 3-2 1544 -20 King King_jaeger h2h
J2211 Paul 1379 -8 2-3 1536 +7 King King_jaeger h2h
J2211 Paul 1359 +20 3-0 1557 -21 King King_jaeger h2h
J2211 Paul 1345 +14 3-2 1362 -12 Jack-8 Frxstykilla h2h
J2211 Paul 1363 -18 1-3 1250 +14 Dragunov Shevrolay Pinto h2h
J2211 Paul 1379 -16 2-3 1327 +14 Lars TTV/ooBye h2h
J2211 Paul 1370 +9 3-1 1241 -8 Dragunov Shevrolay Pinto h2h
J2211 Paul 1360 +9 3-0 1248 -8 Dragunov Shevrolay Pinto h2h
J2211 Paul 1380 -21 0-3 1233 +15 Dragunov Shevrolay Pinto h2h
J2211 Paul 1369 +10 3-1 1272 -8 King Knockoutned h2h
J2211 Paul 1359 +10 3-1 1254 -8 Leroy Alphak3nny1up h2h
J2211 Paul 1381 -23 0-3 1215 +15 Kazuya Kewl h2h
J2211 Paul 1398 -18 0-3 1365 +13 Kazuya ICEWATER h2h
J2211 Paul 1417 -19 1-3 1350 +15 Kazuya ICEWATER h2h
J2211 Paul 1402 +14 3-2 1361 -12 Kazuya ICEWATER h2h
J2211 Paul 1396 +6 3-0 1142 -6 Victor YFNEli h2h
J2211 Paul 1410 -14 1-3 1480 +8 Jin GodBlessMySins h2h
J2211 Paul 1425 -16 1-3 1470 +9 Jin GodBlessMySins h2h
J2211 Paul 1445 -21 2-3 1404 +12 Lidia Exotic h2h
J2211 Paul 1469 -24 2-3 1390 +14 Lidia Exotic h2h
J2211 Paul 1464 +4 3-2 1106 -3 Hwoarang Smoove h2h
J2211 Paul 1459 +4 3-0 1109 -3 Hwoarang Smoove h2h
J2211 Paul 1441 +18 3-2 1408 -12 Azucena K A I Z E N h2h
J2211 Paul 1466 -26 1-3 1393 +15 Azucena K A I Z E N h2h
J2211 Paul 1447 +19 3-1 1404 -12 Azucena K A I Z E N h2h
J2211 Paul 1440 +6 3-0 1110 -15 Hwoarang Jarvoo h2h
J2211 Paul 1433 +7 3-1 1128 -19 Hwoarang Jarvoo h2h
J2211 Paul 1420 +12 3-0 1270 -78 King SaiyanNinjaZ h2h
J2211 Paul 1401 +19 3-2 1500 -230 King SaiyanNinjaZ h2h
J2211 Paul 1389 +11 3-0 1176 -6 Azucena BlueDragonJedi h2h
J2211 Paul 1357 +32 3-1 1447 -15 Clive Mo&Ep h2h
J2211 Paul 1371 -15 1-3 1553 +5 Jun BLACK FORCE h2h
J2211 Paul 1388 -17 0-3 1547 +6 Jun BLACK FORCE h2h
J2211 Paul 1347 +41 3-2 1491 -31 Hwoarang Swagnifacent h2h
J2211 Paul 1394 -48 1-3 1217 +15 Lidia Banko_BYRD h2h
J2211 Paul 1451 -57 0-3 1200 +17 Lidia Banko_BYRD h2h
J2211 Paul 1408 +42 3-0 1462 -14 Lee SirRex91 h2h
J2211 Paul 1354 +54 3-2 1478 -16 Lee SirRex91 h2h
J2211 Paul 1389 -36 1-3 1469 +9 Lee SirRex91 h2h
J2211 Paul 1448 -59 0-3 1362 +50 Claudio CTC_Reek$$ h2h
J2211 Paul 1532 -85 2-3 1292 +70 Claudio CTC_Reek$$ h2h
J2211 Paul 1499 +33 3-0 1319 -28 Claudio CTC_Reek$$ h2h
J2211 Paul 1622 -123 0-3 1322 +16 Paul Almighty Dbomb h2h
J2211 Paul 1656 -34 0-3 1892 +29 Anna Pure Scorpio h2h
J2211 Paul 1712 -57 1-3 1845 +46 Anna Pure Scorpio h2h
J2211 Paul 1671 +41 3-1 1403 -6 Lili Von84 h2h
J2211 Paul 1598 +72 3-2 1411 -8 Lili Von84 h2h
J2211 Paul 1500 +98 3-0 1301 -6 Xiaoyu Vertex h2h
J2211 Heihachi 1360 +11 3-1 1379 -12 Jin Woozy h2h
J2211 Heihachi 1347 +12 3-1 1391 -13 Jin Woozy h2h
J2211 Heihachi 1334 +12 3-0 1386 -13 Devil Jin Tristan h2h
J2211 Heihachi 1320 +13 3-2 1399 -14 Devil Jin Tristan h2h
J2211 Heihachi 1304 +16 3-2 1492 -24 Heihachi JOJO1 h2h
J2211 Heihachi 1286 +17 3-2 1517 -26 Heihachi JOJO1 h2h
J2211 Heihachi 1291 -6 2-3 1510 +7 Heihachi JOJO1 h2h
J2211 Heihachi 1299 -8 2-3 1401 +16 Jun LegndaryGameBoi h2h
J2211 Heihachi 1308 -9 2-3 1388 +9 Lars TWR | DJ BLUR h2h
J2211 Heihachi 1317 -10 0-3 1378 +10 Lars TWR | DJ BLUR h2h
J2211 Heihachi 1303 +14 3-1 1394 -16 Lars TWR | DJ BLUR h2h
J2211 Heihachi 1316 -13 1-3 1270 +12 Kazuya GutzUnderGOD00 h2h
J2211 Heihachi 1330 -14 0-3 1256 +13 Kazuya GutzUnderGOD00 h2h
J2211 Heihachi 1344 -15 2-3 1242 +14 Kazuya GutzUnderGOD00 h2h
J2211 Heihachi 1360 -16 2-3 1227 +15 Kazuya GutzUnderGOD00 h2h
J2211 Heihachi 1352 +7 3-1 1235 -8 Kazuya GutzUnderGOD00 h2h
J2211 Heihachi 1362 -10 0-3 1427 +11 Raven ImMrPablo h2h
J2211 Heihachi 1372 -11 0-3 1415 +12 Raven ImMrPablo h2h
J2211 Heihachi 1363 +8 3-2 1261 -9 Kazuya GutzUnderGOD00 h2h
J2211 Heihachi 1354 +9 3-2 1269 -9 Kazuya GutzUnderGOD00 h2h
J2211 Heihachi 1342 +12 3-1 1351 -12 Clive NU2D92 TTV h2h
J2211 Heihachi 1335 +6 3-0 1175 -7 Devil Jin Marquis696 h2h
J2211 Heihachi 1328 +7 3-0 1181 -7 Devil Jin Marquis696 h2h
J2211 Heihachi 1345 -18 1-3 1170 +16 Devil Jin Marquis696 h2h
J2211 Heihachi 1364 -19 2-3 1153 +16 Devil Jin Marquis696 h2h
J2211 Heihachi 1358 +5 3-0 1158 -6 Devil Jin Marquis696 h2h
J2211 Heihachi 1372 -14 1-3 1321 +12 Clive NU2D92 TTV h2h
J2211 Heihachi 1361 +11 3-1 1337 -14 Asuka 2Girls 1Cuck h2h
J2211 Heihachi 1377 -17 1-3 1241 +34 Victor Tigerfist h2h
J2211 Heihachi 1368 +8 3-1 1260 -19 Victor Tigerfist h2h
J2211 Heihachi 1378 -10 0-3 1464 +12 Azucena MagDrip h2h
J2211 Heihachi 1388 -11 0-3 1451 +13 Azucena MagDrip h2h
J2211 Heihachi 1376 +12 3-1 1359 -13 Law Sumo Sifu h2h
J2211 Heihachi 1367 +9 3-0 1271 -8 King Jhemfo h2h
J2211 Heihachi 1384 -18 1-3 1256 +14 King Jhemfo h2h
J2211 Heihachi 1375 +9 3-1 1264 -8 King Jhemfo h2h
J2211 Heihachi 1392 -18 2-3 1287 +14 Eddy Romello h2h
J2211 Heihachi 1404 -12 0-3 1449 +10 Asuka KalyxTriaD h2h
J2211 Heihachi 1417 -13 1-3 1438 +11 Asuka KalyxTriaD h2h
J2211 Heihachi 1411 +6 3-0 1181 -5 Jun BLK_Maverick h2h
J2211 Heihachi 1405 +6 3-0 1186 -6 Jun BLK_Maverick h2h
J2211 Heihachi 1398 +6 3-2 1191 -6 Jun BLK_Maverick h2h
J2211 Heihachi 1412 -14 0-3 1426 +11 Asuka KalyxTriaD h2h
J2211 Heihachi 1395 +16 3-2 1440 -15 Asuka KalyxTriaD h2h
J2211 Heihachi 1409 -15 0-3 1428 +12 Asuka KalyxTriaD h2h
J2211 Heihachi 1397 +12 3-0 1329 -10 Azucena BomberBro h2h
J2211 Heihachi 1417 -21 1-3 1314 +15 Azucena BomberBro h2h
J2211 Heihachi 1405 +12 3-1 1323 -10 Azucena BomberBro h2h
J2211 Heihachi 1418 -14 2-3 1477 +19 Law Neil h2h
J2211 Heihachi 1434 -16 1-3 1455 +22 Law Neil h2h
J2211 Heihachi 1414 +20 3-1 1485 -31 Law Neil h2h
J2211 Heihachi 1394 +19 3-0 1424 -18 Clive Romulus h2h
J2211 Heihachi 1373 +21 3-2 1444 -20 Clive Romulus h2h
J2211 Heihachi 1388 -16 1-3 1464 +8 Dragunov Zeus h2h
J2211 Heihachi 1405 -17 1-3 1455 +9 Dragunov Zeus h2h
J2211 Heihachi 1379 +25 3-0 1468 -14 Dragunov Zeus h2h
J2211 Heihachi 1391 -12 1-3 1567 +6 Lee Jojo h2h
J2211 Heihachi 1404 -13 0-3 1560 +6 Lee Jojo h2h
J2211 Heihachi 1434 -30 1-3 1310 +32 Dragunov PapaNick h2h
J2211 Heihachi 1469 -36 1-3 1272 +37 Dragunov PapaNick h2h
J2211 Heihachi 1455 +13 3-1 1287 -15 Dragunov PapaNick h2h
J2211 Heihachi 1490 -35 1-3 1373 +13 Bryan Infinite h2h
J2211 Heihachi 1536 -47 0-3 1244 +17 Jack-8 DEATH2SONY h2h
J2211 Heihachi 1523 +13 3-2 1312 -6 Paul SHM5897 h2h
J2211 Heihachi 1507 +15 3-1 1318 -6 Paul SHM5897 h2h
J2211 Heihachi 1491 +15 3-0 1296 -6 Lee CrimsnSaiyan h2h
J2211 Heihachi 1539 -48 2-3 1383 +22 Reina Xanthios h2h
J2211 Heihachi 1596 -58 0-3 1357 +26 Reina Xanthios h2h
J2211 Heihachi 1567 +29 3-2 1481 -19 Anna Xanthios h2h
J2211 Heihachi 1628 -61 2-3 1446 +35 Anna Xanthios h2h
J2211 Heihachi 1599 +29 3-1 1463 -17 Anna Xanthios h2h
J2211 Heihachi 1680 -82 1-3 1421 +41 Anna Xanthios h2h
J2211 Heihachi 1655 +25 3-1 1434 -13 Anna Xanthios h2h
J2211 Heihachi 1764 -109 1-3 1384 +49 Anna Xanthios h2h
J2211 Heihachi 1711 +52 3-0 1651 -41 Clive Munnzy h2h
J2211 Heihachi 1828 -117 0-3 1568 +82 Clive Munnzy h2h
J2211 Heihachi 1781 +47 3-1 1601 -33 Clive Munnzy h2h
J2211 Heihachi 1761 +19 3-1 1352 -3 Anna MiSSJuicYYY69 h2h
J2211 Heihachi 1735 +25 3-1 1355 -4 Anna MiSSJuicYYY69 h2h
J2211 Heihachi 1671 +63 3-1 1457 -22 Jun Jarrek Maldune h2h
J2211 Heihachi 1500 +171 3-1 1493 -36 Jun Jarrek Maldune h2h
J2211 Devil Jin 1470 +7 3-0 1330 -7 Jin Blackmajic h2h
J2211 Devil Jin 1463 +7 3-0 1337 -8 Jin Blackmajic h2h
J2211 Devil Jin 1456 +6 3-0 1309 -7 Lili TombRaider7676 h2h
J2211 Devil Jin 1469 -14 0-3 1413 +18 Kazuya Goodbyeler h2h
J2211 Devil Jin 1483 -15 2-3 1393 +20 Kazuya Goodbyeler h2h
J2211 Devil Jin 1474 +9 3-0 1406 -14 Kazuya Goodbyeler h2h
J2211 Devil Jin 1468 +5 3-1 1282 -6 Kazuya Beeskii03 h2h
J2211 Devil Jin 1482 -15 1-3 1393 +15 Kazuya TheHatZuneKing h2h
J2211 Devil Jin 1497 -16 1-3 1377 +16 Kazuya TheHatZuneKing h2h
J2211 Devil Jin 1489 +8 3-0 1386 -9 Kazuya TheHatZuneKing h2h
J2211 Devil Jin 1501 -12 0-3 1491 +13 Lars QuezVickyyy h2h
J2211 Devil Jin 1489 +12 3-1 1505 -15 Lars QuezVickyyy h2h
J2211 Devil Jin 1501 -13 1-3 1491 +14 Lars QuezVickyyy h2h
J2211 Devil Jin 1492 +9 3-0 1405 -10 Law SkanizmGames h2h
J2211 Devil Jin 1508 -16 2-3 1389 +16 Law SkanizmGames h2h
J2211 Devil Jin 1499 +8 3-1 1398 -9 Law SkanizmGames h2h
J2211 Devil Jin 1493 +5 3-0 1292 -6 Asuka MoistKitty42 h2h
J2211 Devil Jin 1510 -17 2-3 1350 +15 Lars PoolsClosed h2h
J2211 Devil Jin 1502 +7 3-2 1370 -7 Heihachi Colten h2h
J2211 Devil Jin 1497 +5 3-1 1265 -5 Bryan Keep on Bryan h2h
J2211 Devil Jin 1492 +5 3-0 1269 -5 Bryan Keep on Bryan h2h
J2211 Devil Jin 1483 +9 3-0 1409 -12 Yoshimitsu Hesi h2h
J2211 Devil Jin 1473 +10 3-1 1422 -14 Yoshimitsu Hesi h2h
J2211 Devil Jin 1464 +9 3-1 1379 -16 Lidia Moon h2h
J2211 Devil Jin 1454 +9 3-2 1396 -18 Lidia Moon h2h
J2211 Devil Jin 1448 +5 3-2 1229 -5 Reina Dragon Star 201 h2h
J2211 Devil Jin 1464 -17 2-3 1329 +23 Xiaoyu Flyer h2h
J2211 Devil Jin 1482 -18 1-3 1303 +25 Xiaoyu Flyer h2h
J2211 Devil Jin 1475 +6 3-0 1313 -11 Xiaoyu Flyer h2h
J2211 Devil Jin 1472 +2 3-2 1106 -20 Reina Mizumoto h2h
J2211 Devil Jin 1469 +3 3-1 1130 -24 Reina Mizumoto h2h
J2211 Devil Jin 1465 +3 3-0 1162 -33 Reina Mizumoto h2h
J2211 Devil Jin 1460 +4 3-0 1211 -49 Reina Mizumoto h2h
J2211 Devil Jin 1475 -15 2-3 1388 +15 Devil Jin Marquis696 h2h
J2211 Devil Jin 1490 -16 2-3 1372 +16 Devil Jin Marquis696 h2h
J2211 Devil Jin 1482 +8 3-0 1381 -10 Devil Jin Marquis696 h2h
J2211 Devil Jin 1476 +6 3-1 1286 -6 Jack-8 Shortyz_a_Killa h2h
J2211 Devil Jin 1492 -17 0-3 1351 +17 Alisa Asen h2h
J2211 Devil Jin 1487 +4 3-0 1236 -5 Reina Renn h2h
J2211 Devil Jin 1483 +4 3-0 1241 -5 Reina Renn h2h
J2211 Devil Jin 1478 +4 3-0 1243 -6 Jin Seenitboi h2h
J2211 Devil Jin 1470 +7 3-1 1342 -9 Bryan Kyro h2h
J2211 Devil Jin 1462 +8 3-1 1351 -9 Bryan Kyro h2h
J2211 Devil Jin 1455 +6 3-0 1284 -7 Devil Jin fujutrance h2h
J2211 Devil Jin 1448 +6 3-1 1291 -7 Devil Jin fujutrance h2h
J2211 Devil Jin 1429 +18 3-0 1667 -32 Lars Mula h2h
J2211 Devil Jin 1417 +12 3-2 1421 -14 Kazuya BIGcheese h2h
J2211 Devil Jin 1404 +13 3-1 1436 -15 Kazuya BIGcheese h2h
J2211 Devil Jin 1410 -7 0-3 1606 +8 Eddy Silent Apostle h2h
J2211 Devil Jin 1417 -7 0-3 1597 +9 Eddy Silent Apostle h2h
J2211 Devil Jin 1435 -19 2-3 1233 +17 Dragunov Moist Critikal h2h
J2211 Devil Jin 1454 -19 2-3 1241 +18 Eddy Bra_rage3 h2h
J2211 Devil Jin 1474 -20 2-3 1222 +19 Eddy Bra_rage3 h2h
J2211 Devil Jin 1468 +5 3-1 1247 -6 Dragunov Moist Critikal h2h
J2211 Devil Jin 1485 -17 0-3 1344 +28 Lars TheWizard h2h
J2211 Devil Jin 1503 -18 0-3 1312 +31 Lars TheWizard h2h
J2211 Devil Jin 1496 +6 3-2 1324 -13 Lars TheWizard h2h
J2211 Devil Jin 1504 -9 2-3 1628 +19 Heihachi Player135 h2h
J2211 Devil Jin 1513 -9 1-3 1604 +23 Heihachi Player135 h2h
J2211 Devil Jin 1503 +10 3-2 1442 -22 Heihachi Dagoth Ur h2h
J2211 Devil Jin 1491 +11 3-0 1468 -27 Heihachi Dagoth Ur h2h
J2211 Devil Jin 1510 -19 2-3 1318 +16 Devil Jin Dray_Savant h2h
J2211 Devil Jin 1504 +6 3-2 1324 -6 Devil Jin Dray_Savant h2h
J2211 Devil Jin 1523 -20 2-3 1307 +16 Devil Jin Dray_Savant h2h
J2211 Devil Jin 1505 +18 3-0 1692 -30 Law Mookie h2h
J2211 Devil Jin 1489 +15 3-0 1567 -19 Law Youweresoclose h2h
J2211 Devil Jin 1472 +16 3-0 1587 -21 Law Youweresoclose h2h
J2211 Devil Jin 1473 -1 0-3 2108 +1 Hwoarang Hwoa je$u$ h2h
J2211 Devil Jin 1474 -1 0-3 2106 +1 Hwoarang Hwoa je$u$ h2h
J2211 Devil Jin 1481 -7 2-3 1658 +11 Law Mookie h2h
J2211 Devil Jin 1461 +19 3-0 1693 -36 Law Mookie h2h
J2211 Devil Jin 1467 -6 1-3 1683 +10 Law Mookie h2h
J2211 Devil Jin 1453 +13 3-0 1506 -35 Lidia Maknee Flambe h2h
J2211 Devil Jin 1437 +15 3-2 1548 -42 Lidia Maknee Flambe h2h
J2211 Devil Jin 1427 +10 3-2 1350 -10 Clive ImJustHex h2h
J2211 Devil Jin 1421 +6 3-1 1224 -7 Reina J_T0xic26 h2h
J2211 Devil Jin 1414 +6 3-2 1231 -8 Reina J_T0xic26 h2h
J2211 Devil Jin 1424 -10 2-3 1521 +9 Hwoarang SorrowFl h2h
J2211 Devil Jin 1406 +17 3-2 1539 -18 Hwoarang SorrowFl h2h
J2211 Devil Jin 1415 -10 2-3 1530 +8 Hwoarang SorrowFl h2h
J2211 Devil Jin 1427 -13 0-3 1456 +12 Jun Arsene-13 h2h
J2211 Devil Jin 1411 +16 3-1 1473 -17 Jun Arsene-13 h2h
J2211 Devil Jin 1424 -13 1-3 1460 +12 Jun Arsene-13 h2h
J2211 Devil Jin 1420 +3 3-0 1067 -4 Bryan WazitVon? h2h
J2211 Devil Jin 1417 +3 3-0 1070 -4 Bryan WazitVon? h2h
J2211 Devil Jin 1437 -21 0-3 1261 +17 Reina Electrohazard h2h
J2211 Devil Jin 1442 -5 2-3 1747 +8 Eddy HaloDevil h2h
