Name history
| Sh1mmy | |
| MayanoTopGunFC | |
| CharlieKirk67 | |
| TralaleoTralala | |
| BonaparteShandy | |
| MikeJoester |
| Sh1mmy vs Jin | 139–122 | 53.26% |
| Sh1mmy vs Bryan | 159–98 | 61.87% |
| Sh1mmy vs King | 139–84 | 62.33% |
| Sh1mmy vs Dragunov | 121–90 | 57.35% |
| Sh1mmy vs Kazuya | 109–91 | 54.50% |
| Sh1mmy vs Hwoarang | 93–105 | 46.97% |
| Sh1mmy vs Yoshimitsu | 91–83 | 52.30% |
| Sh1mmy vs Law | 95–67 | 58.64% |
| Sh1mmy vs Lili | 81–71 | 53.29% |
| Sh1mmy vs Reina | 76–59 | 56.30% |
| Sh1mmy vs Devil Jin | 64–66 | 49.23% |
| Sh1mmy vs Steve | 68–50–1 | 57.63% |
| Sh1mmy vs Lee | 68–51 | 57.14% |
| Sh1mmy vs Paul | 47–71 | 39.83% |
| Sh1mmy vs Asuka | 49–59 | 45.37% |
| Sh1mmy vs Fahkumram | 64–43 | 59.81% |
| Sh1mmy vs Feng | 49–55 | 47.12% |
| Sh1mmy vs Jack-8 | 54–48 | 52.94% |
| Sh1mmy vs Jun | 57–44 | 56.44% |
| Sh1mmy vs Lars | 47–46 | 50.54% |
| Sh1mmy vs Victor | 51–42 | 54.84% |
| Sh1mmy vs Heihachi | 47–44 | 51.65% |
| Sh1mmy vs Leo | 49–41 | 54.44% |
| Sh1mmy vs Nina | 40–49 | 44.94% |
| Sh1mmy vs Lidia | 43–46 | 48.31% |
| Sh1mmy vs Xiaoyu | 45–42 | 51.72% |
| Sh1mmy vs Leroy | 45–33 | 57.69% |
| Sh1mmy vs Shaheen | 48–28 | 63.16% |
| Sh1mmy vs Azucena | 39–37 | 51.32% |
| Sh1mmy vs Eddy | 32–44 | 42.11% |
| Sh1mmy vs Zafina | 25–47 | 34.72% |
| Sh1mmy vs Claudio | 42–27 | 60.87% |
| Sh1mmy vs Clive | 40–28 | 58.82% |
| Sh1mmy vs Armor King | 35–31 | 53.03% |
| Sh1mmy vs Anna | 30–32 | 48.39% |
| Sh1mmy vs Raven | 27–28 | 49.09% |
| Sh1mmy vs Alisa | 23–30 | 43.40% |
| Sh1mmy vs Kuma | 23–20 | 53.49% |
| Sh1mmy vs Miary Zo | 14–22 | 38.89% |
| Sh1mmy vs Panda | 10–9 | 52.63% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.