Mins vs Dragunov | 4–0 | 100.00% |
Mins vs Jun | 3–1 | 75.00% |
Mins vs King | 2–1 | 66.67% |
Mins vs Feng | 2–1 | 66.67% |
Mins vs Alisa | 2–1 | 66.67% |
Mins vs Shaheen | 0–3 | 0.00% |
Mins vs Hwoarang | 0–2 | 0.00% |
Mins vs Asuka | 2–0 | 100.00% |
Mins vs Kazuya | 0–2 | 0.00% |
Mins vs Steve | 0–2 | 0.00% |
Mins vs Lars | 0–1 | 0.00% |
Mins vs Victor | 0–1 | 0.00% |
Mins vs Paul | 0–1 | 0.00% |
Mins vs Law | 0–1 | 0.00% |
Mins vs Yoshimitsu | 0–1 | 0.00% |
Mins vs Xiaoyu | 0–1 | 0.00% |
Mins vs Jin | 0–1 | 0.00% |
Mins vs Lee | 0–1 | 0.00% |
Mins vs Leroy | 0–1 | 0.00% |
Mins vs Reina | 0–1 | 0.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.