Wavu Wank

TEKKEN® 8 glicko2 Ratings &
Online Ranked Statistics

Ratings

dannyd0r1to135 Armor King 1269 -9 2-3 1355 +8 Victor Tod Lerfonlder h2h
dannyd0r1to135 Armor King 1255 +14 3-2 1369 -15 Victor Tod Lerfonlder h2h
dannyd0r1to135 Armor King 1263 -8 2-3 1361 +8 Victor Tod Lerfonlder h2h
dannyd0r1to135 Armor King 1275 -13 0-3 1208 +22 Leroy Yugicard241 h2h
dannyd0r1to135 Armor King 1282 -7 2-3 1415 +7 Eddy Mralpha h2h
dannyd0r1to135 Armor King 1271 +11 3-0 1287 -12 Devil Jin Slackz h2h
dannyd0r1to135 Armor King 1259 +12 3-1 1299 -12 Devil Jin Slackz h2h
dannyd0r1to135 Armor King 1270 -11 0-3 1275 +10 Devil Jin Dr.T h2h
dannyd0r1to135 Armor King 1281 -12 1-3 1264 +11 Devil Jin Dr.T h2h
dannyd0r1to135 Armor King 1267 +13 3-2 1362 -15 Dragunov Zain h2h
dannyd0r1to135 Armor King 1252 +14 3-1 1377 -16 Dragunov Zain h2h
dannyd0r1to135 Armor King 1260 -8 2-3 1369 +7 Dragunov Zain h2h
dannyd0r1to135 Armor King 1248 +11 3-2 1268 -12 Jin LuisRage h2h
dannyd0r1to135 Armor King 1250 -2 2-3 1663 +2 Kazuya Street_Hobo h2h
dannyd0r1to135 Armor King 1234 +16 3-0 1418 -18 Jun Sterfry h2h
dannyd0r1to135 Armor King 1242 -9 1-3 1335 +7 Armor King Lazarus Dragon h2h
dannyd0r1to135 Armor King 1251 -9 0-3 1326 +8 Armor King Lazarus Dragon h2h
dannyd0r1to135 Armor King 1257 -6 0-3 1434 +7 Jun KAANG KWON DO h2h
dannyd0r1to135 Armor King 1244 +12 3-2 1304 -14 Jack-8 FnEasley h2h
dannyd0r1to135 Armor King 1231 +13 3-1 1318 -14 Jack-8 FnEasley h2h
dannyd0r1to135 Armor King 1239 -9 2-3 1309 +9 Jack-8 FnEasley h2h
dannyd0r1to135 Armor King 1253 -14 2-3 1168 +13 Dragunov Bigdiclarry h2h
dannyd0r1to135 Armor King 1258 -6 2-3 1455 +7 Devil Jin @cooked0_0 h2h
dannyd0r1to135 Armor King 1264 -6 2-3 1447 +8 Devil Jin @cooked0_0 h2h
dannyd0r1to135 Armor King 1274 -10 1-3 1312 +9 Paul Edward007 h2h
dannyd0r1to135 Armor King 1261 +12 3-2 1325 -14 Paul Edward007 h2h
dannyd0r1to135 Armor King 1271 -10 0-3 1315 +9 Paul Edward007 h2h
dannyd0r1to135 Armor King 1263 +7 3-2 1147 -8 Devil Jin SonJunior h2h
dannyd0r1to135 Armor King 1255 +7 3-0 1155 -8 Devil Jin SonJunior h2h
dannyd0r1to135 Armor King 1266 -11 2-3 1268 +10 Armor King Futa Hunter h2h
dannyd0r1to135 Armor King 1254 +11 3-2 1280 -12 Armor King Futa Hunter h2h
dannyd0r1to135 Armor King 1265 -12 1-3 1269 +10 Armor King Futa Hunter h2h
dannyd0r1to135 Armor King 1251 +14 3-2 1342 -14 Steve Kaelan h2h
dannyd0r1to135 Armor King 1236 +14 3-0 1357 -15 Steve Kaelan h2h
dannyd0r1to135 Armor King 1243 -7 1-3 1412 +6 Armor King Slick h2h
dannyd0r1to135 Armor King 1251 -9 2-3 1331 +8 Jack-8 Killaven h2h
dannyd0r1to135 Armor King 1261 -10 1-3 1322 +9 Jack-8 Killaven h2h
dannyd0r1to135 Armor King 1267 -7 2-3 1428 +11 Feng TheDerkster h2h
dannyd0r1to135 Armor King 1274 -7 2-3 1415 +12 Feng TheDerkster h2h
dannyd0r1to135 Armor King 1259 +15 3-2 1393 -18 Eddy EvilutionaryKee h2h
dannyd0r1to135 Armor King 1242 +16 3-0 1412 -20 Eddy EvilutionaryKee h2h
dannyd0r1to135 Armor King 1225 +17 3-2 1461 -19 Anna carmine h2h
dannyd0r1to135 Armor King 1206 +18 3-2 1481 -20 Anna carmine h2h
dannyd0r1to135 Armor King 1210 -5 0-3 1476 +4 Anna carmine h2h
dannyd0r1to135 Armor King 1217 -7 1-3 1363 +6 Armor King Madjabi_YT h2h
dannyd0r1to135 Armor King 1224 -8 1-3 1356 +6 Armor King Madjabi_YT h2h
dannyd0r1to135 Armor King 1232 -9 2-3 1325 +8 Asuka Nagatororo h2h
dannyd0r1to135 Armor King 1241 -9 0-3 1316 +8 Asuka Nagatororo h2h
dannyd0r1to135 Armor King 1253 -13 0-3 1210 +11 Jin i am jin h2h
dannyd0r1to135 Armor King 1267 -14 1-3 1198 +12 Jin i am jin h2h
dannyd0r1to135 Armor King 1255 +11 3-2 1264 -16 Lidia @20StacksGcode h2h
dannyd0r1to135 Armor King 1267 -12 2-3 1248 +16 Lidia @20StacksGcode h2h
dannyd0r1to135 Armor King 1256 +11 3-2 1264 -17 Lidia @20StacksGcode h2h
dannyd0r1to135 Armor King 1269 -14 1-3 1200 +12 Jun enchi h2h
dannyd0r1to135 Armor King 1276 -8 0-3 1408 +7 Armor King Powerball h2h
dannyd0r1to135 Armor King 1284 -8 0-3 1400 +7 Armor King Powerball h2h
dannyd0r1to135 Armor King 1268 +15 3-2 1416 -16 Armor King Powerball h2h
dannyd0r1to135 Armor King 1251 +17 3-2 1458 -23 Anna Fifty h2h
dannyd0r1to135 Armor King 1233 +18 3-2 1483 -25 Anna Fifty h2h
dannyd0r1to135 Armor King 1237 -5 2-3 1476 +6 Anna Fifty h2h
dannyd0r1to135 Armor King 1226 +10 3-0 1216 -15 Asuka Lag=No Rematch h2h
dannyd0r1to135 Armor King 1215 +11 3-1 1232 -16 Asuka Lag=No Rematch h2h
dannyd0r1to135 Armor King 1200 +14 3-2 1309 -15 Lars Chajado h2h
dannyd0r1to135 Armor King 1184 +15 3-2 1324 -16 Lars Chajado h2h
dannyd0r1to135 Armor King 1192 -8 0-3 1317 +7 Lars Chajado h2h
dannyd0r1to135 Armor King 1201 -10 0-3 1266 +8 Hwoarang Apazah h2h
dannyd0r1to135 Armor King 1187 +14 3-2 1279 -14 Hwoarang Apazah h2h
dannyd0r1to135 Armor King 1196 -10 1-3 1271 +8 Hwoarang Apazah h2h
dannyd0r1to135 Armor King 1201 -6 2-3 1410 +5 Clive Kwiz h2h
dannyd0r1to135 Armor King 1207 -6 1-3 1404 +6 Clive Kwiz h2h
dannyd0r1to135 Armor King 1217 -10 2-3 1269 +9 Eddy Elxj34 h2h
dannyd0r1to135 Armor King 1203 +14 3-0 1282 -14 Eddy Elxj34 h2h
dannyd0r1to135 Armor King 1204 -1 1-3 1820 +1 Heihachi Chicanery85 h2h
dannyd0r1to135 Armor King 1204 -1 0-3 1818 +1 Heihachi Chicanery85 h2h
dannyd0r1to135 Armor King 1192 +12 3-0 1236 -17 Asuka Melisyoo h2h
dannyd0r1to135 Armor King 1178 +13 3-1 1254 -19 Asuka Melisyoo h2h
dannyd0r1to135 Armor King 1185 -8 0-3 1314 +8 Nina bktidalwave h2h
dannyd0r1to135 Armor King 1169 +16 3-1 1332 -19 Nina bktidalwave h2h
dannyd0r1to135 Armor King 1176 -7 0-3 1325 +7 Nina bktidalwave h2h
dannyd0r1to135 Armor King 1184 -8 1-3 1296 +9 Lili Pencilstabber51 h2h
dannyd0r1to135 Armor King 1192 -9 0-3 1285 +10 Lili Pencilstabber51 h2h
dannyd0r1to135 Armor King 1174 +18 3-0 1449 -29 Victor LeafHurricane h2h
dannyd0r1to135 Armor King 1178 -5 1-3 1443 +6 Victor LeafHurricane h2h
dannyd0r1to135 Armor King 1159 +19 3-2 1473 -31 Victor LeafHurricane h2h
dannyd0r1to135 Armor King 1168 -9 2-3 1248 +8 Armor King Mushy h2h
dannyd0r1to135 Armor King 1177 -10 0-3 1239 +9 Armor King Mushy h2h
dannyd0r1to135 Armor King 1182 -6 0-3 1395 +5 Armor King FOG | DARVO h2h
dannyd0r1to135 Armor King 1187 -6 0-3 1389 +5 Armor King FOG | DARVO h2h
dannyd0r1to135 Armor King 1197 -10 2-3 1246 +9 Victor CROM h2h
dannyd0r1to135 Armor King 1205 -9 1-3 1299 +8 Dragunov Bleat h2h
dannyd0r1to135 Armor King 1214 -9 2-3 1289 +9 Dragunov Bleat h2h
dannyd0r1to135 Armor King 1225 -11 2-3 1243 +10 Lee Bongo h2h
dannyd0r1to135 Armor King 1237 -12 1-3 1231 +11 Lee Bongo h2h
dannyd0r1to135 Armor King 1225 +12 3-2 1243 -12 Lee Bongo h2h
dannyd0r1to135 Armor King 1229 -5 1-3 1499 +5 Dragunov Kexon h2h
dannyd0r1to135 Armor King 1233 -5 0-3 1493 +5 Dragunov Kexon h2h
dannyd0r1to135 Armor King 1240 -8 2-3 1374 +8 Armor King Chuuk h2h
dannyd0r1to135 Armor King 1248 -8 2-3 1365 +9 Armor King Chuuk h2h
dannyd0r1to135 Armor King 1256 -8 1-3 1376 +9 Kazuya GAMECUBE CNTRLR h2h
dannyd0r1to135 Armor King 1264 -9 1-3 1365 +10 Kazuya GAMECUBE CNTRLR h2h
dannyd0r1to135 Armor King 1257 +6 3-1 1152 -99 Azucena Carlos h2h
dannyd0r1to135 Armor King 1246 +11 3-2 1500 -348 Azucena Carlos h2h
dannyd0r1to135 Armor King 1256 -11 1-3 1286 +9 Leo ManMadeofMagic h2h
dannyd0r1to135 Armor King 1267 -11 0-3 1275 +10 Leo ManMadeofMagic h2h
dannyd0r1to135 Armor King 1273 -7 0-3 1448 +7 Steve Fireken h2h
dannyd0r1to135 Armor King 1279 -7 2-3 1440 +8 Steve Fireken h2h
dannyd0r1to135 Armor King 1289 -10 1-3 1348 +9 Armor King DineDash h2h
dannyd0r1to135 Armor King 1299 -11 2-3 1338 +9 Armor King DineDash h2h
dannyd0r1to135 Armor King 1306 -8 2-3 1439 +11 Xiaoyu ItsNotJp h2h
dannyd0r1to135 Armor King 1314 -8 0-3 1427 +12 Xiaoyu ItsNotJp h2h
dannyd0r1to135 Armor King 1323 -9 1-3 1404 +10 Zafina ttv/joskei_ h2h
dannyd0r1to135 Armor King 1332 -10 1-3 1392 +11 Zafina ttv/joskei_ h2h
dannyd0r1to135 Armor King 1339 -8 2-3 1485 +6 Bryan Chasemadness h2h
dannyd0r1to135 Armor King 1347 -8 1-3 1478 +6 Bryan Chasemadness h2h
dannyd0r1to135 Armor King 1328 +18 3-1 1590 -28 Armor King Mr. Forward 4 h2h
dannyd0r1to135 Armor King 1309 +19 3-2 1619 -30 Armor King Mr. Forward 4 h2h
dannyd0r1to135 Armor King 1312 -4 1-3 1614 +5 Armor King Mr. Forward 4 h2h
dannyd0r1to135 Armor King 1301 +10 3-2 1292 -11 Leo ace135 h2h
dannyd0r1to135 Armor King 1315 -14 2-3 1230 +15 Kazuya Chidori h2h
dannyd0r1to135 Armor King 1306 +9 3-0 1240 -11 Kazuya Chidori h2h
dannyd0r1to135 Armor King 1292 +14 3-1 1380 -21 Xiaoyu Averyj23 h2h
dannyd0r1to135 Armor King 1277 +15 3-1 1402 -23 Xiaoyu Averyj23 h2h
dannyd0r1to135 Armor King 1279 -3 2-3 1701 +5 Leo Nablation h2h
dannyd0r1to135 Armor King 1281 -3 2-3 1696 +5 Leo Nablation h2h
dannyd0r1to135 Armor King 1266 +15 3-2 1409 -15 Heihachi YT_THATCRZYKING h2h
dannyd0r1to135 Armor King 1273 -8 2-3 1402 +7 Heihachi YT_THATCRZYKING h2h
dannyd0r1to135 Armor King 1257 +15 3-2 1417 -16 Heihachi YT_THATCRZYKING h2h
dannyd0r1to135 Armor King 1264 -7 2-3 1415 +23 Armor King BedrockBam h2h
dannyd0r1to135 Armor King 1271 -8 1-3 1385 +29 Armor King BedrockBam h2h
dannyd0r1to135 Armor King 1278 -8 1-3 1398 +7 Asuka OrangeSinger256 h2h
dannyd0r1to135 Armor King 1286 -8 1-3 1389 +8 Asuka OrangeSinger256 h2h
dannyd0r1to135 Armor King 1271 +15 3-0 1405 -16 Asuka OrangeSinger256 h2h
dannyd0r1to135 Armor King 1259 +12 3-1 1292 -13 Azucena Montrals h2h
dannyd0r1to135 Armor King 1246 +12 3-1 1305 -13 Azucena Montrals h2h
dannyd0r1to135 Armor King 1232 +14 3-2 1351 -16 Heihachi Doom h2h
dannyd0r1to135 Armor King 1216 +15 3-0 1367 -17 Heihachi Doom h2h
dannyd0r1to135 Armor King 1226 -11 0-3 1258 +9 Azucena MarshalMutt h2h
dannyd0r1to135 Armor King 1237 -11 0-3 1248 +10 Azucena MarshalMutt h2h
dannyd0r1to135 Armor King 1248 -11 2-3 1261 +12 Lars NJZ | catnapu h2h
dannyd0r1to135 Armor King 1234 +13 3-1 1324 -20 Jin itsLouieduh h2h
dannyd0r1to135 Armor King 1219 +15 3-0 1346 -22 Jin itsLouieduh h2h
dannyd0r1to135 Armor King 1227 -8 0-3 1334 +11 Jin itsLouieduh h2h
dannyd0r1to135 Armor King 1234 -8 0-3 1368 +7 Nina DryMeOut h2h
dannyd0r1to135 Armor King 1222 +11 3-2 1226 -14 Heihachi Blaketflip h2h
dannyd0r1to135 Armor King 1231 -9 0-3 1316 +8 Lili Grady Judd h2h
dannyd0r1to135 Armor King 1241 -10 0-3 1307 +8 Lili Grady Judd h2h
dannyd0r1to135 Armor King 1226 +14 3-2 1320 -14 Lili Grady Judd h2h
dannyd0r1to135 Armor King 1214 +11 3-2 1215 -14 Heihachi SGZB h2h
dannyd0r1to135 Armor King 1202 +12 3-1 1229 -15 Heihachi SGZB h2h
dannyd0r1to135 Armor King 1213 -12 2-3 1219 +10 Lee Untamed720 h2h
dannyd0r1to135 Armor King 1226 -13 0-3 1208 +11 Lee Untamed720 h2h
dannyd0r1to135 Armor King 1214 +12 3-1 1219 -12 Lee Untamed720 h2h
dannyd0r1to135 Armor King 1197 +16 3-0 1334 -17 Armor King GunzCCCP h2h
dannyd0r1to135 Armor King 1208 -12 1-3 1232 +17 Jin Klepto h2h
dannyd0r1to135 Armor King 1221 -13 0-3 1213 +19 Jin Klepto h2h
dannyd0r1to135 Armor King 1208 +13 3-2 1234 -22 Jin Klepto h2h
dannyd0r1to135 Armor King 1216 -9 1-3 1329 +8 Raven faker h2h
dannyd0r1to135 Armor King 1226 -10 1-3 1320 +9 Raven faker h2h
dannyd0r1to135 Armor King 1217 +9 3-0 1110 -8 Kazuya Renzoo08739 h2h
dannyd0r1to135 Armor King 1207 +9 3-1 1119 -9 Kazuya Renzoo08739 h2h
dannyd0r1to135 Armor King 1222 -16 0-3 1164 +13 Armor King Beardus_Maximus h2h
dannyd0r1to135 Armor King 1239 -17 2-3 1149 +14 Armor King Beardus_Maximus h2h
dannyd0r1to135 Armor King 1223 +15 3-1 1286 -24 Armor King Diabetos h2h
dannyd0r1to135 Armor King 1214 +8 3-0 1100 -44 Armor King tinyboi h2h
dannyd0r1to135 Armor King 1203 +11 3-1 1167 -67 Armor King tinyboi h2h
dannyd0r1to135 Armor King 1186 +16 3-2 1266 -14 Jack-8 Jonlowlow h2h
dannyd0r1to135 Armor King 1198 -12 0-3 1257 +9 Jack-8 Jonlowlow h2h
dannyd0r1to135 Armor King 1180 +17 3-1 1270 -14 Jack-8 Jonlowlow h2h
dannyd0r1to135 Armor King 1195 -15 2-3 1189 +11 King HarmonicShield h2h
dannyd0r1to135 Armor King 1211 -17 1-3 1176 +12 King HarmonicShield h2h
dannyd0r1to135 Armor King 1197 +14 3-1 1187 -11 King HarmonicShield h2h
dannyd0r1to135 Armor King 1207 -11 0-3 1325 +8 Armor King HANABIE. h2h
dannyd0r1to135 Armor King 1219 -12 0-3 1316 +8 Armor King HANABIE. h2h
dannyd0r1to135 Armor King 1209 +10 3-1 1065 -8 Hwoarang Mr steelhead h2h
dannyd0r1to135 Armor King 1198 +11 3-0 1073 -9 Hwoarang Mr steelhead h2h
dannyd0r1to135 Armor King 1215 -17 1-3 1218 +16 Armor King ThaPeoplesChamp h2h
dannyd0r1to135 Armor King 1234 -20 0-3 1199 +18 Armor King ThaPeoplesChamp h2h
dannyd0r1to135 Armor King 1216 +18 3-1 1216 -18 Armor King ThaPeoplesChamp h2h
dannyd0r1to135 Armor King 1231 -16 1-3 1294 +9 Reina Jinny h2h
dannyd0r1to135 Armor King 1249 -18 1-3 1284 +10 Reina Jinny h2h
dannyd0r1to135 Armor King 1224 +24 3-2 1298 -14 Reina Jinny h2h
dannyd0r1to135 Armor King 1244 -20 2-3 1269 +10 Paul Freakbob h2h
dannyd0r1to135 Armor King 1267 -24 1-3 1257 +11 Paul Freakbob h2h
dannyd0r1to135 Armor King 1297 -30 0-3 1185 +35 Xiaoyu ReinaSpecialist h2h
dannyd0r1to135 Armor King 1333 -36 2-3 1141 +43 Xiaoyu ReinaSpecialist h2h
dannyd0r1to135 Armor King 1307 +25 3-0 1300 -11 Leo Maouloudx2 h2h
dannyd0r1to135 Armor King 1276 +31 3-2 1324 -13 Jack-8 Will h2h
dannyd0r1to135 Armor King 1227 +48 3-1 1507 -20 Alisa abiatplay h2h
dannyd0r1to135 Armor King 1173 +53 3-2 1528 -21 Alisa abiatplay h2h
dannyd0r1to135 Armor King 1200 -27 2-3 1254 +8 Hwoarang WillieG.O.A.T h2h
dannyd0r1to135 Armor King 1233 -34 1-3 1244 +10 Hwoarang WillieG.O.A.T h2h
dannyd0r1to135 Armor King 1274 -41 0-3 1245 +11 Claudio stevevai h2h
dannyd0r1to135 Armor King 1249 +24 3-0 1104 -22 Reina Leviathro h2h
dannyd0r1to135 Armor King 1215 +33 3-1 1132 -29 Reina Leviathro h2h
dannyd0r1to135 Armor King 1153 +61 3-2 1237 -19 Leroy Mr Hollywood h2h
dannyd0r1to135 Armor King 1067 +86 3-2 1260 -23 Leroy Mr Hollywood h2h
dannyd0r1to135 Armor King 1108 -41 0-3 1250 +10 Leroy Mr Hollywood h2h
dannyd0r1to135 Armor King 1160 -53 2-3 1283 +6 Jin Chidi h2h
dannyd0r1to135 Armor King 996 +164 3-1 1299 -16 Jin Chidi h2h
dannyd0r1to135 Armor King 1039 -44 2-3 1294 +4 Jin Chidi h2h
dannyd0r1to135 Armor King 1139 -101 2-3 1242 +6 Jun Cesar h2h
dannyd0r1to135 Armor King 1500 -361 0-3 1230 +11 Jun Cesar h2h
dannyd0r1to135 Lars 1364 +9 3-0 1322 -10 Kazuya Jboog392 h2h
dannyd0r1to135 Lars 1377 -14 1-3 1309 +13 Kazuya Jboog392 h2h
dannyd0r1to135 Lars 1368 +9 3-1 1319 -10 Kazuya Jboog392 h2h
dannyd0r1to135 Lars 1379 -12 0-3 1370 +11 Hwoarang IrohGreenTea h2h
dannyd0r1to135 Lars 1391 -13 1-3 1358 +11 Hwoarang IrohGreenTea h2h
dannyd0r1to135 Lars 1399 -8 1-3 1510 +7 Fahkumram Stormtalon h2h
dannyd0r1to135 Lars 1407 -9 0-3 1502 +8 Fahkumram Stormtalon h2h
dannyd0r1to135 Lars 1397 +10 3-2 1365 -10 Armor King Howlonginthebox h2h
dannyd0r1to135 Lars 1386 +10 3-1 1375 -11 Armor King Howlonginthebox h2h
dannyd0r1to135 Lars 1399 -13 0-3 1363 +11 Armor King Howlonginthebox h2h
dannyd0r1to135 Lars 1390 +9 3-0 1314 -9 Dragunov Komiyavi h2h
dannyd0r1to135 Lars 1405 -15 2-3 1291 +15 Reina NotAmoney h2h
dannyd0r1to135 Lars 1421 -16 2-3 1274 +16 Reina NotAmoney h2h
dannyd0r1to135 Lars 1413 +7 3-0 1282 -8 Reina NotAmoney h2h
dannyd0r1to135 Lars 1403 +10 3-0 1369 -11 Jin Splash City h2h
dannyd0r1to135 Lars 1392 +11 3-2 1381 -12 Jin Splash City h2h
dannyd0r1to135 Lars 1385 +6 3-1 1252 -82 Armor King Jenna Marbles h2h
dannyd0r1to135 Lars 1375 +9 3-0 1500 -248 Armor King Jenna Marbles h2h
dannyd0r1to135 Lars 1386 -11 1-3 1413 +10 King Nubz h2h
dannyd0r1to135 Lars 1397 -12 2-3 1403 +10 King Nubz h2h
dannyd0r1to135 Lars 1382 +15 3-1 1566 -64 Azucena SleepyPleb h2h
dannyd0r1to135 Lars 1388 -7 1-3 1538 +28 Azucena SleepyPleb h2h
dannyd0r1to135 Lars 1372 +16 3-2 1623 -86 Azucena SleepyPleb h2h
dannyd0r1to135 Lars 1359 +12 3-2 1427 -14 Law Dkiller123 h2h
dannyd0r1to135 Lars 1368 -10 2-3 1417 +9 Law Dkiller123 h2h
dannyd0r1to135 Lars 1355 +13 3-0 1431 -14 Law Dkiller123 h2h
dannyd0r1to135 Lars 1348 +7 3-0 1218 -8 King IronChuy h2h
dannyd0r1to135 Lars 1341 +7 3-2 1226 -9 King IronChuy h2h
dannyd0r1to135 Lars 1331 +9 3-1 1289 -10 Xiaoyu XanB707 h2h
dannyd0r1to135 Lars 1321 +10 3-1 1299 -11 Xiaoyu XanB707 h2h
dannyd0r1to135 Lars 1312 +8 3-2 1228 -9 Asuka Minihand h2h
dannyd0r1to135 Lars 1327 -15 1-3 1213 +14 Asuka Minihand h2h
dannyd0r1to135 Lars 1319 +8 3-2 1221 -9 Asuka Minihand h2h
dannyd0r1to135 Lars 1329 -11 2-3 1342 +10 Heihachi DataGooooood h2h
dannyd0r1to135 Lars 1337 -8 0-3 1462 +8 Lee Josie Main h2h
dannyd0r1to135 Lars 1344 -8 0-3 1454 +8 Lee Josie Main h2h
dannyd0r1to135 Lars 1334 +10 3-1 1307 -11 Yoshimitsu Smeth h2h
dannyd0r1to135 Lars 1323 +10 3-0 1318 -12 Yoshimitsu Smeth h2h
dannyd0r1to135 Lars 1338 -16 0-3 1203 +14 King waun h2h
dannyd0r1to135 Lars 1354 -17 2-3 1188 +15 King waun h2h
dannyd0r1to135 Lars 1369 -15 2-3 1267 +13 Asuka Joel h2h
dannyd0r1to135 Lars 1384 -16 2-3 1252 +14 Asuka Joel h2h
dannyd0r1to135 Lars 1376 +7 3-1 1259 -8 Asuka Joel h2h
dannyd0r1to135 Lars 1392 -16 2-3 1236 +16 Paul Ikeman h2h
dannyd0r1to135 Lars 1409 -17 2-3 1219 +17 Paul Ikeman h2h
dannyd0r1to135 Lars 1398 +10 3-1 1378 -10 Jack-8 The Maestro h2h
dannyd0r1to135 Lars 1387 +11 3-0 1388 -11 Jack-8 The Maestro h2h
dannyd0r1to135 Lars 1373 +14 3-2 1470 -16 Alisa P7inkzz h2h
dannyd0r1to135 Lars 1357 +15 3-0 1486 -17 Alisa P7inkzz h2h
dannyd0r1to135 Lars 1369 -12 0-3 1368 +11 Heihachi Master h2h
dannyd0r1to135 Lars 1357 +12 3-1 1380 -13 Heihachi Master h2h
dannyd0r1to135 Lars 1368 -12 0-3 1369 +11 Heihachi Master h2h
dannyd0r1to135 Lars 1372 -4 0-3 1675 +5 Azucena YourDad'sFemboy h2h
dannyd0r1to135 Lars 1375 -4 2-3 1669 +5 Azucena YourDad'sFemboy h2h
dannyd0r1to135 Lars 1356 +19 3-2 1701 -32 Azucena YourDad'sFemboy h2h
dannyd0r1to135 Lars 1347 +8 3-2 1262 -9 Eddy Toxic h2h
dannyd0r1to135 Lars 1337 +10 3-0 1300 -10 Heihachi Kiryu_Gaming h2h
dannyd0r1to135 Lars 1345 -9 0-3 1441 +8 Zafina about151osodas h2h
dannyd0r1to135 Lars 1349 -4 1-3 1635 +6 Leo Psycho h2h
dannyd0r1to135 Lars 1353 -4 0-3 1628 +7 Leo Psycho h2h
dannyd0r1to135 Lars 1344 +8 3-2 1264 -10 Reina Liver h2h
dannyd0r1to135 Lars 1359 -15 1-3 1248 +15 Reina Liver h2h
dannyd0r1to135 Lars 1351 +8 3-1 1257 -9 Reina Liver h2h
dannyd0r1to135 Lars 1341 +10 3-0 1301 -10 Lee GamerBigGuyYT h2h
dannyd0r1to135 Lars 1348 -7 1-3 1495 +6 Raven Positivity h2h
dannyd0r1to135 Lars 1330 +17 3-1 1550 -28 Hwoarang vrot stink h2h
dannyd0r1to135 Lars 1312 +18 3-1 1579 -30 Hwoarang vrot stink h2h
dannyd0r1to135 Lars 1301 +10 3-1 1287 -11 Lee GamerBigGuyYT h2h
dannyd0r1to135 Lars 1287 +14 3-1 1377 -15 Eddy SL33Z0 h2h
dannyd0r1to135 Lars 1272 +15 3-1 1392 -15 Eddy SL33Z0 h2h
dannyd0r1to135 Lars 1280 -9 1-3 1384 +8 Eddy SL33Z0 h2h
dannyd0r1to135 Lars 1271 +8 3-0 1202 -37 Jack-8 Double G h2h
dannyd0r1to135 Lars 1277 -7 1-3 1459 +6 Asuka TrueRadiant h2h
dannyd0r1to135 Lars 1284 -7 1-3 1452 +7 Asuka TrueRadiant h2h
dannyd0r1to135 Lars 1266 +17 3-2 1471 -20 Asuka TrueRadiant h2h
dannyd0r1to135 Lars 1275 -9 0-3 1350 +9 Fahkumram SpiritDetective h2h
dannyd0r1to135 Lars 1285 -10 2-3 1340 +10 Fahkumram SpiritDetective h2h
dannyd0r1to135 Lars 1288 -4 0-3 1617 +7 Steve Dankmeister h2h
dannyd0r1to135 Lars 1302 -15 2-3 1210 +13 Lars NeOnBelly h2h
dannyd0r1to135 Lars 1288 +14 3-1 1380 -15 Eddy SL33Z0 h2h
dannyd0r1to135 Lars 1273 +15 3-2 1396 -16 Eddy SL33Z0 h2h
dannyd0r1to135 Lars 1263 +10 3-1 1223 -15 Shaheen Kingsolo0722 h2h
dannyd0r1to135 Lars 1252 +11 3-0 1239 -16 Shaheen Kingsolo0722 h2h
dannyd0r1to135 Lars 1258 -6 0-3 1447 +6 Asuka TrueRadiant h2h
dannyd0r1to135 Lars 1264 -7 1-3 1439 +7 Asuka TrueRadiant h2h
dannyd0r1to135 Lars 1252 +11 3-1 1259 -12 Anna Chuckdeez h2h
dannyd0r1to135 Lars 1264 -13 2-3 1247 +12 Anna Chuckdeez h2h
dannyd0r1to135 Lars 1252 +11 3-1 1259 -12 Anna Chuckdeez h2h
dannyd0r1to135 Lars 1255 -3 0-3 1631 +5 Steve THE-_-ONI h2h
dannyd0r1to135 Lars 1258 -3 2-3 1625 +5 Steve THE-_-ONI h2h
dannyd0r1to135 Lars 1248 +10 3-2 1233 -61 Lili br1ng3r 0f r4in h2h
dannyd0r1to135 Lars 1235 +12 3-2 1328 -96 Lili br1ng3r 0f r4in h2h
dannyd0r1to135 Lars 1240 -6 2-3 1460 +8 Fahkumram Icy savo h2h
dannyd0r1to135 Lars 1246 -6 2-3 1450 +9 Fahkumram Icy savo h2h
dannyd0r1to135 Lars 1234 +11 3-1 1241 -28 Victor Manny2kold h2h
dannyd0r1to135 Lars 1246 -12 2-3 1244 +10 Jin Daddie h2h
dannyd0r1to135 Lars 1234 +12 3-1 1256 -12 Jin Daddie h2h
dannyd0r1to135 Lars 1245 -12 2-3 1245 +10 Jin Daddie h2h
dannyd0r1to135 Lars 1260 -15 0-3 1175 +14 Lidia ShadowKhan h2h
dannyd0r1to135 Lars 1250 +9 3-0 1184 -10 Lidia ShadowKhan h2h
dannyd0r1to135 Lars 1254 -4 0-3 1576 +12 Fahkumram DownBadSimp h2h
dannyd0r1to135 Lars 1233 +20 3-2 1660 -84 Fahkumram DownBadSimp h2h
dannyd0r1to135 Lars 1236 -3 1-3 1651 +8 Fahkumram DownBadSimp h2h
dannyd0r1to135 Lars 1239 -4 0-3 1521 +4 Paul Devastation224 h2h
