When | Char | Score | Rating | Opponent | Opp. char | Opp. rating |
---|---|---|---|---|---|---|
20 Sep 2024 10:09 | Asuka | 3-1 WIN | 1233 +5 | GatmanDaKing (h2h) | Feng | 988 -6 |
20 Sep 2024 10:06 | Asuka | 0-3 LOSE | 1257 -24 | GatmanDaKing (h2h) | Feng | 965 +23 |
20 Sep 2024 02:48 | Asuka | 0-3 LOSE | 1271 -15 | ZerkerSaurian03 (h2h) | Reina | 1269 +11 |
20 Sep 2024 02:45 | Asuka | 1-3 LOSE | 1286 -16 | ZerkerSaurian03 (h2h) | Reina | 1256 +12 |
20 Sep 2024 02:37 | Asuka | 3-2 WIN | 1275 +10 | Elijahisthatdad (h2h) | Steve | 1185 -10 |
19 Sep 2024 04:27 | Asuka | 1-3 LOSE | 1285 -10 | Sticky Ethan (h2h) | King | 1417 +7 |
19 Sep 2024 04:25 | Asuka | 1-3 LOSE | 1296 -11 | Sticky Ethan (h2h) | King | 1408 +8 |
19 Sep 2024 03:47 | Asuka | 3-0 WIN | 1275 +20 | Aktasuno (h2h) | Reina | 1406 -22 |
19 Sep 2024 03:45 | Asuka | 3-2 WIN | 1252 +22 | Aktasuno (h2h) | Reina | 1430 -24 |
19 Sep 2024 03:01 | Asuka | 3-2 WIN | 1242 +9 | RayJay (h2h) | Hwoarang | 1091 -16 |
19 Sep 2024 02:57 | Asuka | 3-0 WIN | 1232 +10 | RayJay (h2h) | Hwoarang | 1109 -18 |
18 Sep 2024 05:43 | Asuka | 3-1 WIN | 1222 +9 | Midrange pully (h2h) | Steve | 1062 -7 |
18 Sep 2024 05:40 | Asuka | 3-1 WIN | 1212 +10 | Midrange pully (h2h) | Steve | 1069 -8 |
17 Sep 2024 03:01 | Asuka | 0-3 LOSE | 1217 -6 | _Asa (h2h) | Reina | 1536 +7 |
17 Sep 2024 02:43 | Asuka | 3-1 WIN | 1193 +24 | Tekk6rkwsbetter (h2h) | Leo | 1359 -49 |
15 Sep 2024 02:19 | Asuka | 0-3 LOSE | 1205 -13 | Tekk6rkwsbetter (h2h) | King | 1303 +25 |
14 Sep 2024 22:52 | Asuka | 3-1 WIN | 1193 +11 | mondo (h2h) | Azucena | 1068 -21 |
14 Sep 2024 22:49 | Asuka | 3-0 WIN | 1179 +14 | mondo (h2h) | Azucena | 1093 -26 |
14 Sep 2024 22:47 | Asuka | 2-3 LOSE | 1206 -27 | mondo (h2h) | Azucena | 1042 +50 |
14 Sep 2024 03:56 | Asuka | 3-0 WIN | 1193 +12 | YungStroker (h2h) | Dragunov | 1065 -30 |
14 Sep 2024 03:17 | Asuka | 2-3 LOSE | 1214 -21 | Hobo (h2h) | King | 1216 +12 |
14 Sep 2024 03:13 | Asuka | 2-3 LOSE | 1238 -24 | Hobo (h2h) | King | 1202 +13 |
13 Sep 2024 04:00 | Asuka | 2-3 LOSE | 1258 -20 | Volume (h2h) | King | 1303 +14 |
13 Sep 2024 03:55 | Asuka | 3-1 WIN | 1227 +30 | Volume (h2h) | King | 1325 -22 |
13 Sep 2024 03:51 | Asuka | 0-3 LOSE | 1231 -5 | TrueTens (h2h) | Claudio | 1720 +21 |
12 Sep 2024 03:20 | Asuka | 3-1 WIN | 1218 +13 | Bear (h2h) | Hwoarang | 1038 -11 |
12 Sep 2024 03:17 | Asuka | 3-0 WIN | 1202 +15 | Bear (h2h) | Hwoarang | 1050 -13 |
12 Sep 2024 03:13 | Asuka | 1-3 LOSE | 1235 -33 | Shimshon (h2h) | Dragunov | 1177 +14 |
12 Sep 2024 03:10 | Asuka | 1-3 LOSE | 1274 -40 | Shimshon (h2h) | Dragunov | 1161 +16 |
11 Sep 2024 02:19 | Asuka | 3-2 WIN | 1255 +18 | King W 1990 (h2h) | King | 1144 -100 |
11 Sep 2024 02:16 | Asuka | 3-0 WIN | 1221 +34 | King W 1990 (h2h) | King | 1500 -356 |
10 Sep 2024 03:15 | Asuka | 2-3 LOSE | 1224 -3 | Lovell (h2h) | Claudio | 1837 +7 |
10 Sep 2024 03:12 | Asuka | 1-3 LOSE | 1227 -4 | Lovell (h2h) | Claudio | 1829 +7 |
9 Sep 2024 04:00 | Asuka | 3-1 WIN | 1195 +31 | RebornOnThurs (h2h) | Lidia | 1162 -15 |
9 Sep 2024 03:57 | Asuka | 3-2 WIN | 1154 +40 | RebornOnThurs (h2h) | Lidia | 1179 -17 |
8 Sep 2024 03:56 | Asuka | 2-3 LOSE | 1204 -51 | Im Kaz (h2h) | Jack-8 | 1136 +21 |
8 Sep 2024 03:53 | Asuka | 1-3 LOSE | 1272 -68 | Im Kaz (h2h) | Jack-8 | 1109 +26 |
8 Sep 2024 03:50 | Asuka | 3-2 WIN | 1235 +36 | Im Kaz (h2h) | Jack-8 | 1123 -14 |
8 Sep 2024 03:47 | Asuka | 0-3 LOSE | 1278 -44 | dv297 (h2h) | Lili | 1376 +24 |
6 Sep 2024 03:51 | Asuka | 2-3 LOSE | 1364 -86 | PRIIMETIIME (h2h) | Hwoarang | 1293 +17 |
6 Sep 2024 03:48 | Asuka | 1-3 LOSE | 1501 -138 | PRIIMETIIME (h2h) | Hwoarang | 1270 +22 |
6 Sep 2024 03:45 | Asuka | 3-2 WIN | 1441 +60 | PRIIMETIIME (h2h) | Hwoarang | 1279 -10 |
5 Sep 2024 03:56 | Asuka | 3-0 WIN | 1427 +13 | TBO| (h2h) | Steve | 886 -4 |
5 Sep 2024 03:54 | Asuka | 3-0 WIN | 1412 +15 | TBO| (h2h) | Steve | 890 -5 |
5 Sep 2024 03:50 | Asuka | 1-3 LOSE | 1540 -129 | Vezzboi69 (h2h) | Lee | 1606 +19 |
4 Sep 2024 03:41 | Asuka | 3-1 WIN | 1522 +17 | kick@$$ (h2h) | Xiaoyu | 908 -4 |
4 Sep 2024 03:38 | Asuka | 3-1 WIN | 1500 +22 | kick@$$ (h2h) | Xiaoyu | 912 -4 |
28 Aug 2024 03:51 | Eddy | 3-2 WIN | 1226 +91 | Paperworkshordi (h2h) | Hwoarang | 1489 -125 |
28 Aug 2024 03:48 | Eddy | 3-1 WIN | 1107 +119 | Paperworkshordi (h2h) | Hwoarang | 1659 -170 |
28 Aug 2024 03:44 | Eddy | 2-3 LOSE | 1145 -39 | DrDoom901 (h2h) | Paul | 1333 +11 |
24 Aug 2024 03:38 | Eddy | 0-3 LOSE | 1237 -92 | Rose (h2h) | Nina | 1199 +46 |
24 Aug 2024 03:36 | Eddy | 0-3 LOSE | 1408 -172 | Rose (h2h) | Nina | 1127 +72 |
24 Aug 2024 03:33 | Eddy | 3-2 WIN | 1339 +69 | Rose (h2h) | Nina | 1155 -29 |
24 Aug 2024 03:29 | Eddy | 2-3 LOSE | 1500 -161 | Spacemonkey (h2h) | Hwoarang | 1530 +25 |
5 Aug 2024 03:54 | Leroy | 3-2 WIN | 1350 +9 | ItsKenpachiKun (h2h) | Kazuya | 1162 -6 |
5 Aug 2024 03:49 | Leroy | 3-1 WIN | 1339 +10 | ItsKenpachiKun (h2h) | Kazuya | 1168 -7 |
5 Aug 2024 03:46 | Leroy | 3-2 WIN | 1314 +24 | Chriselicious (h2h) | King | 1396 -16 |
5 Aug 2024 03:42 | Leroy | 3-1 WIN | 1286 +28 | Chriselicious (h2h) | King | 1414 -18 |
1 Jun 2024 03:59 | Leroy | 3-2 WIN | 1271 +15 | Sinbad (h2h) | Steve | 1258 -45 |
1 Jun 2024 03:56 | Leroy | 3-2 WIN | 1251 +19 | Sinbad (h2h) | Steve | 1321 -63 |
1 Jun 2024 03:50 | Leroy | 1-3 LOSE | 1254 -3 | Gr8ness.Forward (h2h) | Jin | 1704 +4 |
1 Jun 2024 03:47 | Leroy | 2-3 LOSE | 1257 -3 | Gr8ness.Forward (h2h) | Jin | 1700 +4 |
31 May 2024 03:48 | Leroy | 3-0 WIN | 1235 +21 | C-JayDub1907 (h2h) | Steve | 1366 -82 |
31 May 2024 03:46 | Leroy | 3-1 WIN | 1209 +26 | C-JayDub1907 (h2h) | Steve | 1482 -117 |
30 May 2024 03:50 | Leroy | 0-3 LOSE | 1227 -18 | Semaj (h2h) | Jun | 1233 +27 |
30 May 2024 03:48 | Leroy | 2-3 LOSE | 1248 -22 | Semaj (h2h) | Jun | 1199 +33 |
30 May 2024 01:48 | Leroy | 0-3 LOSE | 1251 -4 | Mikasa (h2h) | Eddy | 1695 +4 |
30 May 2024 01:46 | Leroy | 3-0 WIN | 1219 +31 | Dj chemist (h2h) | Eddy | 1472 -27 |
28 May 2024 10:34 | Leroy | 1-3 LOSE | 1244 -25 | Abra (h2h) | Paul | 1162 +15 |
28 May 2024 10:31 | Leroy | 3-0 WIN | 1226 +18 | Abra (h2h) | Paul | 1173 -11 |
28 May 2024 10:27 | Leroy | 1-3 LOSE | 1254 -29 | Abra (h2h) | Paul | 1157 +16 |
28 May 2024 10:23 | Leroy | 0-3 LOSE | 1267 -14 | orangami01 (h2h) | Jack-8 | 1427 +14 |
28 May 2024 10:20 | Leroy | 0-3 LOSE | 1283 -16 | orangami01 (h2h) | Jack-8 | 1410 +16 |
28 May 2024 05:15 | Leroy | 3-2 WIN | 1245 +37 | Unbelievable (h2h) | Paul | 1452 -34 |
28 May 2024 05:11 | Leroy | 1-3 LOSE | 1253 -9 | K09000 (h2h) | Steve | 1564 +11 |
28 May 2024 05:08 | Leroy | 0-3 LOSE | 1262 -10 | K09000 (h2h) | Steve | 1550 +13 |
27 May 2024 10:14 | Leroy | 3-0 WIN | 1220 +42 | Konkey (h2h) | Eddy | 1422 -24 |
27 May 2024 10:11 | Leroy | 1-3 LOSE | 1228 -9 | VanillaSunrise (h2h) | Leo | 1582 +42 |
27 May 2024 10:08 | Leroy | 1-3 LOSE | 1239 -12 | VanillaSunrise (h2h) | Leo | 1500 +82 |
27 May 2024 01:11 | Leroy | 3-1 WIN | 1210 +29 | El_Javy_12 (h2h) | Eddy | 1198 -19 |
27 May 2024 00:18 | Leroy | 0-3 LOSE | 1212 -3 | FunnyJedi (h2h) | Xiaoyu | 1859 +3 |
27 May 2024 00:16 | Leroy | 0-3 LOSE | 1214 -3 | FunnyJedi (h2h) | Xiaoyu | 1856 +3 |
26 May 2024 22:39 | Leroy | 3-2 WIN | 1176 +38 | Kilot (h2h) | Jin | 1242 -33 |
26 May 2024 22:35 | Leroy | 3-1 WIN | 1127 +48 | Kilot (h2h) | Jin | 1282 -41 |
26 May 2024 22:23 | Leroy | 0-3 LOSE | 1139 -13 | Ryuenjjii (h2h) | Law | 1437 +5 |
26 May 2024 22:21 | Leroy | 1-3 LOSE | 1154 -15 | Ryuenjjii (h2h) | Law | 1431 +5 |
26 May 2024 22:18 | Leroy | 1-3 LOSE | 1181 -28 | Messmer (h2h) | Alisa | 1299 +56 |
26 May 2024 22:15 | Leroy | 0-3 LOSE | 1223 -43 | Messmer (h2h) | Alisa | 1190 +109 |
26 May 2024 22:11 | Leroy | 0-3 LOSE | 1291 -69 | Assassin (h2h) | Law | 1158 +33 |
26 May 2024 22:09 | Leroy | 0-3 LOSE | 1384 -93 | Assassin (h2h) | Law | 1116 +42 |
26 May 2024 02:36 | Leroy | 2-3 LOSE | 1436 -52 | Jesus (h2h) | Nina | 1503 +19 |
26 May 2024 02:32 | Leroy | 2-3 LOSE | 1520 -85 | Jesus (h2h) | Nina | 1477 +25 |
26 May 2024 01:12 | Leroy | 3-1 WIN | 1460 +59 | Hasukiiii (h2h) | Lili | 1317 -11 |
26 May 2024 01:09 | Leroy | 0-3 LOSE | 1683 -223 | Hasukiiii (h2h) | Lili | 1291 +25 |
26 May 2024 01:07 | Leroy | 3-2 WIN | 1649 +34 | Hasukiiii (h2h) | Lili | 1296 -5 |
25 May 2024 03:39 | Leroy | 3-0 WIN | 1543 +105 | SageAtYoNeck (h2h) | Azucena | 1408 -30 |
25 May 2024 03:36 | Leroy | 3-0 WIN | 1524 +19 | Shura (h2h) | Leroy | 924 -4 |
25 May 2024 03:33 | Leroy | 3-1 WIN | 1500 +24 | Shura (h2h) | Leroy | 928 -5 |
22 May 2024 20:51 | Lee | 0-3 LOSE | 1352 -14 | GUESSFORURLIFE (h2h) | King | 1452 +17 |
22 May 2024 20:49 | Lee | 1-3 LOSE | 1367 -16 | GUESSFORURLIFE (h2h) | King | 1432 +20 |
22 May 2024 20:40 | Lee | 3-1 WIN | 1344 +22 | x_D.uChiha_x0 (h2h) | Hwoarang | 1426 -43 |
22 May 2024 20:37 | Lee | 3-1 WIN | 1316 +27 | x_D.uChiha_x0 (h2h) | Hwoarang | 1480 -55 |
22 May 2024 20:35 | Lee | 0-3 LOSE | 1330 -14 | x_D.uChiha_x0 (h2h) | Hwoarang | 1452 +27 |
22 May 2024 20:31 | Lee | 2-3 LOSE | 1352 -22 | Random-Interest (h2h) | Nina | 1353 +16 |
22 May 2024 20:27 | Lee | 0-3 LOSE | 1377 -26 | Random-Interest (h2h) | Nina | 1334 +19 |
22 May 2024 20:22 | Lee | 3-0 WIN | 1341 +35 | Truth (h2h) | Reina | 1555 -42 |
22 May 2024 09:59 | Lee | 3-0 WIN | 1328 +12 | BREAKOUT-FGC (h2h) | Reina | 1137 -8 |
22 May 2024 09:56 | Lee | 3-2 WIN | 1314 +14 | BREAKOUT-FGC (h2h) | Reina | 1146 -9 |
22 May 2024 09:52 | Lee | 2-3 LOSE | 1357 -43 | BREAKOUT-FGC (h2h) | Reina | 1123 +22 |
19 May 2024 21:01 | Lee | 3-2 WIN | 1334 +22 | junijunijunebug (h2h) | Jin | 1262 -19 |
19 May 2024 20:57 | Lee | 3-0 WIN | 1306 +27 | junijunijunebug (h2h) | Jin | 1284 -23 |
19 May 2024 20:54 | Lee | 1-3 LOSE | 1308 -2 | YHVH (h2h) | Dragunov | 1952 +2 |
19 May 2024 03:16 | Lee | 3-2 WIN | 1267 +40 | No cheeks (h2h) | Lars | 1398 -64 |
19 May 2024 03:12 | Lee | 3-0 WIN | 1215 +52 | No cheeks (h2h) | Lars | 1484 -86 |
18 May 2024 21:18 | Lee | 3-0 WIN | 1192 +23 | Crow (h2h) | Reina | 1068 -44 |
18 May 2024 21:15 | Lee | 3-2 WIN | 1159 +33 | Crow (h2h) | Reina | 1140 -72 |
18 May 2024 00:47 | Lee | 2-3 LOSE | 1169 -11 | «6Junior9» (h2h) | Lee | 1569 +38 |
18 May 2024 00:43 | Lee | 0-3 LOSE | 1183 -14 | «6Junior9» (h2h) | Lee | 1500 +69 |
18 May 2024 00:41 | Lee | 2-3 LOSE | 1208 -25 | TEKKENgamer23 (h2h) | King | 1380 +15 |
18 May 2024 00:37 | Lee | 1-3 LOSE | 1241 -34 | TEKKENgamer23 (h2h) | King | 1361 +18 |
17 May 2024 20:53 | Lee | 3-2 WIN | 1152 +88 | ANG3LFTS7 (h2h) | Jin | 1435 -65 |
17 May 2024 20:48 | Lee | 0-3 LOSE | 1188 -36 | MorriganRose (h2h) | Eddy | 1347 +20 |
17 May 2024 20:46 | Lee | 2-3 LOSE | 1242 -55 | MorriganRose (h2h) | Eddy | 1318 +28 |
17 May 2024 03:45 | Lee | 3-0 WIN | 1185 +57 | Tabskii (h2h) | King | 1074 -34 |
17 May 2024 03:43 | Lee | 3-0 WIN | 1071 +113 | Tabskii (h2h) | King | 1128 -55 |
17 May 2024 03:40 | Lee | 1-3 LOSE | 1167 -96 | Comicsketcher (h2h) | King | 1283 +17 |
17 May 2024 03:36 | Lee | 1-3 LOSE | 1500 -333 | Comicsketcher (h2h) | King | 1252 +31 |
15 May 2024 21:04 | Steve | 3-2 WIN | 1394 +18 | flyinjz (h2h) | Eddy | 1283 -20 |
15 May 2024 21:00 | Steve | 0-3 LOSE | 1435 -41 | flyinjz (h2h) | Eddy | 1239 +44 |
15 May 2024 20:58 | Steve | 3-1 WIN | 1418 +16 | flyinjz (h2h) | Eddy | 1257 -19 |
14 May 2024 16:44 | Steve | 3-1 WIN | 1400 +17 | AntiGravityWait (h2h) | Victor | 1236 -9 |
14 May 2024 05:15 | Steve | 3-2 WIN | 1371 +29 | Sifr'K (h2h) | King | 1344 -32 |
14 May 2024 05:11 | Steve | 0-3 LOSE | 1416 -45 | Sifr'K (h2h) | King | 1296 +47 |
14 May 2024 05:09 | Steve | 3-2 WIN | 1384 +31 | Sifr'K (h2h) | King | 1330 -34 |
13 May 2024 23:06 | Steve | 3-0 WIN | 1318 +66 | Chalaaa28 (h2h) | Nina | 1566 -33 |
13 May 2024 23:03 | Steve | 3-0 WIN | 1297 +21 | Jesters_Reign (h2h) | Steve | 1087 -26 |
13 May 2024 23:01 | Steve | 2-3 LOSE | 1368 -72 | johnnyHtrain (h2h) | Lili | 1182 +29 |
13 May 2024 22:57 | Steve | 0-3 LOSE | 1460 -92 | johnnyHtrain (h2h) | Lili | 1147 +34 |
13 May 2024 07:33 | Steve | 0-3 LOSE | 1478 -19 | KillMeFam (h2h) | Steve | 1787 +30 |
13 May 2024 07:30 | Steve | 2-3 LOSE | 1505 -27 | KillMeFam (h2h) | Steve | 1740 +47 |
13 May 2024 07:25 | Steve | 3-2 WIN | 1453 +51 | IG_LOVELUSTLO (h2h) | Raven | 1412 -94 |
13 May 2024 07:21 | Steve | 3-0 WIN | 1357 +96 | IG_LOVELUSTLO (h2h) | Raven | 1637 -225 |
13 May 2024 07:19 | Steve | 2-3 LOSE | 1407 -50 | IG_LOVELUSTLO (h2h) | Raven | 1500 +137 |
13 May 2024 02:42 | Steve | 3-1 WIN | 1352 +54 | Joe Biden (h2h) | Reina | 1181 -12 |
13 May 2024 02:39 | Steve | 3-0 WIN | 1246 +106 | Joe Biden (h2h) | Reina | 1196 -16 |
13 May 2024 02:36 | Steve | 2-3 LOSE | 1583 -338 | Joe Biden (h2h) | Reina | 1167 +29 |
13 May 2024 02:30 | Steve | 3-1 WIN | 1500 +83 | oJam (h2h) | Victor | 1232 -24 |
2 May 2024 03:24 | Feng | 0-3 LOSE | 1738 -49 | Flannel Boyee (h2h) | Lili | 1736 +122 |
2 May 2024 03:21 | Feng | 0-3 LOSE | 1825 -88 | Flannel Boyee (h2h) | Lili | 1424 +312 |
2 May 2024 03:19 | Feng | 3-2 WIN | 1801 +23 | Flannel Boyee (h2h) | Lili | 1500 -76 |
1 May 2024 03:59 | Feng | 3-0 WIN | 1764 +36 | Nuvi! (h2h) | Zafina | 1562 -27 |
1 May 2024 03:57 | Feng | 0-3 LOSE | 1915 -152 | Nuvi! (h2h) | Zafina | 1463 +98 |
1 May 2024 03:54 | Feng | 3-1 WIN | 1897 +17 | Nuvi! (h2h) | Zafina | 1476 -13 |
29 Apr 2024 10:00 | Feng | 3-2 WIN | 1813 +84 | CharlesJay (h2h) | King | 1771 -53 |
29 Apr 2024 09:56 | Feng | 3-2 WIN | 1626 +186 | CharlesJay (h2h) | King | 1867 -97 |
29 Apr 2024 09:38 | Feng | 3-0 WIN | 1592 +34 | Tcha'sNongRei (h2h) | Jack-8 | 1192 -9 |
29 Apr 2024 09:36 | Feng | 3-0 WIN | 1535 +57 | Tcha'sNongRei (h2h) | Jack-8 | 1203 -11 |
29 Apr 2024 09:33 | Feng | 3-1 WIN | 1500 +35 | bochichi (h2h) | Leo | 1010 -6 |
Found 158 replays.