When | Char | Score | Rating | Opponent | Opp. char | Opp. rating |
---|---|---|---|---|---|---|
14 Oct 2024 10:50 | Kazuya | 3-1 WIN | 1296 +39 | Asan Gard (h2h) | Asuka | 1212 -56 |
14 Oct 2024 10:48 | Kazuya | 2-3 LOSE | 1388 -92 | Asan Gard (h2h) | Asuka | 1072 +140 |
14 Oct 2024 10:44 | Kazuya | 3-1 WIN | 1361 +27 | Asan Gard (h2h) | Asuka | 1114 -42 |
14 Oct 2024 10:41 | Kazuya | 1-3 LOSE | 1439 -79 | Nikolay49RU (h2h) | Heihachi | 1418 +25 |
14 Oct 2024 10:39 | Kazuya | 2-3 LOSE | 1577 -138 | Nikolay49RU (h2h) | Heihachi | 1382 +35 |
14 Oct 2024 10:36 | Kazuya | 3-2 WIN | 1489 +87 | Nikolay49RU (h2h) | Heihachi | 1402 -20 |
14 Oct 2024 10:32 | Dragunov | 1-3 LOSE | 1279 -30 | Nikolay49RU (h2h) | Heihachi | 1380 +22 |
14 Oct 2024 10:29 | Dragunov | 2-3 LOSE | 1320 -42 | Nikolay49RU (h2h) | Heihachi | 1350 +29 |
14 Oct 2024 10:23 | Dragunov | 3-2 WIN | 1239 +81 | Xida (h2h) | Jin | 1503 -56 |
14 Oct 2024 10:17 | Dragunov | 1-3 LOSE | 1289 -51 | Nikolay49RU (h2h) | Heihachi | 1319 +31 |
14 Oct 2024 10:09 | Dragunov | 2-3 LOSE | 1369 -80 | Nikolay49RU (h2h) | Heihachi | 1274 +44 |
14 Oct 2024 10:07 | Dragunov | 3-1 WIN | 1289 +80 | Nikolay49RU (h2h) | Heihachi | 1315 -41 |
14 Oct 2024 10:05 | Dragunov | 2-3 LOSE | 1418 -130 | Nikolay49RU (h2h) | Heihachi | 1260 +55 |
14 Oct 2024 10:00 | Dragunov | 3-0 WIN | 1303 +114 | Nikolay49RU (h2h) | Heihachi | 1301 -42 |
14 Oct 2024 09:58 | Dragunov | 0-3 LOSE | 1588 -286 | Nikolay49RU (h2h) | Heihachi | 1229 +71 |
14 Oct 2024 09:56 | Dragunov | 3-1 WIN | 1500 +88 | Nikolay49RU (h2h) | Heihachi | 1252 -23 |
14 Oct 2024 09:52 | Kazuya | 1-3 LOSE | 1720 -231 | barro (h2h) | Yoshimitsu | 1279 +230 |
14 Oct 2024 09:47 | Kazuya | 3-0 WIN | 1662 +58 | barro (h2h) | Yoshimitsu | 1337 -59 |
14 Oct 2024 09:43 | Kazuya | 3-2 WIN | 1500 +162 | barro (h2h) | Yoshimitsu | 1500 -163 |
Found 19 replays.