| Dmoney vs Jin | 8–16 | 33.33% |
| Dmoney vs King | 5–7 | 41.67% |
| Dmoney vs Bryan | 6–6 | 50.00% |
| Dmoney vs Kazuya | 6–6 | 50.00% |
| Dmoney vs Steve | 5–7 | 41.67% |
| Dmoney vs Lidia | 4–7 | 36.36% |
| Dmoney vs Azucena | 8–2 | 80.00% |
| Dmoney vs Heihachi | 3–7 | 30.00% |
| Dmoney vs Fahkumram | 3–7 | 30.00% |
| Dmoney vs Yoshimitsu | 3–6 | 33.33% |
| Dmoney vs Reina | 5–4 | 55.56% |
| Dmoney vs Eddy | 5–4 | 55.56% |
| Dmoney vs Law | 2–6 | 25.00% |
| Dmoney vs Hwoarang | 5–3 | 62.50% |
| Dmoney vs Xiaoyu | 4–1 | 80.00% |
| Dmoney vs Shaheen | 2–3 | 40.00% |
| Dmoney vs Clive | 0–5 | 0.00% |
| Dmoney vs Paul | 2–2 | 50.00% |
| Dmoney vs Lili | 1–3 | 25.00% |
| Dmoney vs Kuma | 2–2 | 50.00% |
| Dmoney vs Zafina | 2–2 | 50.00% |
| Dmoney vs Jack-8 | 1–2 | 33.33% |
| Dmoney vs Dragunov | 0–3 | 0.00% |
| Dmoney vs Lars | 2–1 | 66.67% |
| Dmoney vs Alisa | 0–3 | 0.00% |
| Dmoney vs Claudio | 2–1 | 66.67% |
| Dmoney vs Nina | 2–1 | 66.67% |
| Dmoney vs Lee | 0–3 | 0.00% |
| Dmoney vs Jun | 1–2 | 33.33% |
| Dmoney vs Raven | 2–1 | 66.67% |
| Dmoney vs Feng | 0–2 | 0.00% |
| Dmoney vs Leroy | 1–1 | 50.00% |
| Dmoney vs Anna | 2–0 | 100.00% |
| Dmoney vs Asuka | 0–1 | 0.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.