Dandi_453 vs Clive | 0–5 | 0.00% |
Dandi_453 vs Devil Jin | 3–1 | 75.00% |
Dandi_453 vs Bryan | 0–3 | 0.00% |
Dandi_453 vs Leroy | 0–3 | 0.00% |
Dandi_453 vs Kazuya | 2–0 | 100.00% |
Dandi_453 vs Jin | 1–1 | 50.00% |
Dandi_453 vs Steve | 0–2 | 0.00% |
Dandi_453 vs Reina | 1–1 | 50.00% |
Dandi_453 vs Paul | 0–1 | 0.00% |
Dandi_453 vs Yoshimitsu | 1–0 | 100.00% |
Dandi_453 vs Raven | 1–0 | 100.00% |
Dandi_453 vs Hwoarang | 0–1 | 0.00% |
Dandi_453 vs Lili | 0–1 | 0.00% |
Dandi_453 vs Dragunov | 0–1 | 0.00% |
Dandi_453 vs Nina | 0–1 | 0.00% |
Dandi_453 vs Jun | 0–1 | 0.00% |
Limitations
This data is often requested to give insight into which characters you have more trouble with than others, but it is not particularly helpful for that. The main issue is that it is heavily skewed by how strong the opponents you play are.
For example, this data suggests my worst matchup is clearly vs Reina, but that's just because most of those games are vs Yagami.
There is a way to account for this being worked on. The central idea is to assign each matchup a rating vs you which adjusts based on the result, much like the regular rating but also based on the rating of each player. With this, it would give a better summary of how well you perform vs each character.
In the meantime, this page is here to present the data as requested.