When | Char | Score | Rating | Opponent | Opp. char | Opp. rating |
---|---|---|---|---|---|---|
7 Apr 2024 08:25 | Hwoarang | 3-0 WIN | 1369 +14 | isawski (h2h) | Nina | 1110 -5 |
7 Apr 2024 08:23 | Hwoarang | 1-3 LOSE | 1443 -75 | isawski (h2h) | Nina | 1090 +20 |
7 Apr 2024 08:20 | Hwoarang | 3-1 WIN | 1432 +11 | isawski (h2h) | Nina | 1093 -4 |
7 Apr 2024 08:15 | Hwoarang | 0-3 LOSE | 1442 -11 | Flashimitsu (h2h) | Yoshimitsu | 1805 +2 |
7 Apr 2024 08:10 | Hwoarang | 1-3 LOSE | 1453 -11 | FiveTNT987 (h2h) | King | 1825 +5 |
7 Apr 2024 08:08 | Hwoarang | 0-3 LOSE | 1466 -13 | FiveTNT987 (h2h) | King | 1819 +5 |
31 Mar 2024 06:43 | Hwoarang | 3-1 WIN | 1412 +54 | BT09 (h2h) | Victor | 1573 -207 |
31 Mar 2024 06:28 | Hwoarang | 2-3 LOSE | 1482 -71 | Malibu (h2h) | Jin | 1330 +100 |
31 Mar 2024 06:25 | Hwoarang | 3-0 WIN | 1428 +53 | Malibu (h2h) | Jin | 1412 -82 |
31 Mar 2024 06:21 | Hwoarang | 3-1 WIN | 1362 +65 | Kopp (h2h) | Jin | 1359 -71 |
31 Mar 2024 06:18 | Hwoarang | 3-2 WIN | 1244 +118 | Kopp (h2h) | Jin | 1489 -130 |
31 Mar 2024 06:04 | Hwoarang | 0-3 LOSE | 1264 -21 | KIZAO (h2h) | Jun | 1690 +24 |
31 Mar 2024 06:02 | Hwoarang | 0-3 LOSE | 1294 -30 | KIZAO (h2h) | Jun | 1654 +36 |
31 Mar 2024 05:59 | Hwoarang | 1-3 LOSE | 1388 -95 | Greg Daddy (h2h) | Kazuya | 1444 +64 |
31 Mar 2024 05:55 | Hwoarang | 1-3 LOSE | 1626 -239 | Greg Daddy (h2h) | Kazuya | 1309 +135 |
31 Mar 2024 05:52 | Hwoarang | 3-2 WIN | 1500 +126 | Greg Daddy (h2h) | Kazuya | 1374 -66 |
Found 16 replays.